
| DRIVER | 2009 STARTS | 2009 RANK | 2008 STARTS | 2008 RANK | +/- |
|---|---|---|---|---|---|
| Mark Martin | 35 | 2 | 24 | 27 | 25 |
| Juan Montoya | 35 | 6 | 35 | 25 | 19 |
| Kurt Busch | 35 | 4 | 35 | 18 | 14 |
| A.J. Allmendinger | 35 | 25 | 26 | 36 | 11 |
| Ryan Newman | 35 | 9 | 35 | 17 | 8 |
| Tony Stewart | 35 | 5 | 35 | 12 | 7 |
| Brian Vickers | 35 | 12 | 35 | 19 | 7 |
| David Reutimann | 35 | 16 | 35 | 22 | 6 |
| Sam Hornish Jr. | 35 | 29 | 34 | 35 | 6 |
| Jeff Gordon | 35 | 3 | 35 | 7 | 4 |
| Kasey Kahne | 35 | 10 | 35 | 14 | 4 |
| Reed Sorenson | 35 | 28 | 34 | 31 | 3 |
| Denny Hamlin | 35 | 8 | 35 | 9 | 1 |
| Jimmie Johnson | 35 | 1 | 35 | 1 | - |
| Casey Mears | 35 | 20 | 35 | 20 | - |
| Kyle Busch | 35 | 13 | 35 | 11 | -2 |
| Robby Gordon | 34 | 34 | 35 | 32 | -2 |
| Elliott Sadler | 35 | 26 | 35 | 23 | -3 |
| Joe Nemechek | 30 | 40 | 31 | 37 | -3 |
| Greg Biffle | 35 | 7 | 35 | 3 | -4 |
| Michael Waltrip | 33 | 33 | 35 | 29 | -4 |
| Matt Kenseth | 35 | 14 | 35 | 8 | -6 |
| Jamie McMurray | 35 | 22 | 35 | 16 | -6 |
| Paul Menard | 35 | 32 | 35 | 26 | -6 |
| Martin Truex Jr. | 35 | 23 | 35 | 15 | -8 |
| Carl Edwards | 35 | 11 | 35 | 2 | -9 |
| Clint Bowyer | 35 | 15 | 35 | 6 | -9 |
| Bobby Labonte | 35 | 30 | 35 | 21 | -9 |
| David Gilliland | 30 | 37 | 35 | 28 | -9 |
| Dave Blaney | 30 | 41 | 34 | 30 | -11 |
| Jeff Burton | 35 | 17 | 35 | 4 | -13 |
| Dale Earnhardt Jr. | 35 | 24 | 35 | 10 | -14 |
| David Ragan | 35 | 27 | 35 | 13 | -14 |
| Kevin Harvick | 35 | 21 | 35 | 5 | -16 |
