
| DRIVER | 2008 RANK | 2007 RANK | +/- | 2008 POINTS | 2007 POINTS | +/- |
|---|---|---|---|---|---|---|
| Brian Vickers | 16 | 39 | 23 | 1903 | 823 | 1080 |
| Kasey Kahne | 10 | 26 | 16 | 2031 | 1479 | 552 |
| David Reutimann | 27 | 41 | 14 | 1496 | 704 | 792 |
| Paul Menard | 26 | 38 | 12 | 1519 | 922 | 597 |
| David Gilliland | 22 | 32 | 10 | 1692 | 1402 | 290 |
| Kyle Busch | 1 | 10 | 9 | 2496 | 2015 | 481 |
| Dale Earnhardt Jr. | 3 | 12 | 9 | 2352 | 1985 | 367 |
| Greg Biffle | 8 | 17 | 9 | 2119 | 1686 | 433 |
| David Ragan | 17 | 23 | 6 | 1888 | 1529 | 359 |
| Dave Blaney | 30 | 36 | 6 | 1363 | 1103 | 260 |
| Jeff Burton | 2 | 5 | 3 | 2432 | 2230 | 202 |
| Carl Edwards | 4 | 7 | 3 | 2262 | 2148 | 114 |
| Scott Riggs | 35 | 37 | 2 | 1211 | 1099 | 112 |
| Clint Bowyer | 11 | 11 | - | 2021 | 1986 | 35 |
| Jimmie Johnson | 5 | 4 | -1 | 2220 | 2232 | -12 |
| Juan Montoya | 20 | 19 | -1 | 1705 | 1662 | 43 |
| Ryan Newman | 15 | 13 | -2 | 1905 | 1858 | 47 |
| Casey Mears | 23 | 21 | -2 | 1657 | 1650 | 7 |
| Tony Stewart | 9 | 6 | -3 | 2042 | 2185 | -143 |
| Kurt Busch | 18 | 15 | -3 | 1794 | 1749 | 45 |
| Bobby Labonte | 21 | 18 | -3 | 1705 | 1680 | 25 |
| Elliott Sadler | 25 | 22 | -3 | 1621 | 1610 | 11 |
| Kevin Harvick | 12 | 8 | -4 | 2016 | 2106 | -90 |
| Reed Sorenson | 31 | 27 | -4 | 1329 | 1466 | -137 |
| Joe Nemechek | 37 | 33 | -4 | 952 | 1376 | -424 |
| Jeff Gordon | 6 | 1 | -5 | 2171 | 2613 | -442 |
| Denny Hamlin | 7 | 2 | -5 | 2150 | 2457 | -307 |
| Martin Truex Jr. | 14 | 9 | -5 | 1945 | 2033 | -88 |
| Mark Martin | 28 | 20 | -8 | 1437 | 1662 | -225 |
| Robby Gordon | 32 | 24 | -8 | 1329 | 1527 | -198 |
| Kyle Petty | 43 | 35 | -8 | 540 | 1172 | -632 |
| Matt Kenseth | 13 | 3 | -10 | 2001 | 2248 | -247 |
| Jamie McMurray | 24 | 14 | -10 | 1656 | 1801 | -145 |
| J.J. Yeley | 36 | 16 | -20 | 1047 | 1701 | -654 |
