Superstore
AUCTIONS

Daytona test speeds

Nationwide Series


January 28, 2008
12:25 PM EST
Save Article Email Article Print Article RSS
type size: + -

Las Vegas
Sprint Cup Series test: Jan. 28-29
Nationwide Series test: Jan. 30-31
• Speeds -- Cup | Nationwide

California
Sprint Cup Series test: Jan. 31-Feb. 1
• Speeds -- Cup

Daytona
Sprint Cup Series test, first session: Jan. 7-9
Craftsman Truck Series test: Jan. 11-13
Sprint Cup Series test, second session: Jan. 14-16
Nationwide Series test: Jan. 18-22
• Speeds -- Cup: Test 1 | Test 2 | Truck | Nationwide | More: Acceleration | Thunder

Erik Darnell had the fastest-overall drafting speed while Steve Wallace was 10th-best at Nationwide testing.
Motor Sports Images and Archives
Erik Darnell had the fastest-overall drafting speed while Steve Wallace was 10th-best at Nationwide testing.

Cumulative Single-Car Speeds (All Sessions)

Pos. No. Name Make Best Time Best Speed Session
1 21 Tim McCreadie Chevrolet 49.991 180.032 1-20 AM
2 77 Cale Gale Chevrolet 50.023 179.917 1-22 AM
3 9 Chase Miller Dodge 50.029 179.896 1-22 AM
4 5 David Green Chevrolet 50.097 179.651 1-20 AM
5 66 Steve Wallace Chevrolet 50.132 179.526 1-22 AM
6 33 Kevin Harvick Chevrolet 50.195 179.301 1-20 AM
7 29 Scott Wimmer Chevrolet 50.203 179.272 1-22 AM
8 20 Mike McLaughlin Toyota 50.208 179.254 1-20 AM
9 41 Bryan Clauson Dodge 50.231 179.172 1-20 AM
10 1 Johnny Sauter Chevrolet 50.258 179.076 1-18 AM
11 88 Brad Keselowski Chevrolet 50.272 179.026 1-20 AM
12 2 Brandon Miller Chevrolet 50.355 178.731 1-20 AM
13 0 Kertus Davis Chevrolet 50.407 178.547 1-22 AM
14 64 David Stremme Chevrolet 50.477 178.299 1-22 AM
15 10 Brian Vickers Toyota 50.514 178.168 1-22 AM
16 11 Jason Keller Chevrolet 50.532 178.105 1-22 AM
17 17 Erik Darnell Ford 50.533 178.101 1-22 AM
18 6 David Ragan Ford 50.565 177.989 1-22 AM
19 18 Jeremy Clements Toyota 50.587 177.911 1-20 AM
20 27 Brad Coleman Ford 50.617 177.806 1-18 AM
21 99 David Reutimann Toyota 50.663 177.644 1-22 AM
22 60 Carl Edwards Ford 50.698 177.522 1-18 AM
23 18 Kyle Busch Toyota 50.713 177.469 1-18 AM
24 40 Dario Franchitti Dodge 50.763 177.294 1-18 AM
25 16 Erik Darnell Ford 50.780 177.235 1-20 AM
26 38 Jason Leffler Toyota 50.809 177.134 1-20 AM
27 37 Kenny Wallace Ford 50.844 177.012 1-20 AM
28 72 D.J. Kennington Dodge 50.852 176.984 1-22 AM
29 30 Stanton Barrett Chevrolet 50.873 176.911 1-18 AM
30 7 Mike Wallace Toyota 50.881 176.883 1-20 AM
31 24 Eric McClure Chevrolet 50.917 176.758 1-20 AM
32 00 Michael McDowell Toyota 50.965 176.592 1-22 AM
33 47 Kelly Bires Ford 51.044 176.318 1-20 AM
34 32 Tony Raines Toyota 51.079 176.198 1-20 AM
35 59 Marcos Ambrose Ford 51.250 175.610 1-20 AM
36 70 Mark Green Chevrolet 51.262 175.569 1-20 AM
37 28 Brian Keselowski Chevrolet 51.276 175.521 1-18 AM
38 56 Danny O'Quinn Chevrolet 51.392 175.125 1-18 AM
39 52 Donnie Neuenberger Ford 51.515 174.706 1-22 AM
40 4 Robert Richardson Chevrolet 51.985 173.127 1-18 AM
41 05 Justin Ashburn Chevrolet 52.175 172.496 1-20 AM

Cumulative Drafting Speeds (All Sessions)

Pos. No. Name Make Best Time Best Speed Session
1 17 Erik Darnell Ford 48.716 184.744 1-21 PM
2 32 Tony Raines Toyota 48.772 184.532 1-21 PM
3 18 Kyle Busch Toyota 48.803 184.415 1-19
4 60 Carl Edwards Ford 48.826 184.328 1-19
5 27 Brad Coleman Ford 48.902 184.042 1-20 PM
6 20 Mike McLaughlin Toyota 48.952 183.854 1-19
7 9 Chase Miller Dodge 48.953 183.850 1-21 PM
8 1 Johnny Sauter Chevrolet 48.954 183.846 1-19
9 88 Brad Keselowski Chevrolet 48.957 183.835 1-20 PM
10 66 Steve Wallace Chevrolet 48.975 183.767 1-21 PM
11 00 Michael McDowell Toyota 48.996 183.688 1-21 PM
12 99 David Reutimann Toyota 49.003 183.662 1-21 PM
13 59 Marcos Ambrose Ford 49.005 183.655 1-21 PM
14 6 David Ragan Ford 49.019 183.602 1-21 PM
15 38 Jason Leffler Toyota 49.024 183.584 1-21 PM
16 47 Kelly Bires Ford 49.036 183.539 1-21 PM
17 41 Bryan Clauson Dodge 49.061 183.445 1-19
18 5 Dale Earnhardt Jr. Chevrolet 49.173 183.027 1-20 PM
19 56 Danny O'Quinn Chevrolet 49.177 183.012 1-19
20 28 Brian Keselowski Chevrolet 49.205 182.908 1-19
21 40 Dario Franchitti Dodge 49.229 182.819 1-19
22 33 Kevin Harvick Chevrolet 49.230 182.815 1-19
23 4 Robert Richardson Chevrolet 49.232 182.808 1-19
24 70 Mark Green Chevrolet 49.246 182.756 1-21 PM
25 30 Stanton Barrett Chevrolet 49.248 182.749 1-19
26 24 Eric McClure Chevrolet 49.250 182.741 1-20 PM
27 64 David Stremme Chevrolet 49.266 182.682 1-21 PM
28 7 Mike Wallace Toyota 49.307 182.530 1-20 PM
29 77 Cale Gale Chevrolet 49.384 182.245 1-20 PM
30 37 Kenny Wallace Ford 49.451 181.998 1-20 PM
31 16 Erik Darnell Ford 49.499 181.822 1-19 PM
32 72 D.J. Kennington Dodge 49.554 181.620 1-21 PM
33 29 Scott Wimmer Chevrolet 49.619 181.382 1-20 PM
34 21 Tim McCreadie Chevrolet 49.851 180.538 1-19
35 2 Brandon Miller Chevrolet 50.010 179.964 1-18 PM
36 5 David Green Chevrolet 50.085 179.695 1-19 PM
37 0 Kertus Davis Chevrolet 50.215 179.229 1-22 PM
38 11 Jason Keller Chevrolet 50.300 178.926 1-22 PM
39 18 Jeremy Clements Toyota 50.587 177.911 1-20 AM
40 05 Justin Ashburn Chevrolet 50.943 176.668 1-21 PM
41 52 Donnie Neuenberger Ford 51.320 175.370 1-21 PM
42 05 Brett Rowe Chevrolet 51.590 174.452 1-21 AM
Cale Gale had the top overall speeds in the final two single-car sessions at testing.
Motor Sports Images and Archives
Cale Gale had the best speeds in the last two single-car sessions at testing.

Jan. 22 Morning Session

Pos. No. Name Make Best Time Best Speed
1 77A Cale Gale Chevrolet 50.023 179.917
2 9A Chase Miller Dodge 50.029 179.896
3 66R Steve Wallace Chevrolet 50.132 179.526
4 29B Scott Wimmer Chevrolet 50.203 179.272
5 29A Scott Wimmer Chevrolet 50.270 179.033
6 0A Kertus Davis Chevrolet 50.407 178.547
7 64B David Stremme Chevrolet 50.477 178.299
8 64J David Stremme Chevrolet 50.504 178.204
9 10A Brian Vickers Toyota 50.514 178.168
10 11A Jason Keller Chevrolet 50.532 178.105
11 17A Erik Darnell Ford 50.533 178.101
12 6A David Ragan Ford 50.565 177.989
13 11B Jason Keller Chevrolet 50.571 177.968
14 99A David Reutimann Toyota 50.663 177.644
15 72A D.J. Kennington Dodge 50.852 176.984
16 00A Michael McDowell Toyota 50.965 176.592
17 6B David Ragan Ford 51.032 176.360
18 52A Donnie Neuenberger Ford 51.515 174.706

Jan. 22 Afternoon Session

Pos. No. Name Make Best Time Best Speed
1 64J David Stremme Chevrolet 50.018 179.935
2 66R Steve Wallace Chevrolet 50.037 179.867
3 0A Kertus Davis Chevrolet 50.215 179.229
4 11A Jason Keller Chevrolet 50.300 178.926
5 64B David Stremme Chevrolet 50.629 177.764
6 9B Chase Miller Dodge 50.634 177.746
• Only six drivers participated in final session
JTG Racing teammates Marcos Ambrose (No. 59) and Kelly Bires (No. 47) turned in top-10 drafting times Monday.
Motor Sports Images and Archives
JTG Racing teammates Marcos Ambrose (No. 59) and Kelly Bires (No. 47) turned in top-10 drafting times Monday.

Jan. 21 Morning Session

Pos. No. Name Make Best Time Best Speed
1 77B Cale Gale Chevrolet 49.812 180.679
2 9A Chase Miller Dodge 49.864 180.491
3 77A Cale Gale Chevrolet 49.892 180.390
4 29B Scott Wimmer Chevrolet 49.972 180.101
5 66R Steve Wallace Chevrolet 49.998 180.007
6 38A Jason Leffler Toyota 50.016 179.942
7 66W Steve Wallace Chevrolet 50.068 179.756
8 17A Erik Darnell Ford 50.203 179.272
9 29A Scott Wimmer Chevrolet 50.208 179.254
10 70B Mark Green Chevrolet 50.253 179.094
11 17B Erik Darnell Ford 50.270 179.033
12 32B Tony Raines Toyota 50.277 179.008
13 47A Kelly Bires Ford 50.359 178.717
14 64J David Stremme Chevrolet 50.396 178.586
15 99A David Reutimann Toyota 50.445 178.412
16 32A Tony Raines Toyota 50.469 178.327
17 11B Jason Keller Chevrolet 50.506 178.197
18 6A David Ragan Ford 50.554 178.027
19 11A Jason Keller Chevrolet 50.573 177.961
20 59A Marcos Ambrose Ford 50.605 177.848
21 9B Chase Miller Dodge 50.620 177.795
22 38B Jason Leffler Toyota 50.716 177.459
23 72A D.J. Kennington Dodge 50.828 177.068
24 64B David Stremme Chevrolet 50.829 177.064
25 6B David Ragan Ford 50.921 176.744
26 00A Michael McDowell Toyota 50.958 176.616
27 52A Donnie Neuenberger Ford 51.453 174.917
28 05B Brett Rowe Chevrolet 51.590 174.452
29 05A Justin Ashburn Chevrolet 51.916 173.357

Jan. 21 Afternoon Session

Pos. No. Name Make Best Time Best Speed
1 17A Erik Darnell Ford 48.716 184.744
2 32A Tony Raines Toyota 48.772 184.532
3 9A Chase Miller Dodge 48.953 183.850
4 66R Steve Wallace Chevrolet 48.975 183.767
5 00A Michael McDowell Toyota 48.996 183.688
6 99A David Reutimann Toyota 49.003 183.662
7 59A Marcos Ambrose Ford 49.005 183.655
8 6A David Ragan Ford 49.019 183.602
9 38B Jason Leffler Toyota 49.024 183.584
10 47A Kelly Bires Ford 49.036 183.539
11 32B Tony Raines Toyota 49.046 183.501
12 70B Mark Green Chevrolet 49.246 182.756
13 64J D.Stremme/ R.Wallace Chevrolet 49.266 182.682
14 17B Erik Darnell Ford 49.421 182.109
15 72A D.J. Kennington Dodge 49.554 181.620
16 77B Cale Gale Chevrolet 49.868 180.476
17 77A Cale Gale Chevrolet 50.011 179.960
18 29B Scott Wimmer Chevrolet 50.085 179.695
19 29A Scott Wimmer Chevrolet 50.257 179.080
20 9B Chase Miller Dodge 50.499 178.221
21 11A Jason Keller Chevrolet 50.575 177.954
22 05A Justin Ashburn Chevrolet 50.943 176.668
23 6B David Ragan Ford 50.977 176.550
24 52A Donnie Neuenberger Ford 51.320 175.370
25 05B Justin Ashburn Chevrolet 51.572 174.513
JR Motorsports' Brad Keselowski put both of his cars in the top 10 on Sunday morning.
NASCAR Public Relations
JR Motorsports' Brad Keselowski put both of his cars in the top 10 on Sunday morning.

Jan. 20 Morning Session

Pos. No. Name Make Best Time Best Speed
1 21A Tim McCreadie Chevrolet 49.991 180.032
2 5A David Green Chevrolet 50.097 179.651
3 33A Kevin Harvick Chevrolet 50.195 179.301
4 20A Mike McLaughlin Toyota 50.208 179.254
5 41B Bryan Clauson Dodge 50.231 179.172
6 5B David Green Chevrolet 50.259 179.072
7 88B Brad Keselowski Chevrolet 50.272 179.026
8 88A Brad Keselowski Chevrolet 50.272 179.026
9 2B Brandon Miller Chevrolet 50.355 178.731
10 1A Johnny Sauter Chevrolet 50.408 178.543
11 66R Steve Wallace Chevrolet 50.458 178.366
12 29B Scott Wimmer Chevrolet 50.511 178.179
13 29A Scott Wimmer Chevrolet 50.537 178.087
14 77B Cale Gale Chevrolet 50.543 178.066
15 9A Chase Miller Dodge 50.548 178.049
16 18B Jeremy Clements Toyota 50.587 177.911
17 27B Brad Coleman Ford 50.654 177.676
18 20B Mike McLaughlin Toyota 50.722 177.438
19 16A Erik Darnell Ford 50.780 177.235
20 66W Steve Wallace Chevrolet 50.792 177.193
21 38A Jason Leffler Toyota 50.809 177.134
22 37A Kenny Wallace Ford 50.844 177.012
23 7A Mike Wallace Toyota 50.881 176.883
24 24A Eric McClure Chevrolet 50.917 176.758
25 6A David Ragan Ford 50.941 176.675
26 17B Erik Darnell Ford 50.955 176.626
27 47A Kelly Bires Ford 51.044 176.318
28 37B Kenny Wallace Ford 51.047 176.308
29 32B Tony Raines Toyota 51.079 176.198
30 17A Erik Darnell Ford 51.088 176.167
31 99A David Reutimann Toyota 51.128 176.029
32 1B Johnny Sauter Chevrolet 51.128 176.029
33 64J David Stremme Chevrolet 51.132 176.015
34 32A Tony Raines Toyota 51.172 175.877
35 64B David Stremme Chevrolet 51.186 175.829
36 59A Marcos Ambrose Ford 51.250 175.610
37 70A Mark Green Chevrolet 51.262 175.569
38 00A Michael McDowell Toyota 51.301 175.435
39 6B David Ragan Ford 51.323 175.360
40 38B Jason Leffler Toyota 51.392 175.125
41 11A Jason Keller Chevrolet 51.461 174.890
42 16B Erik Darnell Ford 51.528 174.662
43 05A Justin Ashburn Chevrolet 52.175 172.496
44 05B Justin Ashburn Chevrolet 52.596 171.116
45 72A D.J. Kennington Dodge 52.729 170.684

Jan. 20 Afternoon Session

Pos. No. Name Make Best Time Best Speed
1 27B Brad Coleman Ford 48.902 184.042
2 88B Brad Keselowski Chevrolet 48.957 183.835
3 1A Johnny Sauter Chevrolet 49.060 183.449
4 5A Dale Earnhardt Jr. Chevrolet 49.173 183.027
5 47A Kelly Bires Ford 49.192 182.957
6 24A Eric McClure Chevrolet 49.250 182.741
7 38A Jason Leffler Toyota 49.253 182.730
8 41A Bryan Clauson Dodge 49.253 182.730
9 99A David Reutimann Toyota 49.277 182.641
10 9A Chase Miller Dodge 49.277 182.641
11 60B Carl Edwards Ford 49.289 182.597
12 7A Mike Wallace Toyota 49.307 182.530
13 20A Mike McLaughlin Toyota 49.312 182.511
14 88A Brad Keselowski Chevrolet 49.321 182.478
15 6A David Ragan Ford 49.330 182.445
16 33A Kevin Harvick Chevrolet 49.357 182.345
17 59A Marcos Ambrose Ford 49.368 182.304
18 77A Cale Gale Chevrolet 49.384 182.245
19 17B Erik Darnell Ford 49.446 182.017
20 37A Kenny Wallace Ford 49.451 181.998
21 6B David Ragan Ford 49.479 181.895
22 66R Steve Wallace Chevrolet 49.502 181.811
23 32B Tony Raines Toyota 49.566 181.576
24 29B Scott Wimmer Chevrolet 49.619 181.382
25 1B Johnny Sauter Chevrolet 49.668 181.203
26 70A Mark Green Chevrolet 49.672 181.189
27 32A Tony Raines Toyota 49.714 181.036
28 20B Mike McLaughlin Toyota 49.723 181.003
29 38B Jason Leffler Toyota 49.742 180.934
30 16A Erik Darnell Ford 49.961 180.141
31 64J David Stremme Chevrolet 50.192 179.311
32 64B David Stremme Chevrolet 50.455 178.377
33 29A Scott Wimmer Chevrolet 50.532 178.105
34 66W Steve Wallace Chevrolet 50.554 178.027
35 9B Chase Miller Dodge 50.760 177.305
36 18B Jeremy Clements Toyota 50.769 177.274
37 70B Mark Green Chevrolet 50.865 176.939
38 11B Jason Keller Chevrolet 51.046 176.312
39 00A Michael McDowell Toyota 51.327 175.346
40 72A D.J. Kennington Dodge 51.514 174.710
41 11A Jason Keller Chevrolet 51.658 174.223
42 05B Brett Rowe Chevrolet 52.146 172.592
43 52A Donnie Neuenberger Ford 52.198 172.420
44 05A Justin Ashburn Chevrolet 52.431 171.654
Kyle Busch raced to the fastest time in the 18B car during Saturday's testing; Eric McClure posted a top-15 speed in the 24 car.
Daytona International Speedway
Kyle Busch raced to the fastest time in the 18B car during Saturday's testing; Eric McClure posted a top-15 speed in the 24 car.

Jan. 19 Session*

Pos. No. Name Make Best Time Best Speed
1 18B Kyle Busch Toyota 48.803 184.415
2 60B Carl Edwards Ford 48.826 184.328
3 20A Mike McLaughlin Toyota 48.952 183.854
4 1A Johnny Sauter Chevrolet 48.954 183.846
5 41A Bryan Clauson Dodge 49.061 183.445
6 60A Carl Edwards Ford 49.133 183.176
7 18A Kyle Busch Toyota 49.147 183.124
8 56A Danny O'Quinn Chevrolet 49.177 183.012
9 28A Brian Keselowski Chevrolet 49.205 182.908
10 40B Dario Franchitti Dodge 49.229 182.819
11 33B Kevin Harvick Chevrolet 49.230 182.815
12 4A Robert Richardson Chevrolet 49.232 182.808
13 30A Stanton Barrett Chevrolet 49.248 182.749
14 88A Brad Keselowski Chevrolet 49.264 182.689
15 24A Eric McClure Chevrolet 49.270 182.667
16 40A Dario Franchitti Dodge 49.305 182.537
17 27B Brad Coleman Ford 49.317 182.493
18 16B Erik Darnell Ford 49.499 181.822
19 7B Mike Wallace Toyota 49.548 181.642
20 7A Mike Wallace Toyota 49.572 181.554
21 16A Erik Darnell Ford 49.674 181.181
22 21A Tim McCreadie Chevrolet 49.851 180.538
23 37A Kenny Wallace Ford 49.882 180.426
24 33A Kevin Harvick Chevrolet 49.882 180.426
25 88B Brad Keselowski Chevrolet 49.958 180.151
26 2B Brandon Miller Chevrolet 50.031 179.888
27 5A David Green Chevrolet 50.085 179.695
28 5B David Green Chevrolet 50.108 179.612
29 20B Mike McLaughlin Toyota 50.355 178.731
30 37B Kenny Wallace Ford 50.492 178.246
31 21B Tim McCreadie Chevrolet 50.516 178.161
32 1B Johnny Sauter Chevrolet 50.592 177.894
33 41B Bryan Clauson Dodge 50.596 177.880
* Rain forced officials to run one session instead of two
Defending champion Carl Edwards' best times ranked 13th in the morning and 22nd in the afternoon.
Brian Cleary/Motor Sports Images and Archives
Defending champion Carl Edwards' best times ranked 13th in the morning and 22nd in the afternoon.

Jan. 18 Morning Session

Pos. No. Name Make Best Time Best Speed
1 1A Johnny Sauter Chevrolet 50.258 179.076
2 20A Mike McLaughlin Toyota 50.291 178.958
3 33A Kevin Harvick Chevrolet 50.315 178.873
4 88B Brad Keselowski Chevrolet 50.333 178.809
5 21A Tim McCreadie Chevrolet 50.341 178.781
6 2A Brandon Miller Chevrolet 50.377 178.653
7 41A Bryan Clauson Dodge 50.414 178.522
8 5B David Green Chevrolet 50.463 178.348
9 88A Brad Keselowski Chevrolet 50.488 178.260
10 5A David Green Chevrolet 50.600 177.866
11 21B Tim McCreadie Chevrolet 50.614 177.816
12 27A Brad Coleman Ford 50.617 177.806
13 60B Carl Edwards Ford 50.698 177.522
14 18B Kyle Busch Toyota 50.713 177.469
15 33B Kevin Harvick Chevrolet 50.741 177.371
16 40A Dario Franchitti Dodge 50.763 177.294
17 20B Mike McLaughlin Toyota 50.791 177.197
18 16A Erik Darnell Ford 50.846 177.005
19 30A Stanton Barrett Chevrolet 50.873 176.911
20 27B Brad Coleman Ford 50.879 176.890
21 41B Bryan Clauson Dodge 50.961 176.606
22 37A Stanton Barrett Ford 51.056 176.277
23 37B Stanton Barrett Ford 51.094 176.146
24 60A Carl Edwards Ford 51.129 176.025
25 24A Eric McClure Chevrolet 51.237 175.654
26 28A Brian Keselowski Chevrolet 51.276 175.521
27 7B Mike Wallace Toyota 51.352 175.261
28 7A Mike Wallace Toyota 51.383 175.155
29 56A Danny O'Quinn Chevrolet 51.392 175.125
30 16B Erik Darnell Ford 51.451 74.924
31 4A Robert Richardson Chevrolet 51.985 173.127

Jan. 18 Afternoon Session

Pos. No. Name Make Best Time Best Speed
1 18B Kyle Busch Toyota 49.300 182.556
2 40A Dario Franchitti Dodge 49.371 182.293
3 4A Robert Richardson Chevrolet 49.374 182.282
4 41A Bryan Clauson Dodge 49.411 182.146
5 1A Johnny Sauter Chevrolet 49.446 182.017
6 33B Kevin Harvick Chevrolet 49.539 181.675
7 20A Mike McLaughlin Toyota 49.587 181.499
8 21A Tim McCreadie Chevrolet 49.868 180.476
9 2B Brandon Miller Chevrolet 50.010 179.964
10 33A Kevin Harvick Chevrolet 50.085 179.695
11 88B Brad Keselowski Chevrolet 50.086 179.691
12 88A Brad Keselowski Chevrolet 50.304 178.912
13 5B David Green Chevrolet 50.328 178.827
14 2A Brandon Miller Chevrolet 50.346 178.763
15 7A Mike Wallace Toyota 50.370 178.678
16 5A David Green Chevrolet 50.373 178.667
17 18A Kyle Busch Toyota 50.434 178.451
18 16A Erik Darnell Ford 50.441 178.426
19 27B Brad Coleman Ford 50.445 178.412
20 20B Mike McLaughlin Toyota 50.475 178.306
21 21B Tim McCreadie Chevrolet 50.505 178.200
22 60B Carl Edwards Ford 50.525 178.130
23 1B Johnny Sauter Chevrolet 50.744 177.361
24 41B Bryan Clauson Dodge 50.804 177.151
25 30A Stanton Barrett Chevrolet 50.814 177.117
26 37A Stanton Barrett Ford 50.957 176.620
27 37B Stanton Barrett Ford 50.990 176.505
28 24A Eric McClure Chevrolet 51.079 176.198
29 56A Danny O'Quinn Chevrolet 51.161 175.915
30 60A Carl Edwards Ford 51.219 175.716
31 16B Erik Darnell Ford 51.344 175.288

The End

Also

Remember To Check Out

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.