
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -1 | 00 | Sam Ard | Oldsmobile | Unknown | 180/0 | 150 | Running | (1) |
| 2 | -1 | 01 | Butch Lindley | Pontiac | Unknown | 170/0 | 150 | Running | (1) |
| 3 | -1 | 27 | Tommy Houston | Chevrolet | Unknown | 165/0 | 150 | Running | (1) |
| 4 | -1 | 12 | Tommy Ellis | Pontiac | Unknown | 160/0 | 149 | Running | (1) |
| 5 | -1 | 11 | Jack Ingram | Pontiac | Unknown | 155/0 | 149 | Running | (1) |
| 6 | -1 | 28 | Phil Parsons | Pontiac | Unknown | 150/0 | 149 | Running | (1) |
| 7 | -1 | 29 | Joe Thurman | Dodge | Unknown | 146/0 | 148 | Running | (1) |
| 8 | -1 | U8 | Wayne Patterson | Unknown | Unknown | 142/0 | 148 | Running | (1) |
| 9 | -1 | U9 | Carol Harris | Unknown | Unknown | 138/0 | 148 | Running | (1) |
| 10 | -1 | U10 | John Settlemyre | Pontiac | Unknown | 134/0 | 147 | Running | (1) |
| 11 | -1 | 1 | Pete Silva | Pontiac | Unknown | 130/0 | 147 | Running | (1) |
| 12 | -1 | 24 | Dale Jarrett | Ford | Unknown | 127/0 | 147 | Running | (1) |
| 13 | -1 | U13 | Allan Powell | Unknown | Unknown | 124/0 | 146 | Running | (1) |
| 14 | -1 | U14 | Jeff Hensley | Unknown | Unknown | 121/0 | 146 | Running | (1) |
| 15 | -1 | U15 | Ronnie Hopkins | Unknown | Unknown | 118/0 | 146 | Running | (1) |
| 16 | -1 | U16 | Orvil Reedy | Unknown | Unknown | 115/0 | 146 | Running | (1) |
| 17 | -1 | 62 | John Linville | Pontiac | Unknown | 112/0 | 144 | Running | (1) |
| 18 | -1 | U18 | Jimmy Hensley | Unknown | Unknown | 109/0 | 129 | Running | (1) |
| 19 | -1 | U19 | Rick Mast | Unknown | Unknown | 106/0 | 127 | Running | (1) |
| 20 | -1 | U20 | Steve Lawrence | Unknown | Unknown | 103/0 | 126 | Running | (1) |
| 21 | -1 | 7 | Morgan Shepherd | Oldsmobile | Unknown | 100/0 | 94 | DNF | (1) |
| 22 | -1 | 36 | Kyle Petty | Pontiac | Unknown | 97/0 | 52 | DNF | (1) |
| 23 | -1 | U23 | Jimmy Lawson | Unknown | Unknown | 94/0 | 41 | DNF | (1) |
| 24 | -1 | U24 | Gary Neice | Unknown | Unknown | 91/0 | 41 | DNF | (1) |
| 25 | -1 | U25 | Randy Tissot | Unknown | Unknown | 88/0 | 37 | DNF | (1) |
| 26 | -1 | U26 | Bobby Labonte | Unknown | Unknown | 85/0 | 30 | DNF | (1) |
| 27 | -1 | U27 | Charlie Luck | Unknown | Unknown | 82/0 | 18 | DNF | (1) |
| 28 | -1 | 99 | Geoffrey Bodine | Pontiac | Unknown | 79/0 | 12 | DNF | (1) |
| 29 | -1 | 3 | Mike Porter | Pontiac | Unknown | 76/0 | 12 | DNF | (1) |
| 30 | -1 | U30 | Bob Shreeves | Unknown | Unknown | 73/0 | 11 | DNF | (1) |
