
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -1 | 11 | Jack Ingram | Pontiac | Unknown | 180/0 | 200 | Running | 3,400 |
| 2 | -1 | 1 | Pete Silva | Pontiac | Unknown | 170/0 | 200 | Running | 1,650 |
| 3 | -1 | 32 | Dale Jarrett | Ford | Unknown | 165/0 | 200 | Running | 1,000 |
| 4 | -1 | 6 | Tommy Houston | Chevrolet | Unknown | 160/0 | 200 | Running | 1,350 |
| 5 | -1 | 9 | Bob Shreeves | Pontiac | Unknown | 155/0 | 200 | Running | 750 |
| 6 | -1 | 7 | Dickie Boswell | Pontiac | Unknown | 150/0 | 200 | Running | 700 |
| 7 | -1 | 0 | Sam Ard | Oldsmobile | Unknown | 146/0 | 199 | Running | 1,150 |
| 8 | -1 | 16 | Jimmy Lawson | Pontiac | Unknown | 142/0 | 198 | Running | 600 |
| 9 | -1 | 20 | Bosco Lowe | Pontiac | Unknown | 138/0 | 197 | Running | 550 |
| 10 | -1 | 22 | Rick Mast | Pontiac | Unknown | 134/0 | 196 | Running | 500 |
| 11 | -1 | 2 | Jeff Hensley | Pontiac | Unknown | 130/0 | 195 | Running | 450 |
| 12 | -1 | U12 | Charlie Doyle | Unknown | Unknown | 127/0 | 194 | Running | 400 |
| 13 | -1 | 51 | Robert Ingram | Pontiac | Unknown | 124/0 | 191 | Running | 350 |
| 14 | -1 | 41 | Jack Bland | Pontiac | Unknown | 121/0 | 83 | Running | 325 |
| 15 | -1 | 79 | Orvil Reedy | Pontiac | Unknown | 118/0 | 81 | DNF | 300 |
| 16 | -1 | 63 | Jimmy Hensley | Pontiac | Unknown | 115/0 | 72 | DNF | 270 |
| 17 | -1 | 19 | Diane Teel | Pontiac | Unknown | 112/0 | 71 | DNF | 250 |
| 18 | -1 | 14 | Ronnie Silver | Pontiac | Unknown | 109/0 | 63 | DNF | 230 |
| 19 | -1 | 12 | Tommy Ellis | Pontiac | Unknown | 106/0 | 35 | DNF | 725 |
| 20 | -1 | 36 | Butch Lindley | Pontiac | Unknown | 103/0 | 35 | DNF | 720 |
| 21 | -1 | 4 | Eddie Falk | Pontiac | Unknown | 100/0 | 23 | DNF | 215 |
| 22 | -1 | U22 | Wayne Broome | Unknown | Unknown | 97/0 | 22 | DNF | 210 |
