
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 60 | Mark Martin | Ford | Winn-Dixie | 180/0 | 197 | Running | 19,425 |
| 2 | 12 | 3 | Michael Waltrip | Chevrolet | GM Goodwrench | 170/0 | 197 | Running | 7,625 |
| 3 | 10 | 2 | Ricky Craven | Chevrolet | DuPont Auto Finish | 165/0 | 197 | Running | 10,325 |
| 4 | 5 | 7 | Harry Gant | Ford | Manheim Auctions | 160/0 | 197 | Running | 4,475 |
| 5 | 26 | 23 | Chad Little | Ford | Harris Teeter | 155/0 | 197 | Running | 6,450 |
| 6 | 9 | 8 | Kenny Wallace | Ford | Tic Financial | 150/0 | 197 | Running | 5,575 |
| 7 | 19 | 9 | Mike Wallace | Chevrolet | Fdp | 146/0 | 197 | Running | 3,525 |
| 8 | 7 | 74 | Johnny Benson * | Chevrolet | Staffamerica | 142/0 | 197 | Running | 5,725 |
| 9 | 24 | 20 | Randy LaJoie | Chevrolet | Finalube | 138/0 | 197 | Running | 5,075 |
| 10 | 33 | 43 | Robert Pressley | Pontiac | French's Mustard | 134/0 | 197 | Running | 4,925 |
| 11 | 6 | 97 | Joe Bessey | Chevrolet | Johnson Industries | 130/0 | 197 | Running | 3,075 |
| 12 | 1 | 44 | David Green | Chevrolet | Slim Jim | 127/0 | 197 | Running | 6,525 |
| 13 | 27 | 96 | Stevie Reeves * | Chevrolet | Clabber Girl Bake Powd | 124/0 | 197 | Running | 4,325 |
| 14 | 3 | 82 | Derrike Cope | Ford | Sports World | 121/0 | 196 | Running | 2,925 |
| 15 | 21 | 08 | Bobby Dotter | Chevrolet | DEWALT Ind. Tools | 118/0 | 196 | Running | 4,150 |
| 16 | 22 | 99 | Phil Parsons | Chevrolet | Luxaire | 115/0 | 195 | Running | 2,825 |
| 17 | 39 | 59 | Dennis Setzer * | Chevrolet | Alliance Train. Ctrs. | 112/0 | 195 | Running | 5,795 |
| 18 | 31 | 15 | Dirk Stephens * | Ford | Greased Lightning | 109/0 | 195 | Running | 2,815 |
| 19 | 35 | 03 | David Bonnett | Chevrolet | Delco Voyager | 106/0 | 194 | Running | 2,810 |
| 20 | 29 | 72 | Tracy Leslie | Chevrolet | Detroit Gasket | 103/0 | 193 | Running | 5,750 |
| 21 | 20 | 92 | Larry Pearson | Chevrolet | Stanley Tools | 100/0 | 193 | Running | 3,915 |
| 22 | 11 | 63 | Jim Bown | Chevrolet | Lysol | 97/0 | 193 | Running | 5,630 |
| 23 | 41 | 71 | Kevin Lepage * | Chevrolet | Vt Teddy Bear | 94/0 | 188 | Running | 3,795 |
| 24 | 13 | 79 | Dave Rezendes | Ford | Lipton Tea | 91/0 | 183 | Running | 3,725 |
| 25 | 16 | 25 | Hermie Sadler | Chevrolet | Va. Is For Lovers | 88/0 | 171 | Handling | 5,420 |
| 26 | 38 | 75 | Doug Heveron | Chevrolet | Food Country USA | 85/0 | 166 | Accident | 3,315 |
| 27 | 37 | 22 | Ed Berrier | Chevrolet | Mean Green Cleaner | 82/0 | 154 | Engine | 2,710 |
| 28 | 34 | 06 | Clay Brown | Chevrolet | Starter | 79/0 | 151 | Engine | 2,705 |
| 29 | 14 | 35 | Jimmy Hensley | Chevrolet | Cincinnati Milacron | 76/0 | 135 | Rear End | 2,700 |
| 30 | 15 | 27 | Roy Payne | Chevrolet | Lubritech 2000 | 73/0 | 120 | Accident | 2,695 |
| 31 | 23 | 31 | Steve Grissom | Chevrolet | Channellock Tools | 70/0 | 116 | Engine | 3,185 |
| 32 | 40 | 66 | Nathan Buttke | Chevrolet | Buttke Dairy | 67/0 | 107 | Accident | 2,680 |
| 33 | 30 | 05 | Tom Peck | Chevrolet | Moen Faucets | 64/0 | 95 | Engine | 2,670 |
| 34 | 2 | 14 | Terry Labonte | Chevrolet | MW Windows | 61/0 | 80 | Engine | 2,910 |
| 35 | 32 | 34 | Mike McLaughlin | Chevrolet | Fiddle Faddle | 58/0 | 80 | Engine | 5,005 |
| 36 | 36 | 57 | Jason Keller | Chevrolet | The Budget Gourmet | 55/0 | 72 | Engine | 3,250 |
| 37 | 28 | 88 | Rich Bickle | Chevrolet | KFC | 52/0 | 61 | Engine | 2,645 |
| 38 | 25 | 55 | Tim Fedewa | Ford | High Point Bedding | 49/0 | 40 | Engine | 3,240 |
| 39 | 17 | 38 | Elton Sawyer | Ford | Ford Motor Credit | 46/0 | 25 | Accident | 4,990 |
| 40 | 8 | 64 | Dick Trickle | Chevrolet | DuraLube | 43/0 | 17 | Accident | 2,640 |
| 41 | 18 | 91 | Stanton Barrett | Chevrolet | Wendy's | 40/0 | 17 | Accident | 2,640 |
| 42 | 42 | 6 | Tommy Houston | Ford | Red Devil Enamels | 37/0 | 1 | Handling | 2,640 |
