
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 57 | Jason Keller | Chevrolet | The Budget Gourmet | 180/0 | 200 | Running | 18,225 |
| 2 | 1 | 38 | Elton Sawyer | Ford | Ford Motor Credit | 170/0 | 200 | Running | 18,550 |
| 3 | 20 | 34 | Mike McLaughlin | Chevrolet | French's Mustard | 165/0 | 200 | Running | 10,550 |
| 4 | 24 | 72 | Tracy Leslie | Chevrolet | Detroit Gasket | 160/0 | 200 | Running | 5,850 |
| 5 | 10 | 6 | Tommy Houston | Ford | Red Devil Enamels | 155/0 | 200 | Running | 5,575 |
| 6 | 7 | 1 | Hermie Sadler | Chevrolet | DEWALT Ind. Tools | 150/0 | 200 | Running | 4,900 |
| 7 | 5 | 08 | Bobby Dotter | Chevrolet | Hyde Tools | 146/0 | 200 | Running | 4,675 |
| 8 | 25 | 95 | Ward Burton | Chevrolet | Caterpillar | 142/0 | 200 | Running | 3,650 |
| 9 | 21 | 3 | Jeff Green | Chevrolet | Goodwrench | 138/0 | 200 | Running | 4,275 |
| 10 | 16 | 47 | Jeff Fuller * | Chevrolet | Sunoco 260 | 134/0 | 200 | Running | 4,875 |
| 11 | 8 | 55 | Tim Fedewa | Ford | Duragloss | 130/0 | 200 | Running | 4,075 |
| 12 | 29 | 7 | Stevie Reeves | Chevrolet | Clabber Girl Bake Powd | 127/0 | 199 | Running | 3,225 |
| 13 | 2 | 74 | Johnny Benson | Chevrolet | Lipton Tea | 124/0 | 199 | Running | 6,450 |
| 14 | 23 | 9 | Joe Bessey | Pontiac | Delco Remy | 121/0 | 198 | Running | 3,125 |
| 15 | 26 | 64 | Randy LaJoie | Chevrolet | DuraLube | 118/0 | 198 | Running | 3,100 |
| 16 | 27 | 18 | Randy Porter | Ford | UniFirst Uniforms | 115/0 | 198 | Running | 3,800 |
| 17 | 31 | 50 | Tommy Ellis | Ford | HealthSource | 112/0 | 197 | Running | 2,990 |
| 18 | 28 | 41 | Mark Green | Chevrolet | Brewco Motorsports | 109/0 | 197 | Running | 2,980 |
| 19 | 32 | 88 | Marty Ward | Chevrolet | Hooter's | 106/0 | 193 | Running | 2,925 |
| 20 | 34 | 23 | Chad Little | Ford | Bayer | 103/0 | 181 | Running | 5,965 |
| 21 | 35 | 2 | Kevin Ray | Chevrolet | La West | 100/0 | 180 | Running | 2,900 |
| 22 | 36 | 40 | Patty Moise | Ford | Dial-Purex | 97/0 | 177 | Ignition | 3,680 |
| 23 | 17 | 42 | Dennis Setzer | Pontiac | Shower To Shower | 94/0 | 176 | Accident | 3,610 |
| 24 | 11 | 71 | Kevin Lepage | Chevrolet | Vt Teddy Bear | 91/0 | 165 | Transmission | 3,595 |
| 25 | 13 | 90 | Mike Wallace | Ford | Duron Paints | 88/0 | 164 | Accident | 1,790 |
| 26 | 6 | 35 | Doug Heveron | Ford | Cincinnati Milacron | 85/0 | 164 | Accident | 3,585 |
| 27 | 9 | 25 | Johnny Rumley | Chevrolet | Big Johnson | 82/0 | 163 | Accident | 5,830 |
| 28 | 4 | 44 | David Green | Chevrolet | Slim Jim | 79/0 | 161 | Oil Pump | 6,825 |
| 29 | 18 | 00 | Buckshot Jones | Ford | Longhorn Steakhouse | 76/0 | 158 | Running | 2,775 |
| 30 | 33 | 53 | Marc Madison | Chevrolet | S-Line Cargo | 73/0 | 115 | Ignition | 2,775 |
| 31 | 30 | 15 | Jerry Nadeau | Ford | Buss Fuses | 70/0 | 107 | Susp. | 2,775 |
| 32 | 19 | 68 | Chris Diamond | Chevrolet | J&l Motors | 67/0 | 89 | Accident | 2,775 |
| 33 | 22 | 43 | Rodney Combs | Pontiac | Country Time Lemonade | 64/0 | 54 | Rear End | 6,575 |
| 34 | 12 | 63 | Curtis Markham * | Pontiac | Lysol | 61/0 | 35 | Accident | 6,575 |
| 35 | 14 | 99 | Phil Parsons | Chevrolet | Luxaire | 58/0 | 35 | Accident | 3,575 |
| 36 | 15 | 92 | Larry Pearson | Chevrolet | Stanley Tools | 55/0 | 18 | Accident | 5,825 |
