
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 60 | Mark Martin | Ford | Winn-Dixie | 180/0 | 100 | Running | 25,125 |
| 2 | 13 | 14 | Terry Labonte | Chevrolet | MW Windows | 170/0 | 100 | Running | 12,300 |
| 3 | 5 | 64 | Randy LaJoie | Chevrolet | DuraLube | 165/0 | 100 | Running | 7,795 |
| 4 | 15 | 2 | Ricky Craven | Chevrolet | DuPont Auto Finish | 160/0 | 100 | Running | 5,320 |
| 5 | 8 | 74 | Johnny Benson | Chevrolet | Lipton Tea | 155/0 | 99 | Running | 10,095 |
| 6 | 18 | 99 | Phil Parsons | Chevrolet | Luxaire | 150/0 | 99 | Running | 6,645 |
| 7 | 9 | 20 | Jimmy Spencer | Ford | Finalube | 146/0 | 99 | Running | 4,620 |
| 8 | 24 | 95 | Ward Burton | Chevrolet | Caterpillar | 142/0 | 99 | Running | 4,520 |
| 9 | 17 | 52 | Ken Schrader | Chevrolet | Ac-Delco | 138/0 | 99 | Running | 4,420 |
| 10 | 7 | 34 | Mike McLaughlin | Chevrolet | French's Mustard | 134/0 | 99 | Running | 8,570 |
| 11 | 21 | 21 | Morgan Shepherd | Ford | Shepherd Racing | 130/0 | 99 | Running | 4,220 |
| 12 | 30 | 4 | Jeff Purvis | Chevrolet | Kodak Funsaver | 127/0 | 99 | Running | 4,120 |
| 13 | 20 | 38 | Elton Sawyer | Ford | Ford Motor Credit | 124/0 | 99 | Running | 7,970 |
| 14 | 10 | 3 | Jeff Green | Chevrolet | Goodwrench | 121/0 | 99 | Running | 5,250 |
| 15 | 22 | 54 | Rich Bickle | Ford | Kleenex | 118/0 | 98 | Running | 3,820 |
| 16 | 14 | 00 | Buckshot Jones | Ford | Longhorn Steakhouse | 115/0 | 98 | Running | 3,720 |
| 17 | 31 | 43 | Rodney Combs | Pontiac | Snapper | 112/0 | 98 | Running | 5,295 |
| 18 | 19 | 03 | David Bonnett | Chevrolet | Delco Voyager | 109/0 | 98 | Running | 1,670 |
| 19 | 23 | 71 | Kevin Lepage | Chevrolet | Vt Teddy Bear | 106/0 | 98 | Running | 5,170 |
| 20 | 3 | 57 | Jason Keller | Chevrolet | The Budget Gourmet | 103/0 | 98 | Running | 5,545 |
| 21 | 32 | 23 | Chad Little | Ford | Bayer | 100/0 | 98 | Running | 7,170 |
| 22 | 37 | 92 | Larry Pearson | Chevrolet | Stanley Tools | 97/0 | 97 | Running | 7,095 |
| 23 | 27 | 08 | Bobby Dotter | Chevrolet | Hyde Tools | 94/0 | 97 | Running | 4,770 |
| 24 | 25 | 44 | David Green | Chevrolet | Slim Jim | 91/0 | 97 | Running | 7,945 |
| 25 | 28 | 55 | Tim Fedewa | Ford | Meijer | 88/0 | 97 | Running | 4,595 |
| 26 | 33 | 8 | Kenny Wallace | Ford | Red Dog | 85/0 | 96 | Running | 3,445 |
| 27 | 26 | 40 | Patty Moise | Ford | Dial-Purex | 82/0 | 95 | Engine | 4,795 |
| 28 | 12 | 47 | Jeff Fuller * | Chevrolet | Sunoco 260 | 79/0 | 95 | Running | 4,945 |
| 29 | 36 | 25 | Johnny Rumley | Chevrolet | Big Johnson | 76/0 | 94 | Running | 6,620 |
| 30 | 39 | 63 | Curtis Markham * | Pontiac | Lysol | 73/0 | 94 | Running | 6,395 |
| 31 | 34 | 7 | Stevie Reeves | Chevrolet | Clabber Girl Bake Powd | 70/0 | 93 | Running | 3,320 |
| 32 | 38 | 53 | Greg Clark | Chevrolet | Clark Racing | 67/0 | 92 | Running | 3,315 |
| 33 | 29 | 15 | Randy Porter | Ford | UniFirst Uniforms | 64/0 | 92 | Running | 4,105 |
| 34 | 40 | 50 | Tommy Ellis | Ford | HealthSource | 61/0 | 80 | Running | 3,295 |
| 35 | 42 | 35 | Jimmy Hensley | Ford | Cincinnati Milacron | 58/0 | 88 | Engine | 3,285 |
| 36 | 41 | 6 | Tommy Houston | Ford | Red Devil Enamels | 55/0 | 88 | Running | 4,075 |
| 37 | 4 | 90 | Mike Wallace | Ford | Duron Paints | 52/0 | 68 | Engine | 5,815 |
| 38 | 6 | 72 | Tracy Leslie | Ford | Detroit Gasket | 49/0 | 58 | Engine | 4,055 |
| 39 | 11 | 29 | Steve Grissom | Chevrolet | Channellock Tools | 46/0 | 50 | Engine | 3,245 |
| 40 | 16 | 1 | Hermie Sadler | Chevrolet | DEWALT Ind. Tools | 43/0 | 33 | Engine | 4,035 |
| 41 | 35 | 75 | Rick Wilson | Ford | Food Country USA | 40/0 | 17 | Engine | 3,235 |
| 42 | 1 | 32 | Dale Jarrett | Ford | MAC Tools | 37/0 | 100 | Running | 4,935 |
