
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 32 | Dale Jarrett | Ford | Hudson Tech. | 180/0 | 200 | Running | 59,550 |
| 2 | 4 | 55 | Tim Fedewa | Ford | Fl State University | 170/0 | 200 | Running | 45,450 |
| 3 | 7 | 57 | Jason Keller | Chevrolet | Budget Gourmet | 165/0 | 200 | Running | 30,075 |
| 4 | 36 | 30 | Michael Waltrip | Pontiac | Pennzoil | 160/0 | 200 | Running | 20,950 |
| 5 | 8 | 60 | Mark Martin | Ford | Winn-Dixie | 155/0 | 200 | Running | 16,500 |
| 6 | 24 | 99 | Phil Parsons | Chevrolet | Luxaire | 150/0 | 200 | Running | 13,650 |
| 7 | 1 | 87 | Joe Nemechek | Chevrolet | BellSouth Mobility | 146/0 | 200 | Running | 13,850 |
| 8 | 39 | 47 | Jeff Fuller * | Chevrolet | Sunoco 260 | 142/0 | 200 | Running | 13,150 |
| 9 | 10 | 74 | Johnny Benson | Chevrolet | Lipton Tea | 138/0 | 200 | Running | 16,400 |
| 10 | 28 | 63 | Curtis Markham * | Pontiac | Lysol | 134/0 | 200 | Running | 14,750 |
| 11 | 17 | 54 | Rich Bickle | Ford | DuraLube | 130/0 | 200 | Running | 10,350 |
| 12 | 11 | 38 | Elton Sawyer | Ford | Ford Motor Credit | 127/0 | 200 | Running | 12,900 |
| 13 | 6 | 14 | Terry Labonte | Chevrolet | MW Windows | 124/0 | 200 | Running | 9,350 |
| 14 | 20 | 4 | Jeff Purvis | Chevrolet | Kodak Funsaver | 121/0 | 199 | Running | 8,850 |
| 15 | 30 | 90 | Mike Wallace | Ford | Duron Paints | 118/0 | 199 | Running | 9,100 |
| 16 | 3 | 8 | Kenny Wallace | Ford | Red Dog | 115/0 | 198 | Accident | 9,225 |
| 17 | 9 | 1 | Hermie Sadler | Chevrolet | DEWALT Ind. Tools | 112/0 | 198 | Accident | 9,350 |
| 18 | 22 | 92 | Larry Pearson | Chevrolet | Stanley Tools | 109/0 | 198 | Accident | 11,500 |
| 19 | 21 | 35 | Doug Heveron | Ford | Cincinnati Milacron | 106/0 | 198 | Running | 9,150 |
| 20 | 32 | 7 | Stevie Reeves | Chevrolet | Clabber Girl Bake Powd | 103/0 | 198 | Running | 8,250 |
| 21 | 41 | 71 | Kevin Lepage | Chevrolet | Vt Teddy Bear | 100/0 | 197 | Running | 8,950 |
| 22 | 34 | 43 | Rodney Combs | Pontiac | Snapper | 97/0 | 195 | Running | 8,850 |
| 23 | 37 | 17 | Robbie Reiser | Chevrolet | Fdp | 94/0 | 195 | Running | 7,950 |
| 24 | 12 | 34 | Mike McLaughlin | Chevrolet | French's Mustard | 91/0 | 193 | Running | 10,900 |
| 25 | 31 | 94 | Mike Garvey | Chevrolet | Magbee Contractors | 88/0 | 192 | Running | 7,825 |
| 26 | 19 | 23 | Chad Little | Ford | Bayer | 85/0 | 190 | Running | 10,850 |
| 27 | 16 | 72 | Todd Bodine | Chevrolet | Detroit Gasket | 82/0 | 190 | Running | 7,775 |
| 28 | 2 | 44 | David Green | Chevrolet | Slim Jim | 79/0 | 183 | Running | 12,575 |
| 29 | 13 | 81 | Ron Thiel, Jr | Chevrolet | Levitz Furniture | 76/0 | 182 | Accident | 7,725 |
| 30 | 35 | 20 | Dennis Setzer | Ford | Finalube | 73/0 | 169 | Accident | 8,250 |
| 31 | 27 | 95 | Ward Burton | Chevrolet | Caterpillar | 70/0 | 148 | Accident | 8,225 |
| 32 | 38 | 66 | Johnny Chapman | Ford | Planning Group Int'l | 67/0 | 123 | Accident | 7,650 |
| 33 | 40 | 08 | Bobby Dotter | Chevrolet | Hyde Tools | 64/0 | 113 | Engine | 8,400 |
| 34 | 18 | 52 | Ken Schrader | Chevrolet | Ac-Delco | 61/0 | 93 | Accident | 7,550 |
| 35 | 13 | 3 | Jeff Green | Chevrolet | Goodwrench | 58/0 | 80 | Accident | 8,550 |
| 36 | 15 | 33 | Greg Sacks | Pontiac | Jackaroo Bbq Sauce | 55/0 | 80 | Accident | 7,475 |
| 37 | 22 | 00 | Buckshot Jones | Ford | Longhorn Steakhouse | 52/0 | 80 | Accident | 7,400 |
| 38 | 43 | 29 | Steve Grissom | Chevrolet | Channellock Tools | 49/0 | 79 | Engine | 7,275 |
| 39 | 25 | 18 | Chuck Bown | Ford | UniFirst Uniforms | 46/0 | 50 | Oil Leak | 7,275 |
| 40 | 42 | 25 | Johnny Rumley | Chevrolet | Big Johnson | 43/0 | 31 | Accident | 7,275 |
| 41 | 5 | 50 | Derrike Cope | Ford | UAW | 40/0 | 30 | Rear End | 7,525 |
| 42 | 29 | 6 | Tommy Houston | Ford | Red Devil Enamels | 37/0 | 19 | Engine | 8,325 |
| 43 | 14 | 86 | Tracy Leslie | Chevrolet | Coors Light | 34/0 | 12 | Accident | 8,075 |
