
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 29 | Steve Grissom | Chevrolet | Channellock Tools | 180/0 | 250 | Running | 21,585 |
| 2 | 4 | 60 | Mark Martin | Ford | Winn-Dixie | 170/0 | 250 | Running | 13,335 |
| 3 | 2 | 23 | Chad Little | Ford | Harris Teeter | 165/0 | 250 | Running | 16,210 |
| 4 | 11 | 8 | Kenny Wallace | Ford | Red Dog | 160/0 | 250 | Running | 6,535 |
| 5 | 9 | 14 | Terry Labonte | Chevrolet | MW Windows | 155/0 | 250 | Running | 6,095 |
| 6 | 30 | 74 | Johnny Benson | Chevrolet | Lipton Tea | 150/0 | 250 | Running | 9,260 |
| 7 | 6 | 5 | Brad Teague | Chevrolet | Food Country USA | 146/0 | 250 | Running | 4,710 |
| 8 | 14 | 90 | Mike Wallace | Ford | Duron Paints | 142/0 | 250 | Running | 4,610 |
| 9 | 5 | 63 | Curtis Markham * | Pontiac | Lysol Pontiac | 138/0 | 250 | Running | 9,065 |
| 10 | 13 | 57 | Jason Keller | Chevrolet | Budget Gourmet | 134/0 | 250 | Running | 6,490 |
| 11 | 15 | 55 | Tim Fedewa | Ford | Lemon Chill | 130/0 | 250 | Running | 5,915 |
| 12 | 28 | 32 | Dale Jarrett | Ford | MAC Tools | 127/0 | 249 | Running | 4,220 |
| 13 | 32 | 17 | Robbie Reiser | Chevrolet | Fdp Brakes | 124/0 | 249 | Running | 4,165 |
| 14 | 29 | 47 | Jeff Fuller * | Chevrolet | Sunoco 260 | 121/0 | 249 | Running | 5,680 |
| 15 | 19 | 1 | Hermie Sadler | Chevrolet | DEWALT Ind. Tools | 118/0 | 249 | Running | 5,840 |
| 16 | 8 | 51 | Jim Bown | Chevrolet | Lucks Foods | 115/0 | 249 | Running | 5,420 |
| 17 | 17 | 08 | Bobby Dotter | Chevrolet | Hyde Tools | 112/0 | 249 | Running | 5,300 |
| 18 | 25 | 38 | Elton Sawyer | Ford | Ford Motor Credit | 109/0 | 247 | Accident | 7,480 |
| 19 | 16 | 43 | Rodney Combs | Pontiac | WCW | 106/0 | 246 | Running | 5,185 |
| 20 | 3 | 92 | Larry Pearson | Chevrolet | Stanley Tools | 103/0 | 245 | Running | 7,415 |
| 21 | 31 | 42 | Bobby Hamilton | Pontiac | Band Aid | 100/0 | 245 | Running | 3,940 |
| 22 | 27 | 40 | Patty Moise | Ford | Dial-Purex | 97/0 | 245 | Running | 5,055 |
| 23 | 22 | 99 | Phil Parsons | Chevrolet | Luxaire | 94/0 | 243 | Accident | 5,030 |
| 24 | 21 | 59 | Dennis Setzer | Ford | Alliance Train. Ctrs. | 91/0 | 223 | Running | 7,255 |
| 25 | 12 | 3 | Jeff Green | Chevrolet | Goodwrench | 88/0 | 181 | Running | 4,695 |
| 26 | 33 | 6 | Tommy Houston | Ford | Red Devil Enamels | 85/0 | 168 | Susp. | 4,640 |
| 27 | 10 | 75 | Rick Wilson | Ford | Food Country USA | 82/0 | 135 | Accident | 4,630 |
| 28 | 24 | 20 | Bobby Hillin | Ford | Finalube | 79/0 | 120 | Accident | 4,805 |
| 29 | 26 | 25 | Kirk Shelmerdine | Chevrolet | Big Johnson | 76/0 | 115 | Accident | 6,830 |
| 30 | 35 | 34 | Mike McLaughlin | Chevrolet | French's Mustard | 73/0 | 100 | Rear End | 6,210 |
| 31 | 34 | 35 | Doug Heveron | Ford | Cincinnati Milacron | 70/0 | 94 | Engine | 3,710 |
| 32 | 7 | 64 | Dirk Stephens | Chevrolet | DuraLube | 67/0 | 85 | Engine | 3,460 |
| 33 | 20 | 7 | Stevie Reeves | Chevrolet | Clabber Girl Bake Powd | 64/0 | 80 | Engine | 3,460 |
| 34 | 36 | 72 | Tracy Leslie | Chevrolet | Detroit Gasket | 61/0 | 68 | Engine | 3,460 |
| 35 | 23 | 97 | Ed Berrier | Chevrolet | Mean Green Cleaner | 58/0 | 62 | Accident | 2,660 |
| 36 | 1 | 44 | David Green | Chevrolet | Slim Jim | 55/0 | 21 | Engine | 7,460 |
