
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 60 | Mark Martin | Ford | Winn-Dixie | 180/0 | 200 | Running | 54,625 |
| 2 | 2 | 64 | Dick Trickle | Chevrolet | DuraLube | 170/0 | 200 | Running | 30,125 |
| 3 | 26 | 44 | Bobby Labonte | Chevrolet | Shell | 165/0 | 200 | Running | 22,100 |
| 4 | 35 | 5 | Terry Labonte | Chevrolet | Actron | 160/0 | 200 | Running | 14,230 |
| 5 | 5 | 74 | Randy LaJoie | Chevrolet | FINA | 155/0 | 200 | Running | 15,075 |
| 6 | 1 | 32 | Dale Jarrett | Ford | Band-Aid | 150/0 | 200 | Running | 16,375 |
| 7 | 23 | 26 | Derrike Cope | Ford | Badcock Home Furnishing | 146/0 | 200 | Running | 9,575 |
| 8 | 33 | 87 | Joe Nemechek | Chevrolet | BellSouth Mobility | 142/0 | 199 | Running | 9,175 |
| 9 | 27 | 90 | Mike Wallace | Ford | Duron | 139/0 | 199 | Running | 7,875 |
| 10 | 36 | 22 | Ward Burton | Pontiac | MBNA America | 134/0 | 199 | Running | 7,995 |
| 11 | 14 | 12 | Michael Waltrip | Ford | MW Windows | 130/0 | 199 | Running | 6,375 |
| 12 | 12 | 28 | Hut Stricklin | Ford | Smokey Mountain Chew | 127/0 | 199 | Running | 5,700 |
| 13 | 32 | 23 | Chad Little | Pontiac | John Deere | 124/0 | 198 | Running | 8,300 |
| 14 | 10 | 81 | Todd Bodine | Chevrolet | Cape Canaveral Cruise | 121/0 | 198 | Running | 4,650 |
| 15 | 30 | 10 | Phil Parsons | Chevrolet | Channellock | 118/0 | 198 | Running | 5,625 |
| 16 | 9 | 47 | Jeff Fuller | Chevrolet | Sunoco | 115/0 | 198 | Running | 5,000 |
| 17 | 22 | 40 | Tim Fedewa | Ford | Kleenex | 112/0 | 198 | Running | 4,750 |
| 18 | 13 | 52 | Bobby Dotter | Chevrolet | ACDelco | 109/0 | 198 | Running | 3,570 |
| 19 | 3 | 95 | David Green | Chevrolet | Caterpillar | 106/0 | 1998 | Running | 6,880 |
| 20 | 21 | 92 | Larry Pearson | Chevrolet | Stanley Tools | 103/0 | 197 | Running | 6,705 |
| 21 | 43 | 29 | Steve Grissom | Chevrolet | WCW | 100/0 | 197 | Running | 3,730 |
| 22 | 28 | 4 | Jeff Purvis | Chevrolet | Phoenix Racing | 97/0 | 197 | Running | 6,550 |
| 23 | 197 | 96 | Stevie Reeves | Ford | Clabber Girl | 94/0 | 94 | Running | 3,250 |
| 24 | 4 | 1 | Hermie Sadler | Chevrolet | DEWALT Power Tools | 91/0 | 197 | Running | 4,300 |
| 25 | 19 | 57 | Jason Keller | Chevrolet | Slim Jim | 88/0 | 197 | Running | 6,425 |
| 26 | 34 | 43 | Rodney Combs | Chevrolet | Lance Snacks | 85/0 | 197 | Running | 4,610 |
| 27 | 31 | 99 | Glenn Allen | Chevrolet | Luxaire | 82/0 | 197 | Running | 4,100 |
| 28 | 41 | 88 | Kevin Lepage | Chevrolet | Farmer's Choice Frtlzr | 79/0 | 196 | Running | 4,500 |
| 29 | 38 | 21 | LW Miller | Chevrolet | Petroleum World | 76/0 | 196 | Running | 3,515 |
| 30 | 29 | 63 | Curtis Markham | Pontiac | Lysol | 73/0 | 195 | Running | 4,050 |
| 31 | 37 | 55 | Matt Kenseth | Chevrolet | Wegner Racing | 70/0 | 194 | Running | 5,745 |
| 32 | 25 | 14 | Patty Moise | Ford | Dial-Purex | 67/0 | 192 | Running | 3,020 |
| 33 | 39 | 9 | Joe Bessey | Chevrolet | Delco Remy America | 64/0 | 191 | Running | 4,445 |
| 34 | 20 | 98 | Jeremy Mayfield | Ford | NorthStar Motorsports | 61/0 | 162 | Accident | 2,990 |
| 35 | 8 | 34 | Mike McLaughlin | Chevrolet | Royal Oak Charcoal | 58/0 | 159 | Brakes | 6,275 |
| 36 | 15 | 97 | Marty Ward | Chevrolet | Hooters | 55/0 | 100 | Handling | 2,970 |
| 37 | 42 | 75 | Doug Heveron | Ford | Food Country / JKC | 52/0 | 95 | Engine | 4,375 |
| 38 | 40 | 03 | David Bonnett | Chevrolet | Delco Voyager | 49/0 | 93 | Engine | 3,390 |
| 39 | 6 | 11 | Tracy Leslie | Chevrolet | LCI Long Distance | 46/0 | 79 | Transmission | 3,005 |
| 40 | 24 | 20 | Jimmy Spencer | Chevrolet | Zippo Lighters | 43/0 | 71 | Transmission | 2,955 |
| 41 | 11 | 51 | Jim Bown | Chevrolet | Luck's-Bama Food | 40/0 | 31 | Engine | 2,955 |
| 42 | 7 | 05 | Jeff Burton | Ford | Exide Batteries | 37/0 | 31 | Rear End | 3,005 |
| 43 | 16 | 3 | Jeff Green | Chevrolet | GM Goodwrench Service | 34/0 | 14 | Engine | 4,055 |
