
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 74 | Randy LaJoie | Chevrolet | FINA | 180/0 | 200 | Running | 22,950 |
| 2 | 34 | 34 | Mike McLaughlin | Chevrolet | Royal Oak Charcoal | 170/0 | 200 | Running | 14,650 |
| 3 | 2 | 95 | David Green | Chevrolet | Caterpillar | 165/0 | 200 | Running | 11,575 |
| 4 | 9 | 40 | Tim Fedewa | Ford | 40 Street Records | 160/0 | 200 | Running | 7,125 |
| 5 | 8 | 32 | Dale Jarrett | Ford | Band-Aid | 155/0 | 200 | Running | 5,600 |
| 6 | 25 | 38 | Dennis Setzer | Ford | Lipton Tea | 150/0 | 200 | Running | 5,650 |
| 7 | 15 | 4 | Jeff Purvis | Chevrolet | Phoenix Racing | 146/0 | 200 | Running | 6,675 |
| 8 | 13 | 64 | Dick Trickle | Chevrolet | DuraLube | 142/0 | 200 | Running | 4,150 |
| 9 | 36 | 00 | Buckshot Jones | Ford | Aquafresh | 138/0 | 200 | Running | 4,975 |
| 10 | 24 | 11 | Tracy Leslie | Chevrolet | Leslie Racing | 134/0 | 200 | Running | 3,975 |
| 11 | 29 | 90 | Mike Wallace | Ford | Duron | 130/0 | 200 | Running | 3,775 |
| 12 | 23 | 88 | Kevin Lepage | Chevrolet | Farmer's Choice Frtlzr | 127/0 | 200 | Running | 4,725 |
| 13 | 26 | 92 | Larry Pearson | Chevrolet | Stanley Tools | 124/0 | 200 | Running | 6,900 |
| 14 | 14 | 37 | Mark Green | Chevrolet | Timber Wolf | 121/0 | 200 | Running | 3,825 |
| 15 | 30 | 97 | Marty Ward | Chevrolet | Hooters | 118/0 | 200 | Running | 4,725 |
| 16 | 16 | 99 | Glenn Allen | Chevrolet | Luxaire | 115/0 | 200 | Running | 4,500 |
| 17 | 11 | 66 | Nathan Buttke | Chevrolet | Duragloss | 112/0 | 200 | Running | 3,490 |
| 18 | 10 | 1 | Hermie Sadler | Chevrolet | DEWALT Power Tools | 109/0 | 200 | Running | 4,480 |
| 19 | 19 | 46 | Elliott Sadler | Chevrolet | Sadler Racing | 106/0 | 199 | Running | 3,425 |
| 20 | 3 | 47 | Jeff Fuller | Chevrolet | Sunoco | 103/0 | 199 | Running | 4,515 |
| 21 | 18 | 72 | Mike Dillon | Chevrolet | Detroit Gasket | 100/0 | 199 | Running | 6,650 |
| 22 | 7 | 61 | Danny Edwards | Chevrolet | Llumar Window Film | 97/0 | 197 | Running | 3,380 |
| 23 | 33 | 10 | Phil Parsons | Chevrolet | Channellock | 94/0 | 195 | Running | 4,310 |
| 24 | 21 | 0 | Andy Houston | Ford | Suburban Propane | 91/0 | 195 | Running | 3,295 |
| 25 | 20 | 57 | Jason Keller | Chevrolet | Slim Jim | 88/0 | 190 | Running | 6,540 |
| 26 | 5 | 63 | Curtis Markham | Pontiac | Lysol | 85/0 | 186 | Accident | 4,285 |
| 27 | 28 | 23 | Chad Little | Pontiac | John Deere | 82/0 | 184 | Accident | 9,980 |
| 28 | 27 | 43 | Rodney Combs | Chevrolet | Lance Snacks | 79/0 | 131 | Handling | 4,250 |
| 29 | 35 | 14 | Patty Moise | Ford | Dial-Purex | 76/0 | 98 | Accident | 4,250 |
| 30 | 17 | 6 | Tommy Houston | Ford | Suburban Propane | 73/0 | 93 | Overheating | 4,250 |
| 31 | 31 | 55 | Bobby Dotter | Chevrolet | Dynamark Security | 70/0 | 89 | Accident | 4,250 |
| 32 | 12 | 51 | Chuck Bown | Chevrolet | Barbasol | 67/0 | 69 | Ignition | 3,250 |
| 33 | 22 | 24 | Mike Harmon | Chevrolet | MedPartners | 64/0 | 67 | Accident | 3,250 |
| 34 | 32 | 96 | Stevie Reeves | Ford | Clabber Girl | 61/0 | 33 | Accident | 4,250 |
| 35 | 4 | 81 | Todd Bodine | Chevrolet | Cape Canaveral Cruise | 58/0 | 8 | Accident | 5,500 |
| 36 | 6 | 3 | Jeff Green | Chevrolet | GM Goodwrench Service | 55/0 | 8 | Accident | 4,350 |
