
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Dale Earnhardt Jr. | Chevrolet | ACDelco | 175/0 | 250 | Running | 39,625 |
| 2 | 41 | 38 | Elton Sawyer | Ford | Barbasol | 170/0 | 250 | Running | 30,550 |
| 3 | 1 | 4 | Jeff Purvis | Chevrolet | Lance Snacks | 165/0 | 250 | Running | 27,175 |
| 4 | 10 | 36 | David Green | Pontiac | AFG Glass | 160/0 | 250 | Running | 20,250 |
| 5 | 13 | 17 | Matt Kenseth | Chevrolet | Lycos | 155/0 | 250 | Running | 18,850 |
| 6 | 8 | 34 | Mike McLaughlin | Chevrolet | Goulds Pumps | 150/0 | 250 | Running | 16,375 |
| 7 | 14 | 00 | Buckshot Jones | Pontiac | Bayer / Alka-Seltzer | 146/0 | 250 | Running | 11,875 |
| 8 | 15 | 33 | Tim Fedewa | Chevrolet | Kleenex | 142/0 | 250 | Running | 12,175 |
| 9 | 3 | 6 | Joe Bessey | Chevrolet | Power Team | 138/0 | 250 | Running | 16,625 |
| 10 | 18 | 74 | Randy LaJoie | Chevrolet | FINA | 134/0 | 249 | Running | 18,475 |
| 11 | 5 | 10 | Phil Parsons | Chevrolet | DuraLube | 130/0 | 249 | Running | 10,375 |
| 12 | 16 | 44 | Tony Stewart | Pontiac | Shell | 127/0 | 249 | Running | 10,475 |
| 13 | 28 | 29 | Hermie Sadler | Chevrolet | DEWALT Power Tools | 124/0 | 249 | Running | 10,175 |
| 14 | 20 | 93 | Dave Blaney | Pontiac | Amoco Oil Co. | 121/0 | 249 | Running | 7,675 |
| 15 | 23 | 08 | Bobby Dotter | Chevrolet | Kohl's | 118/0 | 249 | Running | 7,500 |
| 16 | 24 | 72 | Mike Dillon | Chevrolet | Detroit Gasket | 115/0 | 249 | Running | 9,875 |
| 17 | 33 | 23 | Lance Hooper | Chevrolet | WCW | 112/0 | 249 | Running | 7,025 |
| 18 | 4 | 40 | Kevin Lepage | Ford | Channellock | 109/0 | 248 | Running | 9,675 |
| 19 | 25 | 66 | Elliott Sadler | Chevrolet | Phillips 66 | 106/0 | 248 | Running | 10,000 |
| 20 | 19 | 63 | Tracy Leslie | Chevrolet | Lysol | 103/0 | 248 | Running | 14,075 |
| 21 | 36 | 8 | Bobby Hillin | Chevrolet | Clean Shower | 100/0 | 248 | Running | 7,375 |
| 22 | 21 | 99 | Glenn Allen | Chevrolet | Luxaire | 97/0 | 248 | Running | 9,275 |
| 23 | 22 | 47 | Andy Santerre | Chevrolet | Monro Muffler / Brake | 94/0 | 248 | Running | 9,150 |
| 24 | 11 | 28 | Casey Atwood | Chevrolet | LesCare Kitchens | 91/0 | 247 | Running | 6,005 |
| 25 | 26 | 83 | Wayne Grubb | Chevrolet | Link-Belt Construction Equipment | 88/0 | 247 | Running | 6,105 |
| 26 | 17 | 30 | Mike Cope | Chevrolet | Slim Jim | 85/0 | 247 | Running | 5,775 |
| 27 | 12 | 20 | Blaise Alexander | Chevrolet | Rescue Engine Formula | 82/0 | 247 | Running | 10,325 |
| 28 | 39 | 56 | Jeff Krogh | Chevrolet | Clearwater Forest Industries | 79/0 | 247 | Running | 5,575 |
| 29 | 29 | 89 | Jeff Fuller | Ford | Lear / UAW | 76/0 | 243 | Handling | 7,475 |
| 30 | 37 | 14 | Patty Moise | Ford | Rhodes Furniture | 73/0 | 241 | Running | 5,600 |
| 31 | 40 | 54 | Kat Teasdale | Chevrolet | IGA | 70/0 | 237 | Running | 5,375 |
| 32 | 9 | 37 | Mark Green | Chevrolet | Timber Wolf | 67/0 | 235 | Running | 7,175 |
| 33 | 6 | 85 | Shane Hall | Chevrolet | Big A Auto Parts | 64/0 | 233 | Running | 7,075 |
| 34 | 38 | 82 | Mark McFarland | Chevrolet | Carolina Shoe | 61/0 | 226 | Engine | 4,975 |
| 35 | 31 | 59 | Ron Hornaday | Chevrolet | Kingsford / MatchLight | 58/0 | 217 | Running | 6,975 |
| 36 | 27 | 57 | Jason Keller | Chevrolet | Progressive Motorsports | 55/0 | 190 | Rear End | 6,775 |
| 37 | 30 | 77 | Ed Berrier | Ford | Lear / UAW | 52/0 | 123 | Engine | 6,675 |
| 38 | 32 | 70 | Dale Fischlein | Chevrolet | Adrian Carriers | 49/0 | 117 | Rear End | 4,650 |
| 39 | 35 | 50 | Jimmy Foster | Ford | Dr Pepper | 46/0 | 43 | Accident | 4,625 |
| 40 | 34 | 80 | Mark Krogh | Chevrolet | Clearwater Forest Industries | 43/0 | 36 | Accident | 4,600 |
| 41 | 7 | 64 | Dick Trickle | Chevrolet | Schneider Electric | 40/0 | 27 | Engine | 4,775 |
