
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 64 | Dick Trickle | Chevrolet | Schneider Electric | 175/0 | 147 | Running | 24,850 |
| 2 | 34 | 3 | Dale Earnhardt Jr. | Chevrolet | ACDelco | 170/0 | 147 | Running | 28,375 |
| 3 | 1 | 34 | Mike McLaughlin | Chevrolet | Goulds Pumps | 165/0 | 147 | Running | 24,175 |
| 4 | 18 | 40 | Kevin Lepage | Ford | Channellock | 160/0 | 147 | Running | 16,550 |
| 5 | 22 | 30 | Todd Bodine | Chevrolet | Slim Jim | 155/0 | 147 | Running | 8,025 |
| 6 | 11 | 17 | Matt Kenseth | Chevrolet | Lycos | 150/0 | 147 | Running | 16,700 |
| 7 | 30 | 32 | Dale Jarrett | Ford | White Rain | 146/0 | 147 | Running | 6,075 |
| 8 | 5 | 60 | Mark Martin | Ford | Winn-Dixie | 142/0 | 147 | Running | 8,570 |
| 9 | 13 | 59 | Robert Pressley | Chevrolet | Kingsford | 138/0 | 146 | Running | 5,910 |
| 10 | 15 | 15 | Ken Schrader | Chevrolet | Oakwood Homes | 134/0 | 146 | Running | 5,400 |
| 11 | 36 | 36 | David Green | Pontiac | AFG Glass | 130/0 | 146 | Running | 14,190 |
| 12 | 23 | 38 | Elton Sawyer | Ford | Barbasol | 127/0 | 146 | Running | 9,105 |
| 13 | 2 | 66 | Elliott Sadler | Chevrolet | Phillips 66 | 124/0 | 146 | Running | 13,370 |
| 14 | 14 | 29 | Hermie Sadler | Chevrolet | DEWALT Power Tools | 121/0 | 146 | Running | 9,035 |
| 15 | 35 | 21 | Michael Waltrip | Chevrolet | Band-Aid | 118/0 | 146 | Running | 5,325 |
| 16 | 27 | 44 | Tony Stewart | Pontiac | Shell | 115/0 | 146 | Running | 6,965 |
| 17 | 37 | 4 | Nathan Buttke | Chevrolet | Lance Snacks | 112/0 | 146 | Running | 11,220 |
| 18 | 10 | 93 | Dave Blaney | Pontiac | Amoco Oil Co. | 109/0 | 146 | Running | 5,280 |
| 19 | 43 | 74 | Randy LaJoie | Chevrolet | FINA | 106/0 | 146 | Running | 14,145 |
| 20 | 20 | 47 | Andy Santerre | Chevrolet | Monro Muffler / Brake | 103/0 | 145 | Running | 8,810 |
| 21 | 31 | 99 | Glenn Allen | Chevrolet | Luxaire | 100/0 | 145 | Running | 7,750 |
| 22 | 40 | 63 | Tracy Leslie | Chevrolet | Lysol | 97/0 | 145 | Running | 7,515 |
| 23 | 33 | 89 | Ashton Lewis | Ford | Porter-Cable Power Tools | 94/0 | 145 | Running | 6,460 |
| 24 | 39 | 77 | Ed Berrier | Ford | Lear / UAW | 91/0 | 145 | Running | 7,540 |
| 25 | 26 | 10 | Phil Parsons | Chevrolet | DuraLube | 88/0 | 144 | Running | 7,695 |
| 26 | 21 | 33 | Tim Fedewa | Chevrolet | Kleenex | 85/0 | 144 | Running | 11,875 |
| 27 | 9 | 6 | Joe Bessey | Chevrolet | Power Team | 82/0 | 144 | Running | 11,810 |
| 28 | 38 | 37 | Mark Green | Chevrolet | Timber Wolf | 79/0 | 144 | Running | 7,295 |
| 29 | 7 | 8 | Bobby Hillin | Chevrolet | Clean Shower | 76/0 | 144 | Running | 5,275 |
| 30 | 6 | - | Chad Little | Unknown | Track Gear | 73/0 | 144 | Running | 4,380 |
| 31 | 32 | 56 | Jeff Krogh | Chevrolet | Clearwater Forest Industries | 70/0 | 143 | Running | 5,335 |
| 32 | 12 | 52 | Kevin Grubb | Chevrolet | Grubb Motorsports | 67/0 | 143 | Running | 4,215 |
| 33 | 41 | 80 | Mark Krogh | Chevrolet | Clearwater Forest Industries | 64/0 | 143 | Running | 5,195 |
| 34 | 28 | 51 | Jim Bown | Chevrolet | Rose Auto Wrecking | 61/0 | 143 | Running | 4,175 |
| 35 | 42 | 50 | Mike Wallace | Chevrolet | Lear / UAW | 58/0 | 143 | Running | 4,160 |
| 36 | 25 | 14 | Patty Moise | Ford | Rhodes Furniture | 55/0 | 137 | Unknown | 4,130 |
| 37 | 24 | 20 | Blaise Alexander | Chevrolet | Rescue Engine Formula | 52/0 | 135 | Accident | 4,105 |
| 38 | 8 | 90 | Jeff Fuller | Chevrolet | Hunters Specialties | 49/0 | 129 | Engine | 4,055 |
| 39 | 16 | 85 | Shane Hall | Chevrolet | Big A Auto Parts | 46/0 | 109 | Rear End | 5,045 |
| 40 | 17 | 72 | Mike Dillon | Chevrolet | Detroit Gasket / MGM Brakes | 43/0 | 106 | Running | 6,035 |
| 41 | 29 | 57 | Jason Keller | Chevrolet | IGA | 40/0 | 101 | Engine | 6,020 |
| 42 | 3 | 00 | Buckshot Jones | Pontiac | Bayer / Alka-Seltzer | 37/0 | 25 | Rear End | 6,010 |
| 43 | 19 | 35 | Lyndon Amick | Chevrolet | SCANA Myrtle Beach | 34/0 | 7 | Accident | 4,010 |
