
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 17 | Matt Kenseth | Chevrolet | Lycos | 175/0 | 200 | Running | 40,275 |
| 2 | 1 | 52 | Kevin Grubb | Chevrolet | Grubb Motorsports | 170/0 | 200 | Running | 18,415 |
| 3 | 15 | 38 | Elton Sawyer | Ford | Barbasol | 165/0 | 200 | Running | 19,590 |
| 4 | 11 | 34 | Mike McLaughlin | Chevrolet | Goulds Pumps | 160/0 | 200 | Running | 19,190 |
| 5 | 12 | 30 | Todd Bodine | Chevrolet | Slim Jim | 155/0 | 200 | Running | 10,815 |
| 6 | 10 | 93 | Dave Blaney | Pontiac | Amoco Oil Co. | 150/0 | 200 | Running | 7,690 |
| 7 | 7 | 4 | Jeff Purvis | Pontiac | Lance Snacks | 146/0 | 200 | Running | 14,190 |
| 8 | 17 | 3 | Dale Earnhardt Jr. | Chevrolet | ACDelco | 142/0 | 199 | Running | 16,590 |
| 9 | 28 | 2 | Ricky Craven | Chevrolet | New Holland | 138/0 | 199 | Running | 6,485 |
| 10 | 27 | 21 | Michael Waltrip | Chevrolet | Band-Aid | 134/0 | 199 | Running | 7,185 |
| 11 | 16 | 10 | Phil Parsons | Chevrolet | DuraLube | 130/0 | 199 | Running | 6,010 |
| 12 | 22 | 138 | Ken Schrader | Chevrolet | Oakwood Homes | 127/0 | 199 | Running | 10,235 |
| 13 | 14 | 40 | Kevin Lepage | Ford | Channellock | 124/0 | 199 | Running | 9,860 |
| 14 | 9 | 85 | Shane Hall | Chevrolet | Big A Auto Parts | 121/0 | 199 | Running | 9,760 |
| 15 | 25 | 33 | Tim Fedewa | Chevrolet | Kleenex | 118/0 | 199 | Running | 15,135 |
| 16 | 3 | 6 | Joe Bessey | Chevrolet | Power Team | 115/0 | 199 | Running | 14,160 |
| 17 | 39 | 8 | Bobby Hillin | Chevrolet | Clean Shower | 112/0 | 199 | Running | 7,365 |
| 18 | 13 | 99 | Glenn Allen | Chevrolet | Luxaire | 109/0 | 198 | Running | 8,610 |
| 19 | 24 | 72 | Mike Dillon | Chevrolet | Detroit Gasket / MGM Brakes | 106/0 | 198 | Running | 8,560 |
| 20 | 36 | 57 | Jason Keller | Chevrolet | IGA | 103/0 | 198 | Running | 8,960 |
| 21 | 40 | 80 | Mark Krogh | Chevrolet | Clearwater Forest Industries | 100/0 | 198 | Running | 6,710 |
| 22 | 18 | 66 | Elliott Sadler | Chevrolet | Phillips 66 | 97/0 | 197 | Running | 12,925 |
| 23 | 21 | 37 | Mark Green | Chevrolet | Timber Wolf | 94/0 | 197 | Running | 8,400 |
| 24 | 32 | 28 | Casey Atwood | Chevrolet | Lysol | 91/0 | 197 | Running | 7,375 |
| 25 | 33 | 89 | Ashton Lewis | Ford | Porter-Cable Power Tools | 88/0 | 197 | Running | 7,550 |
| 26 | 29 | 20 | Blaise Alexander | Chevrolet | Rescue Engine Formula | 85/0 | 194 | Running | 6,575 |
| 27 | 35 | 35 | Lyndon Amick | Chevrolet | SCANA Myrtle Beach | 82/0 | 194 | Running | 5,300 |
| 28 | 34 | 59 | Rich Bickle | Chevrolet | Aqua Velva / Popeyes | 79/0 | 179 | Engine | 7,425 |
| 29 | 42 | 41 | Joey McCarthy | Chevrolet | Rent-A-Wreck | 76/0 | 176 | Engine | 5,245 |
| 30 | 38 | 56 | Jeff Krogh | Chevrolet | Clearwater Forest Industries | 73/0 | 169 | Accident | 6,445 |
| 31 | 37 | 29 | Hermie Sadler | Chevrolet | DEWALT Power Tools | 70/0 | 167 | Accident | 8,195 |
| 32 | 43 | 63 | Tracy Leslie | Chevrolet | Sunoco | 67/0 | 161 | Accident | 6,170 |
| 33 | 19 | 14 | Patty Moise | Ford | Rhodes Furniture | 64/0 | 160 | Engine | 5,145 |
| 34 | 2 | 44 | Bobby Labonte | Pontiac | Shell | 61/0 | 158 | Withdrew | 7,120 |
| 35 | 26 | 78 | Dave Rezendes | Chevrolet | Mark III Financial | PE | 155 | Accident | 5,095 |
| 36 | 31 | 77 | Ed Berrier | Ford | Lear / UAW | 55/0 | 146 | Running | 7,070 |
| 37 | 30 | 74 | Randy LaJoie | Chevrolet | FINA | 52/0 | 126 | Engine | 12,545 |
| 38 | 6 | 47 | Andy Santerre | Chevrolet | Monro Muffler / Brake | 49/0 | 120 | Unknown | 5,020 |
| 39 | 41 | 50 | Nathan Buttke | Ford | No Sponsor | 46/0 | 92 | Brakes | 5,020 |
| 40 | 23 | 36 | David Green | Pontiac | AFG Glass | 43/0 | 90 | Handling | 11,520 |
| 41 | 8 | 00 | Buckshot Jones | Pontiac | Bayer / Alka-Seltzer | 40/0 | 27 | Accident | 7,020 |
| 42 | 5 | 64 | Dick Trickle | Chevrolet | Schneider Electric | 37/0 | 1 | Accident | 5,020 |
| 43 | 20 | 32 | Dale Jarrett | Ford | White Rain | 34/0 | 1 | Accident | 5,120 |
