
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 9 | Jeff Burton | Ford | Track Gear | 175/0 | 200 | Running | 73,900 |
| 2 | 7 | 12 | Jimmy Spencer | Chevrolet | Zippo | 170/0 | 200 | Running | 53,050 |
| 3 | 8 | 60 | Mark Martin | Ford | Winn-Dixie | 165/0 | 200 | Running | 40,200 |
| 4 | 37 | 17 | Matt Kenseth | Chevrolet | LYCOS.COM | 160/0 | 200 | Running | 47,075 |
| 5 | 3 | 36 | David Green | Pontiac | AFG Glass | 155/0 | 200 | Running | 38,800 |
| 6 | 6 | 93 | Dave Blaney | Pontiac | Amoco Oil Co. | 150/0 | 200 | Running | 28,400 |
| 7 | 19 | 26 | Johnny Benson | Chevrolet | Staff America | 146/0 | 200 | Running | 17,350 |
| 8 | 20 | 99 | Glenn Allen | Chevrolet | Luxaire | 142/0 | 200 | Running | 21,150 |
| 9 | 14 | 74 | Randy LaJoie | Chevrolet | FINA | 138/0 | 200 | Running | 24,550 |
| 10 | 38 | 33 | Tim Fedewa | Chevrolet | Kleenex | 134/0 | 200 | Running | 19,150 |
| 11 | 16 | 138 | Ken Schrader | Chevrolet | Oakwood Homes | 130/0 | 200 | Running | 13,250 |
| 12 | 9 | 4 | Jeff Purvis | Pontiac | Lance Snacks | 127/0 | 200 | Running | 21,150 |
| 13 | 34 | 10 | Phil Parsons | Chevrolet | DuraLube | 124/0 | 200 | Running | 16,100 |
| 14 | 1 | 63 | Casey Atwood | Chevrolet | Castrol GTX | 121/0 | 200 | Running | 15,900 |
| 15 | 27 | 78 | Jeff Fuller | Pontiac | Fiberall / Allerest | 118/0 | 200 | Running | 12,365 |
| 16 | 39 | 00 | Buckshot Jones | Pontiac | Bayer / Alka-Seltzer | 115/0 | 199 | Gas | 15,630 |
| 17 | 22 | 77 | Ed Berrier | Ford | Lear / UAW | 112/0 | 199 | Running | 15,620 |
| 18 | 5 | 34 | Mike McLaughlin | Chevrolet | Goulds Pumps | 109/0 | 199 | Running | 19,410 |
| 19 | 41 | 29 | Hermie Sadler | Chevrolet | DEWALT Power Tools | 106/0 | 199 | Running | 14,250 |
| 20 | 4 | 40 | Kevin Lepage | Ford | Channellock | 103/0 | 199 | Running | 13,165 |
| 21 | 13 | 85 | Shane Hall | Chevrolet | Big A Auto Parts | 100/0 | 199 | Running | 14,030 |
| 22 | 18 | 37 | Mark Green | Chevrolet | Timber Wolf | 97/0 | 199 | Running | 14,020 |
| 23 | 17 | 20 | Blaise Alexander | Chevrolet | Manheim Auctions | 94/0 | 199 | Running | 16,460 |
| 24 | 24 | 72 | Mike Dillon | Chevrolet | Detroit Gasket / MGM Brakes | 91/0 | 199 | Running | 13,700 |
| 25 | 35 | 8 | Bobby Hillin | Chevrolet | Clean Shower | 88/0 | 198 | Running | 13,690 |
| 26 | 11 | 38 | Elton Sawyer | Ford | Barbasol | 85/0 | 198 | Running | 13,780 |
| 27 | 33 | 22 | Adam Petty | Chevrolet | Spree / Sprint | 82/0 | 198 | Running | 10,370 |
| 28 | 21 | 87 | Joe Nemechek | Chevrolet | BellSouth Mobility | 79/0 | 197 | Running | 10,260 |
| 29 | 26 | 50 | Stanton Barrett | Ford | Dr Pepper | 76/0 | 197 | Running | 10,150 |
| 30 | 42 | 6 | Joe Bessey | Chevrolet | Power Team | 73/0 | 197 | Running | 17,665 |
| 31 | 29 | 05 | Barry Bodine | Chevrolet | Miccosukee Resort & Gaming | 70/0 | 197 | Running | 10,030 |
| 32 | 36 | 01 | Mike Garvey | Chevrolet | Emerald 1st Financial | 67/0 | 196 | Running | 9,820 |
| 33 | 30 | 43 | Jimmie Johnson | Chevrolet | ALLTEL | 64/0 | 196 | Running | 9,785 |
| 34 | 12 | 83 | Wayne Grubb | Chevrolet | Link-Belt Construction Equipment | 61/0 | 196 | Running | 9,750 |
| 35 | 10 | 57 | Jason Keller | Chevrolet | Progressive Motorsports | 58/0 | 195 | Running | 12,865 |
| 36 | 2 | 66 | Elliott Sadler | Chevrolet | Phillips 66 | 55/0 | 187 | Running | 16,980 |
| 37 | 25 | 59 | Robert Pressley | Chevrolet | Kingsford | 52/0 | 168 | Running | 9,645 |
| 38 | 28 | 30 | Todd Bodine | Chevrolet | Slim Jim | 49/0 | 165 | Running | 11,610 |
| 39 | 40 | 44 | Tony Stewart | Pontiac | Shell | 51/5 | 145 | Clutch | 13,575 |
| 40 | 43 | 47 | Andy Santerre | Chevrolet | MONRO | 43/0 | 128 | Engine | 11,540 |
| 41 | 31 | 91 | Rich Bickle | Pontiac | Turbine Solutions | 40/0 | 120 | Shocks | 9,505 |
| 42 | 15 | 3 | Dale Earnhardt Jr. | Chevrolet | ACDelco | 37/0 | 89 | Engine | 17,470 |
| 43 | 32 | 64 | Dick Trickle | Chevrolet | Schneider Electric | 34/0 | 2 | Accident | 9,435 |
