
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 44 | Bobby Labonte | Pontiac | Shell | 180/0 | 147 | Running | 26,875 |
| 2 | 1 | 9 | Jeff Burton | Ford | Track Gear | 180/0 | 147 | Running | 23,825 |
| 3 | 2 | 64 | Dick Trickle | Chevrolet | Schneider National | 165/0 | 147 | Running | 12,075 |
| 4 | 13 | 17 | Matt Kenseth | Chevrolet | Lycos | 160/0 | 147 | Running | 23,425 |
| 5 | 4 | 66 | Elliott Sadler | Chevrolet | Phillips 66 | 155/0 | 147 | Running | 19,450 |
| 6 | 20 | 72 | Mike Dillon | Chevrolet | Detroit Gasket / MGM Brakes | 150/0 | 147 | Running | 11,250 |
| 7 | 26 | 29 | Hermie Sadler | Chevrolet | DEWALT Power Tools | 151/0 | 147 | Running | 10,200 |
| 8 | 14 | 34 | Mike McLaughlin | Chevrolet | Goulds Pumps | 142/0 | 147 | Running | 13,845 |
| 9 | 31 | 59 | Robert Pressley | Chevrolet | Kingsford | 143/0 | 147 | Running | 9,435 |
| 10 | 37 | 3 | Dale Earnhardt Jr. | Chevrolet | ACDelco | 134/0 | 147 | Running | 14,425 |
| 11 | 15 | 38 | Elton Sawyer | Ford | Barbasol | 130/0 | 147 | Running | 12,765 |
| 12 | 21 | 20 | Blaise Alexander | Chevrolet | Rescue Engine Formula | 127/0 | 147 | Running | 14,580 |
| 13 | 24 | 10 | Phil Parsons | Chevrolet | DuraLube | 124/0 | 147 | Running | 6,900 |
| 14 | 17 | 00 | Buckshot Jones | Pontiac | Bayer / Alka-Seltzer | 121/0 | 147 | Running | 7,865 |
| 15 | 12 | 52 | Kevin Grubb | Chevrolet | Crestar Bank | 118/0 | 147 | Running | 6,455 |
| 16 | 18 | 35 | Lyndon Amick | Chevrolet | Team Amick Motorsports | 115/0 | 146 | Running | 5,745 |
| 17 | 39 | 37 | Mark Green | Chevrolet | Timber Wolf | 112/0 | 146 | Running | 7,805 |
| 18 | 36 | 85 | Shane Hall | Chevrolet | Bama Jams and Jellies | 109/0 | 146 | Running | 5,675 |
| 19 | 19 | 8 | Bobby Hillin | Chevrolet | Yahoo! Sports | 106/0 | 146 | Running | 5,640 |
| 20 | 40 | 32 | Jason Jarrett | Pontiac | White Rain | 103/0 | 146 | Running | 8,680 |
| 21 | 7 | 40 | Kevin Lepage | Chevrolet | Channellock | 100/0 | 146 | Running | 5,745 |
| 22 | 16 | 99 | Glenn Allen | Chevrolet | Luxaire | 97/0 | 146 | Running | 7,510 |
| 23 | 8 | 74 | Randy LaJoie | Chevrolet | FINA | 94/0 | 145 | Running | 12,955 |
| 24 | 5 | 60 | Mark Martin | Ford | Winn-Dixie | 96/0 | 145 | Running | 4,435 |
| 25 | 23 | 36 | Matt Hutter | Pontiac | Stanley Tools | 88/0 | 145 | Running | 10,990 |
| 26 | 6 | 80 | Mark Krogh | Chevrolet | Clearwater Forest Industries | 85/0 | 143 | Running | 4,370 |
| 27 | 29 | 23 | Lance Hooper | Pontiac | WCW | 82/0 | 143 | Running | 4,345 |
| 28 | 25 | 78 | Hank Parker Jr. | Chevrolet | Mark III Financial | 79/0 | 143 | Running | 4,420 |
| 29 | 34 | 42 | J.D. Gibbs | Pontiac | Carolina Turkey | 76/0 | 142 | Running | 4,300 |
| 30 | 27 | 77 | Ed Berrier | Ford | Lear / UAW | 73/0 | 132 | Running | 6,480 |
| 31 | 10 | 89 | Stanton Barrett | Ford | Northstar Water | 70/0 | 126 | Handling | 6,260 |
| 32 | 3 | 4 | Jeff Purvis | Chevrolet | Lance Snacks | 67/0 | 113 | Handling | 10,740 |
| 33 | 38 | 57 | Jason Keller | Chevrolet | Progressive Motorsports | 64/0 | 105 | Running | 6,220 |
| 34 | 28 | 33 | Tim Fedewa | Chevrolet | Kleenex | 61/0 | 99 | Running | 6,200 |
| 35 | 32 | 56 | Jeff Krogh | Chevrolet | Clearwater Forest Industries | 58/0 | 92 | Oil Pump | 4,180 |
| 36 | 43 | 6 | Joe Bessey | Chevrolet | Power Team | 60/0 | 81 | Penalty | 10,660 |
| 37 | 42 | 47 | Andy Santerre | Chevrolet | Monro Muffler / Brake | 52/0 | 62 | Handling | 6,135 |
| 38 | 41 | 63 | Tracy Leslie | Chevrolet | Lysol | 49/0 | 61 | Accident | 6,100 |
| 39 | 11 | 92 | David Green | Chevrolet | Kraft | 46/0 | 43 | Accident | 4,090 |
| 40 | 30 | 30 | Mike Cope | Chevrolet | Slim Jim | 43/0 | 42 | Accident | 4,280 |
| 41 | 22 | 21 | Michael Waltrip | Ford | Band-Aid | 40/0 | 36 | Accident | 4,065 |
| 42 | 33 | 51 | Jim Bown | Chevrolet | Rose Auto Wrecking | 37/0 | 1 | Accident | 4,055 |
| 43 | 35 | 88 | Kevin Schwantz | Chevrolet | Ryder | 34/0 | 1 | Accident | 6,055 |
