
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 60 | Mark Martin | Ford | Winn-Dixie | 180/5 | 163 | Running | 65,475 |
| 2 | 11 | 9 | Jeff Burton | Ford | Track Gear | 170/0 | 163 | Running | 46,100 |
| 3 | 7 | 32 | Jeff Green | Chevrolet | Kleenex | 170/5 | 163 | Running | 39,600 |
| 4 | 24 | 34 | Mike McLaughlin | Chevrolet | Goulds Pumps | 160/0 | 163 | Running | 39,300 |
| 5 | 10 | 11 | Kenny Irwin | Chevrolet | Rayovac | 155/0 | 163 | Running | 24,550 |
| 6 | 6 | 57 | Jason Keller | Chevrolet | Fleming Team | 150/0 | 163 | Running | 28,800 |
| 7 | 8 | 15 | Ken Schrader | Chevrolet | Oakwood Homes | 146/0 | 163 | Running | 19,750 |
| 8 | 1 | 1 | Dave Blaney | Pontiac | Amoco | 147/5 | 163 | Running | 24,200 |
| 9 | 33 | 19 | Mike Skinner | Chevrolet | Yellow Transportation | 138/0 | 163 | Running | 16,900 |
| 10 | 12 | 3 | Dale Earnhardt Jr. | Chevrolet | ACDelco | 134/0 | 163 | Running | 28,600 |
| 11 | 35 | 21 | Michael Waltrip | Chevrolet | Band-Aid | 130/0 | 163 | Running | 16,650 |
| 12 | 29 | 98 | Elton Sawyer | Ford | Lysol | 127/0 | 163 | Running | 20,950 |
| 13 | 4 | 24 | Jeff Gordon | Chevrolet | Pepsi | 124/0 | 163 | Running | 15,550 |
| 14 | 14 | 44 | Terry Labonte | Chevrolet | Slim Jim | 121/0 | 162 | Running | 15,200 |
| 15 | 43 | 26 | Johnny Benson | Chevrolet | Bayer / Alka-Seltzer | 118/0 | 162 | Running | 15,400 |
| 16 | 25 | 61 | Tony Roper * | Chevrolet | IWX Motorsports | 115/0 | 162 | Running | 15,750 |
| 17 | 32 | 1 | Randy LaJoie | Chevrolet | Bob Evans | 112/0 | 162 | Running | 23,150 |
| 18 | 5 | 17 | Matt Kenseth | Chevrolet | DEWALT Power Tools | 119/10 | 162 | Running | 25,800 |
| 19 | 13 | 4 | Jeff Purvis | Pontiac | Lance Snacks | 106/0 | 162 | Running | 22,575 |
| 20 | 20 | 53 | Hank Parker Jr. * | Chevrolet | B.A.S.S. | 103/0 | 161 | Running | 18,475 |
| 21 | 41 | 36 | Tim Fedewa | Chevrolet | Stanley | 100/0 | 161 | Running | 18,075 |
| 22 | 17 | 41 | David Green | Chevrolet | AFG Industries Inc. | 97/0 | 161 | Running | 13,775 |
| 23 | 39 | 63 | Chuck Bown | Chevrolet | Exxon Superflo | 94/0 | 161 | Running | 16,650 |
| 24 | 38 | 10 | Phil Parsons | Chevrolet | ALLTEL | 91/0 | 161 | Running | 16,550 |
| 25 | 36 | 37 | Kevin Grubb | Chevrolet | Timber Wolf | 88/0 | 160 | Running | 16,450 |
| 26 | 27 | 89 | Jeff Fuller | Pontiac | Heritage Consumer Products | 85/0 | 160 | Running | 16,350 |
| 27 | 19 | 38 | Glenn Allen | Chevrolet | Barbasol | 82/0 | 160 | Running | 16,400 |
| 28 | 30 | 59 | Mike Dillon | Chevrolet | Kingsford / MatchLight | 79/0 | 159 | Running | 16,150 |
| 29 | 37 | 64 | Barry Bodine | Chevrolet | Luxury Travel Motor Coach | 81/5 | 156 | Running | 13,050 |
| 30 | 42 | 00 | Larry Pearson | Pontiac | Cheez-It | 73/0 | 154 | Running | 20,550 |
| 31 | 16 | 50 | Mark Green | Chevrolet | Dr Pepper | 70/0 | 153 | Running | 15,850 |
| 32 | 31 | 72 | Hermie Sadler | Chevrolet | MGM Brakes | 67/0 | 152 | Running | 12,750 |
| 33 | 22 | 54 | Brett Bodine | Chevrolet | Gold Bond | PE | 150 | Radiator | 12,650 |
| 34 | 34 | 8 | Bobby Hillin | Chevrolet | Clean Shower | 61/0 | 148 | Accident | 15,550 |
| 35 | 18 | 27 | Casey Atwood | Chevrolet | Castrol | 58/0 | 138 | Accident | 15,450 |
| 36 | 9 | 56 | Jeff Krogh | Chevrolet | Interstate Batteries | 55/0 | 138 | Accident | 14,350 |
| 37 | 26 | 66 | Todd Bodine | Chevrolet | Phillips 66 | 52/0 | 93 | Engine | 14,250 |
| 38 | 23 | 87 | Joe Nemechek | Chevrolet | BellSouth Mobility | 49/0 | 86 | Rear End | 12,225 |
| 39 | 3 | 45 | Adam Petty * | Chevrolet | Spree | 46/0 | 84 | Accident | 14,200 |
| 40 | 40 | 18 | Steve Grissom | Ford | BACE Motorsports | 43/0 | 71 | Engine | 18,675 |
| 41 | 15 | 35 | Lyndon Amick | Chevrolet | SCANA / Powertel | 40/0 | 70 | Accident | 12,150 |
| 42 | 21 | 47 | Elliott Sadler | Chevrolet | MONRO | 37/0 | 61 | Engine | 12,125 |
| 43 | 28 | 99 | Kevin Lepage | Ford | Red Man | 34/0 | 15 | Transmission | 12,300 |
