
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 32 | Jeff Green | Chevrolet | Kleenex | 185/10 | 320 | Running | 40,550 |
| 2 | 26 | 27 | Casey Atwood | Chevrolet | Castrol | 170/0 | 320 | Running | 29,100 |
| 3 | 28 | 57 | Jason Keller | Chevrolet | IGA | 165/0 | 320 | Running | 23,700 |
| 4 | 7 | 87 | Joe Nemechek | Chevrolet | BellSouth Mobility | 165/5 | 320 | Running | 13,275 |
| 5 | 11 | 66 | Todd Bodine | Chevrolet | Phillips 66 | 155/0 | 320 | Running | 15,470 |
| 6 | 15 | 4 | Jeff Purvis | Pontiac | Lance Snacks | 150/0 | 320 | Running | 17,750 |
| 7 | 13 | 34 | Mike McLaughlin | Chevrolet | Goulds Pumps | 146/0 | 320 | Running | 16,750 |
| 8 | 25 | 98 | Elton Sawyer | Ford | Lysol | 142/0 | 320 | Running | 11,495 |
| 9 | 1 | 3 | Dale Earnhardt Jr. | Chevrolet | ACDelco | 143/5 | 320 | Running | 19,235 |
| 10 | 5 | 10 | Phil Parsons | Chevrolet | ALLTEL | 134/0 | 320 | Running | 13,525 |
| 11 | 19 | 74 | Tony Raines * | Chevrolet | BACE Motorsports | 130/0 | 320 | Running | 16,415 |
| 12 | 27 | 00 | Buckshot Jones | Pontiac | Cheez-It | 127/0 | 320 | Running | 14,355 |
| 13 | 8 | 45 | Adam Petty * | Chevrolet | Spree | 124/0 | 320 | Running | 9,795 |
| 14 | 40 | 8 | Bobby Hillin | Chevrolet | Clean Shower | 121/0 | 319 | Running | 9,710 |
| 15 | 4 | 17 | Matt Kenseth | Chevrolet | DEWALT Power Tools | 118/0 | 319 | Running | 14,700 |
| 16 | 31 | 47 | Elliott Sadler | Chevrolet | MONRO | 115/0 | 319 | Running | 6,590 |
| 17 | 10 | 67 | Joe Buford | Chevrolet | No Sponsor | 112/0 | 319 | Running | 6,625 |
| 18 | 30 | 59 | Mike Dillon | Chevrolet | Kingsford / MatchLight | 109/0 | 319 | Running | 9,470 |
| 19 | 12 | 40 | Stanton Barrett | Chevrolet | Channellock | 106/0 | 319 | Running | 10,910 |
| 20 | 34 | 89 | Jeff Fuller | Pontiac | Heritage Consumer Products | 103/0 | 319 | Running | 9,975 |
| 21 | 43 | 56 | Jeff Krogh | Chevrolet | Central Tractors | 100/0 | 318 | Running | 8,340 |
| 22 | 22 | 72 | Hermie Sadler | Chevrolet | MGM Brakes | 97/0 | 318 | Running | 6,290 |
| 23 | 33 | 77 | Ed Berrier | Ford | Lear / UAW | 94/0 | 318 | Running | 6,270 |
| 24 | 23 | 33 | Jason Jarrett | Pontiac | Bayer | 91/0 | 318 | Running | 13,750 |
| 25 | 37 | 64 | Barry Bodine | Chevrolet | Luxury Travel Motor Coach | 88/0 | 317 | Running | 6,220 |
| 26 | 35 | 25 | Kenny Wallace | Chevrolet | DuraLube | 85/0 | 317 | Running | 6,200 |
| 27 | 36 | 37 | Kevin Grubb | Chevrolet | Timber Wolf | 82/0 | 317 | Running | 9,175 |
| 28 | 24 | 90 | Brad Loney | Chevrolet | Coyne Textile Services | 79/0 | 316 | Running | 6,160 |
| 29 | 41 | 38 | Glenn Allen | Chevrolet | Barbasol | 76/0 | 316 | Running | 9,390 |
| 30 | 39 | 50 | Mark Green | Chevrolet | Dr Pepper | 73/0 | 316 | Running | 9,210 |
| 31 | 6 | 93 | Dave Blaney | Pontiac | Amoco Oil Co. | 70/0 | 313 | Running | 8,090 |
| 32 | 21 | 22 | Jimmy Kitchens | Chevrolet | Air Jamaica Vacations | 67/0 | 306 | Running | 6,070 |
| 33 | 32 | 28 | Andy Kirby | Chevrolet | Williams TravelCenters | 64/0 | 305 | Running | 6,050 |
| 34 | 2 | 14 | Sterling Marlin | Chevrolet | BellSouth Mobility | 66/5 | 274 | Accident | 6,030 |
| 35 | 17 | 61 | Tony Roper * | Chevrolet | IWX Motorsports | 58/0 | 267 | Engine | 6,010 |
| 36 | 42 | 53 | Hank Parker Jr. * | Chevrolet | B.A.S.S. | 55/0 | 265 | Accident | 7,990 |
| 37 | 14 | 36 | Tim Fedewa | Chevrolet | Stanley | 52/0 | 247 | Accident | 9,465 |
| 38 | 20 | 1 | Randy LaJoie | Chevrolet | Bob Evans | 49/0 | 221 | Engine | 12,450 |
| 39 | 3 | 99 | Kevin Lepage | Ford | Red Man | 46/0 | 190 | Engine | 5,930 |
| 40 | 29 | 63 | Chuck Bown | Chevrolet | Exxon Superflo | 43/0 | 186 | Accident | 7,910 |
| 41 | 38 | 44 | Justin Labonte | Chevrolet | Slim Jim | 40/0 | 15 | Accident | 5,885 |
| 42 | 9 | 5 | Dick Trickle | Chevrolet | Schneider Electric | 37/0 | 13 | Engine | 5,865 |
