
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | Ron Hornaday | Chevrolet | ACDelco | 185/10 | 200 | Running | 43,995 |
| 2 | 15 | 5 | Brian Vickers | Chevrolet | GMAC | 170/0 | 200 | Running | 38,400 |
| 3 | 4 | 20 | Mike Bliss | Chevrolet | Rockwell Automation | 165/0 | 200 | Running | 29,335 |
| 4 | 12 | 37 | David Green | Pontiac | Timber Wolf | 160/0 | 200 | Running | 28,575 |
| 5 | 19 | 92 | Todd Bodine | Chevrolet | ESGR | 155/0 | 200 | Running | 14,035 |
| 6 | 9 | 1 | David Stremme * | Dodge | Miccosukee Resort & Gaming | 155/5 | 200 | Running | 15,285 |
| 7 | 1 | 7 | Randy LaJoie | Chevrolet | Kleenex | 151/5 | 200 | Running | 18,985 |
| 8 | 2 | 59 | Stacy Compton | Chevrolet | Kingsford / Johnsonville | 142/0 | 200 | Running | 16,785 |
| 9 | 13 | 25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 138/0 | 200 | Running | 16,585 |
| 10 | 7 | 21 | Johnny Sauter | Chevrolet | PayDay | 134/0 | 200 | Running | 22,760 |
| 11 | 6 | 57 | Jason Keller | Ford | Albertson's | 130/0 | 200 | Running | 22,235 |
| 12 | 10 | 38 | Kasey Kahne | Ford | Great Clips | 132/5 | 200 | Running | 16,160 |
| 13 | 24 | 23 | Scott Wimmer | Chevrolet | Stacker 2 / StaminaRX | 124/0 | 200 | Running | 20,765 |
| 14 | 18 | 12 | Kerry Earnhardt | Chevrolet | Hot Tamales | 121/0 | 200 | Running | 14,915 |
| 15 | 5 | 10 | Scott Riggs | Ford | Nestle Nesquik | 118/0 | 200 | Running | 20,890 |
| 16 | 16 | 98 | Mark Green | Ford | Deka Batteries | 115/0 | 200 | Running | 10,830 |
| 17 | 22 | 4 | Mike Wallace | Chevrolet | GEICO | 112/0 | 200 | Running | 14,830 |
| 18 | 23 | 27 | Joey Clanton * | Pontiac | TrimSpa | 109/0 | 200 | Running | 12,790 |
| 19 | 20 | 48 | Shane Hmiel | Chevrolet | Goulds Pumps | 106/0 | 199 | Running | 14,750 |
| 20 | 21 | 60 | Stanton Barrett | Ford | OdoBan | 103/0 | 199 | Running | 20,815 |
| 21 | 32 | 18 | Coy Gibbs * | Chevrolet | MBNA | 100/0 | 197 | Running | 14,880 |
| 22 | 14 | 22 | Regan Smith * | Chevrolet | Bost Motorsports | 97/0 | 196 | Running | 14,620 |
| 23 | 26 | 16 | Larry Gunselman | Chevrolet | Waterloo Tool Storage | 94/0 | 195 | Running | 14,865 |
| 24 | 33 | 30 | Steadman Marlin | Dodge | Keystone Light | 91/0 | 195 | Running | 10,480 |
| 25 | 27 | 77 | Brad Teague | Ford | Moy Racing | 88/0 | 194 | Running | 14,565 |
| 26 | 35 | 49 | Jason White * | Ford | Ironglad / BGN Racing | 85/0 | 194 | Running | 12,415 |
| 27 | 41 | 84 | Brian Weber | Chevrolet | www.brianweberassociates.com | PE | 191 | Running | 10,375 |
| 28 | 37 | 44 | Mike Harmon | Chevrolet | Global Industrial Contractors | 79/0 | 191 | Running | 10,340 |
| 29 | 28 | 183 | Jeff Streeter | Chevrolet | S&S Helicopters | 76/0 | 191 | Running | 10,305 |
| 30 | 34 | 39 | Chris Bingham * | Ford | Three Stooges Beer | 73/0 | 186 | Running | 10,380 |
| 31 | 11 | 26 | Kevin Grubb | Dodge | Dr Pepper | 70/0 | 140 | Accident | 12,260 |
| 32 | 30 | 91 | Ron Barfield | Ford | Zoom Performance Clutches | 67/0 | 137 | Engine | 10,225 |
| 33 | 25 | 171 | Ron Young | Chevrolet | RBI Motorsports | 64/0 | 108 | Accident | 10,530 |
| 34 | 43 | 193 | Bill Hoff | Chevrolet | 93.3 WMMR Rocks | 61/0 | 82 | Accident | 10,165 |
| 35 | 8 | 46 | Ashton Lewis | Chevrolet | Civil Air Patrol | 58/0 | 57 | Engine | 12,150 |
| 36 | 38 | 0 | J.R. Robbs | Chevrolet | Eagle Jet International | 55/0 | 49 | Handling | 10,135 |
| 37 | 29 | 261 | Justin Ashburn | Chevrolet | 31-W Insulation | 52/0 | 23 | Engine | 10,120 |
| 38 | 39 | 52 | Mike Potter | Ford | Means Racing | 49/0 | 11 | Engine | 10,100 |
| 39 | 36 | 168 | Rick Markle | Chevrolet | TBA | 46/0 | 8 | Brakes | 10,080 |
| 40 | 42 | - | Norm Benning | Unknown | No Sponsor | 43/0 | 7 | Brakes | 10,060 |
| 41 | 31 | 73 | Jason Schuler | Ford | Havill-Spoerl | 40/0 | 6 | Clutch | 10,040 |
| 42 | 40 | 96 | Kenny Hendrick | Chevrolet | GIC Motorsports | PE | 4 | Handling | 10,015 |
| 43 | 17 | 89 | Shane Hall | Ford | Jay Robinson Inc. | PE | 4 | Engine | 10,000 |
