
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 41 | Reed Sorenson * | Dodge | Home123 Corp. | 190/10 | 200 | Running | 79,321 |
| 2 | 18 | 6 | Mike Wallace | Dodge | Ragu | 170/0 | 200 | Running | 41,100 |
| 3 | 4 | 60 | Carl Edwards * | Ford | Charter Communications | 165/0 | 200 | Running | 33,108 |
| 4 | 12 | 27 | David Green | Ford | Kleenex / ALDI | 160/0 | 200 | Running | 42,575 |
| 5 | 8 | 11 | Paul Menard | Chevrolet | Menards / PEAK | 155/0 | 200 | Running | 33,200 |
| 6 | 5 | 21 | Brandon Miller * | Chevrolet | Reese's | 150/0 | 200 | Running | 29,900 |
| 7 | 11 | 1 | Johnny Sauter | Dodge | Miccosukee Resort & Gaming | 146/0 | 200 | Running | 37,850 |
| 8 | 17 | 2 | Clint Bowyer | Chevrolet | ACDelco | 142/0 | 200 | Running | 34,700 |
| 9 | 42 | 18 | J.J. Yeley | Chevrolet | Vigoro / The Home Depot | 138/0 | 200 | Running | 29,010 |
| 10 | 24 | 33 | Tony Raines | Chevrolet | Outdoor Channel | 134/0 | 200 | Running | 29,950 |
| 11 | 3 | 20 | Denny Hamlin * | Chevrolet | Rockwell Automation | 130/0 | 200 | Running | 35,700 |
| 12 | 14 | 12 | Sterling Marlin | Dodge | Jani-King | 127/0 | 200 | Running | 23,350 |
| 13 | 31 | 44 | Justin Labonte | Chevrolet | U.S. Coast Guard | 124/0 | 200 | Running | 34,233 |
| 14 | 29 | 34 | Randy LaJoie | Chevrolet | Dollar General | 121/0 | 200 | Running | 28,290 |
| 15 | 21 | 58 | Regan Smith | Dodge | Glynn Motorsports | 123/5 | 200 | Running | 23,505 |
| 16 | 6 | 99 | Michael Waltrip | Chevrolet | State Fair Corn Dogs | 120/5 | 200 | Running | 22,820 |
| 17 | 27 | 38 | Tyler Walker * | Dodge | Great Clips | 112/0 | 200 | Running | 24,635 |
| 18 | 7 | 32 | Jason Leffler | Chevrolet | Win Fuel | 109/0 | 200 | Running | 24,500 |
| 19 | 22 | 171 | Ron Young | Chevrolet | WS Hotel & Spa | 106/0 | 200 | Running | 22,390 |
| 20 | 16 | 59 | Stacy Compton | Ford | Kingsford / Bush's Beans | 108/5 | 200 | Running | 27,150 |
| 21 | 19 | 47 | Jon Wood * | Ford | Clorox / Wisk | 100/0 | 200 | Running | 26,190 |
| 22 | 9 | 14 | David Stremme | Dodge | Navy "Accelerate Your Life" | 102/5 | 200 | Running | 26,080 |
| 23 | 10 | 4 | Kevin Hamlin | Dodge | GEICO | 94/0 | 200 | Running | 24,283 |
| 24 | 25 | 22 | Kenny Wallace | Ford | Whelen Engineering | 91/0 | 200 | Running | 25,810 |
| 25 | 37 | 5 | Boston Reid * | Chevrolet | Lowe's / Spectrum Spectracide | 88/0 | 200 | Running | 23,755 |
| 26 | 1 | 8 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 90/5 | 199 | Running | 35,915 |
| 27 | 32 | 56 | Tim Sauter | Chevrolet | Lester Buildings | 82/0 | 199 | Running | 21,435 |
| 28 | 40 | 72 | Dale Quarterley | Chevrolet | Denver Mattress Company | 79/0 | 199 | Running | 21,320 |
| 29 | 28 | 40 | Paul Wolfe * | Dodge | Cottman Transmission | 76/0 | 197 | Running | 23,190 |
| 30 | 38 | 10 | Brent Sherman * | Ford | Serta / Hickory Farms | 73/0 | 196 | Running | 29,050 |
| 31 | 20 | 66 | Aaron Fike | Ford | Duraflame | 70/0 | 193 | Handling | 22,970 |
| 32 | 43 | 16 | David Ragan | Chevrolet | 31-W Insulation | 67/0 | 188 | Brakes | 20,860 |
| 33 | 13 | 35 | Jason Keller | Ford | McDonald's Big Mac | 64/0 | 187 | Running | 24,770 |
| 34 | 35 | 49 | Steve Grissom | Ford | Advil Liqui-Gels | 61/0 | 184 | Running | 22,665 |
| 35 | 30 | 7 | Jeff Fuller | Chevrolet | Big Boar Customs | 58/0 | 181 | Engine | 20,535 |
| 36 | 15 | 25 | Ashton Lewis | Ford | U.S. Marines | 55/0 | 176 | Engine | 29,945 |
| 37 | 23 | 64 | Rusty Wallace | Dodge | Miller High Life | 57/5 | 135 | Accident | 20,340 |
| 38 | 34 | 23 | Mark Green | Chevrolet | BMAR Support Our Troops | 49/0 | 120 | Engine | 22,300 |
| 39 | 41 | 36 | Stanton Barrett | Chevrolet | National City Bank | 46/0 | 61 | Brakes | 22,245 |
| 40 | 26 | 0 | Kertus Davis * | Chevrolet | RaceGirl | 43/0 | 30 | Accident | 20,210 |
| 41 | 39 | 186 | Marc Mitchell | Chevrolet | Comcast | PE | 13 | Engine | 20,175 |
| 42 | 33 | 28 | Shane Hall | Ford | Jay Robinson Inc. | 37/0 | 2 | Electrical | 20,115 |
| 43 | 36 | 167 | Bryan Reffner | Dodge | Panasonic | 34/0 | 0 | Rear End | 20,069 |
