
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 40 | Bryan Clauson* | Dodge | Fastenal | 180.610 | 49.830 | Leader |
| 2 | 88 | Brad Keselowski | Chevrolet | U.S. Navy | 180.231 | 49.936 | -0.106 |
| 3 | 16 | Colin Braun | Ford | CitiFinancial | 180.166 | 49.954 | -0.124 |
| 4 | 27 | Brad Coleman | Ford | Kleenex / Huggies | 179.971 | 50.008 | -0.178 |
| 5 | 5 | Dale Earnhardt Jr. | Chevrolet | Delphi | 179.964 | 50.010 | -0.180 |
| 6 | 2 | Clint Bowyer | Chevrolet | BB&T | 179.881 | 50.033 | -0.203 |
| 7 | 33 | Kevin Harvick | Chevrolet | VFW | 179.784 | 50.060 | -0.230 |
| 8 | 38 | Jason Leffler | Toyota | Great Clips | 179.734 | 50.074 | -0.244 |
| 9 | 60 | Carl Edwards | Ford | Save-A-Lot | 179.687 | 50.087 | -0.257 |
| 10 | 8 | Kerry Earnhardt | Chevrolet | Bass Pro Shops / Tracker | 179.601 | 50.111 | -0.281 |
| 11 | 32 | Brian Vickers | Toyota | Dollar General | 179.569 | 50.120 | -0.290 |
| 12 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 179.566 | 50.121 | -0.291 |
| 13 | 29 | Scott Wimmer | Chevrolet | Holiday Inn / Holiday Inn Express | 179.340 | 50.184 | -0.354 |
| 14 | 89 | Morgan Shepherd | Dodge | Victory In Jesus | 179.301 | 50.195 | -0.365 |
| 15 | 7 | Mike Wallace | Toyota | GEICO | 179.286 | 50.199 | -0.369 |
| 16 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 179.236 | 50.213 | -0.383 |
| 17 | 20 | Denny Hamlin | Toyota | Hardee's / Coca-Cola | 179.119 | 50.246 | -0.416 |
| 18 | 9 | Kasey Kahne | Dodge | Klondike | 178.909 | 50.305 | -0.475 |
| 19 | 81 | D.J. Kennington | Dodge | Mahindra Tractors | 178.766 | 50.345 | -0.515 |
| 20 | 18 | Kyle Busch | Toyota | Farm Bureau Insurance | 178.759 | 50.347 | -0.517 |
| 21 | 331 | Shane Huffman | Chevrolet | NOS Energy Drink | 178.504 | 50.419 | -0.589 |
| 22 | 0 | Brad Teague | Chevrolet | SponsorDavis.com | 178.303 | 50.476 | -0.646 |
| 23 | 25 | Bobby Hamilton Jr. | Ford | John Morrell | 178.292 | 50.479 | -0.649 |
| 24 | 47 | Kelly Bires | Ford | Clorox | 178.260 | 50.488 | -0.658 |
| 25 | 64 | David Stremme | Chevrolet | Atreus Homes & Communities | 178.200 | 50.505 | -0.675 |
| 26 | 6 | David Ragan | Ford | Discount Tire | 178.197 | 50.506 | -0.676 |
| 27 | 111 | Jason Keller | Chevrolet | America's Incredible Pizza Company | 178.101 | 50.533 | -0.703 |
| 28 | 66 | Steve Wallace | Chevrolet | Jimmy John's Gourmet Sandwiches | 177.256 | 50.774 | -0.944 |
| 29 | 223 | Robert Richardson Jr. | Chevrolet | R3 Motorsports | 177.137 | 50.808 | -0.978 |
| 30 | 24 | Eric McClure | Chevrolet | Hefty | 177.005 | 50.846 | -1.016 |
| 31 | 4 | Derrike Cope | Chevrolet | JVC Everio | 176.960 | 50.859 | -1.029 |
| 32 | 37 | Brad Baker | Ford | RFD-TV | 176.946 | 50.863 | -1.033 |
| 33 | 149 | Kertus Davis | Chevrolet | Jay Robinson Inc. | 176.946 | 50.863 | -1.033 |
| 34 | 59 | Marcos Ambrose | Ford | Kingsford / MatchLight | 176.939 | 50.865 | -1.035 |
| 35 | 30 | Stanton Barrett | Chevrolet | NOS Energy Drink | 176.897 | 50.877 | -1.047 |
| 36 | 161 | Kevin Lepage | Chevrolet | Long John Silver's | 176.769 | 50.914 | -1.084 |
| 37 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 176.609 | 50.960 | -1.130 |
| 38 | 01 | James Hylton | Chevrolet | SponsorDavis.com | 176.592 | 50.965 | -1.135 |
| 39 | 170 | Mark Green | Chevrolet | Foretravel Motorcoach | 176.564 | 50.973 | -1.143 |
| 40 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 175.877 | 51.172 | -1.342 |
| 41 | 52 | Donnie Neuenberger | Chevrolet | Quaker City Casting | 175.486 | 51.286 | -1.456 |
| 42 | 22 | Josh Wise+ | Dodge | Supercuts | 174.074 | 51.702 | -1.872 |
| 43 | 84 | Mike Harmon | Chevrolet | Harmon Bartlett Racing | 175.750 | 51.209 | -1.379 |
| Did Not Qualify | |||||||
| 44 | 91 | Justin Hobgood | Chevrolet | MSRP Motorsports | 173.658 | 51.826 | -1.996 |
| 45 | 05 | Justin Ashburn | Chevrolet | 31-W Insulation / CertainTeed | 173.584 | 51.848 | -2.018 |
