
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Joey Logano | Toyota | GameStop | 132.704 | 33.910 | Leader |
| 2 | 5 | Landon Cassill* | Chevrolet | National Guard | 132.333 | 34.005 | -0.095 |
| 3 | 7 | Mike Wallace | Toyota | GEICO | 131.737 | 34.159 | -0.249 |
| 4 | 29 | Scott Wimmer | Chevrolet | Holiday Inn / Holiday Inn Express | 131.683 | 34.173 | -0.263 |
| 5 | 66 | Steve Wallace | Chevrolet | Jimmy John's Gourmet Sandwiches | 131.610 | 34.192 | -0.282 |
| 6 | 2 | Clint Bowyer | Chevrolet | BB&T | 131.602 | 34.194 | -0.284 |
| 7 | 33 | Cale Gale* | Chevrolet | RoadLoans.com | 131.379 | 34.252 | -0.342 |
| 8 | 40 | Reed Sorenson | Dodge | Fastenal | 131.356 | 34.258 | -0.348 |
| 9 | 9 | Chase Miller* | Dodge | Missouri / Illinois Dodge Dealers | 131.050 | 34.338 | -0.428 |
| 10 | 60 | Carl Edwards | Ford | Save-A-Lot | 131.012 | 34.348 | -0.438 |
| 11 | 6 | David Ragan | Ford | Discount Tire | 130.970 | 34.359 | -0.449 |
| 12 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 130.943 | 34.366 | -0.456 |
| 13 | 88 | Brad Keselowski | Chevrolet | U.S. Navy | 130.784 | 34.408 | -0.498 |
| 14 | 111 | Jason Keller | Chevrolet | America's Incredible Pizza Company | 130.753 | 34.416 | -0.506 |
| 15 | 64 | David Stremme | Chevrolet | Atreus Homes & Communities | 130.632 | 34.448 | -0.538 |
| 16 | 170 | Mark Green | Chevrolet | Foretravel Motorcoach / Biomet | 130.571 | 34.464 | -0.554 |
| 17 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 130.476 | 34.489 | -0.579 |
| 18 | 17 | Jamie McMurray | Ford | CitiFinancial | 130.238 | 34.552 | -0.642 |
| 19 | 38 | Jason Leffler | Toyota | Great Clips | 129.979 | 34.621 | -0.711 |
| 20 | 27 | Brad Coleman | Ford | Kleenex / Sam's Club | 129.859 | 34.653 | -0.743 |
| 21 | 150 | Jeremy Clements | Chevrolet | Boudreaux's Butt Paste | 129.795 | 34.670 | -0.760 |
| 22 | 25 | Bobby Hamilton Jr. | Ford | Eckrich | 129.720 | 34.690 | -0.780 |
| 23 | 30 | Stanton Barrett | Chevrolet | GrandStay.net | 129.478 | 34.755 | -0.845 |
| 24 | 36 | Ruben Pardo | Dodge | Supercuts | 129.452 | 34.762 | -0.852 |
| 25 | 05 | Casey Atwood | Ford | 31-W Insulation / CertainTeed | 129.318 | 34.798 | -0.888 |
| 26 | 47 | Kelly Bires | Ford | Clorox Anywhere | 129.288 | 34.806 | -0.896 |
| 27 | 89 | Morgan Shepherd | Dodge | Racing With Jesus | 129.262 | 34.813 | -0.903 |
| 28 | 22 | Josh Wise | Dodge | Supercuts | 129.199 | 34.830 | -0.920 |
| 29 | 59 | Marcos Ambrose | Ford | Kingsford / MatchLight | 129.154 | 34.842 | -0.932 |
| 30 | 32 | James Buescher | Toyota | Dollar General | 129.088 | 34.860 | -0.950 |
| 31 | 331 | Kenny Hendrick | Chevrolet | GrandStay.net | 128.671 | 34.973 | -1.063 |
| 32 | 257 | Nick Tucker | Dodge | Ege Motorsports | 128.271 | 35.082 | -1.172 |
| 33 | 149 | Kertus Davis | Chevrolet | Jay Robinson Inc. | 128.205 | 35.100 | -1.190 |
| 34 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 128.198 | 35.102 | -1.192 |
| 35 | 102 | Andy Ponstein | Chevrolet | Stott ClassicRacing.com | 127.801 | 35.211 | -1.301 |
| 36 | 37 | Brad Baker | Ford | Baker Curb Racing | 127.573 | 35.274 | -1.364 |
| 37 | 161 | Brandon Whitt | Ford | Specialty Racing | 127.522 | 35.288 | -1.378 |
| 38 | 81 | Shane Huffman | Dodge | Mahindra Tractors | 127.522 | 35.288 | -1.378 |
| 39 | 292 | Brian Keselowski* | Dodge | K Automotive Performance | 127.461 | 35.305 | -1.395 |
| 40 | 24 | Eric McClure | Chevrolet | Hefty | 127.176 | 35.384 | -1.474 |
| 41 | 91 | Justin Hobgood | Chevrolet | MSRP Motorsports | 126.843 | 35.477 | -1.567 |
| 42 | 84 | Mike Harmon | Chevrolet | Just1Shirt.com | 126.337 | 35.619 | -1.709 |
| 43 | 0 | Larry Gunselman | Chevrolet | SponsorDavis.com | 125.436 | 35.875 | -1.965 |
| 44 | 52 | Brad Teague | Chevrolet | Holiday Inn Select | 125.007 | 35.998 | -2.088 |
| 45 | 01 | Danny Efland | Chevrolet | SponsorDavis.com | 118.477 | 37.982 | -4.072 |
| 46 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 117.758 | 38.214 | -4.304 |
| 47 | 4 | Derrike Cope | Chevrolet | JVC | - | - | - |
