
| DRIVER | CAR | MAKE | AVG. ST. | AVG. FIN. | AVG. POS. | LAPS | LED | RATING | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Busch | 18 | Toyota | 7.6 | 6.5 | 5.6 | 6057 | 2625 | 127.2 | 5374 |
| Carl Edwards | 60 | Ford | 9.7 | 7.1 | 7.9 | 6161 | 755 | 112.1 | 5102 |
| Brad Keselowski | 88 | Chevrolet | 13.2 | 6.9 | 8.5 | 6263 | 381 | 106.4 | 5082 |
| Jason Leffler | 38 | Toyota | 16.3 | 11.8 | 11.5 | 6143 | 27 | 94.6 | 4349 |
| Justin Allgaier | 12 | Dodge | 19.4 | 16.4 | 15.1 | 6007 | 89 | 84.7 | 3831 |
| Mike Bliss | 11 | Toyota | 17.0 | 17.3 | 16.3 | 5773 | 197 | 84.1 | 3818 |
| Steve Wallace | 66 | Chevrolet | 19.7 | 17.0 | 15.7 | 5971 | 2 | 81.9 | 3726 |
| Jason Keller | 27 | Ford | 18.1 | 17.2 | 17.9 | 5990 | 7 | 76.0 | 3701 |
| Brendan Gaughan | 62 | Chevrolet | 18.3 | 17.9 | 17.6 | 6052 | 37 | 77.2 | 3678 |
| Michael Annett | 15 | Toyota | 26.4 | 20.5 | 21.0 | 5753 | 13 | 70.1 | 3395 |
| Michael McDowell | 96 | Dodge | 23.3 | 20.6 | 20.8 | 5544 | 8 | 69.3 | 3361 |
| Tony Raines | 34 | Chevrolet | 34.2 | 20.8 | 23.0 | 6142 | 3 | 61.6 | 3354 |
| Kenny Wallace | 28 | Chevrolet | 28.5 | 21.0 | 23.5 | 5932 | 19 | 60.6 | 3345 |
| Joey Logano | 20 | Toyota | 8.2 | 7.8 | 7.2 | 3759 | 441 | 111.5 | 3206 |
| Kevin Harvick | 33 | Chevrolet | 8.4 | 8.9 | 7.4 | 3890 | 461 | 111.4 | 3078 |
| Scott Wimmer | 40 | Chevrolet | 24.6 | 19.4 | 18.9 | 5342 | 40 | 72.5 | 2953 |
| Eric McClure | 24 | Ford | 34.8 | 26.1 | 29.2 | 5880 | 1 | 42.7 | 2804 |
| David Ragan | 6 | Ford | 7.7 | 10.8 | 10.1 | 3014 | 69 | 98.7 | 2482 |
| Brian Vickers | 32 | Toyota | 9.7 | 10.0 | 8.5 | 2716 | 133 | 107.2 | 2403 |
| Danny O'Quinn Jr. | 07 | Chevrolet | 28.5 | 28.6 | 29.8 | 4222 | 0 | 48.3 | 2288 |
| Scott Lagasse Jr. | 11 | Toyota | 21.9 | 19.7 | 18.1 | 3720 | 4 | 76.7 | 2194 |
| Greg Biffle | 16 | Ford | 9.3 | 10.4 | 9.1 | 2423 | 214 | 104.6 | 1966 |
| John Wes Townley | 09 | Ford | 24.0 | 28.0 | 29.1 | 3353 | 1 | 50.2 | 1804 |
| Erik Darnell | 6 | Ford | 13.5 | 15.8 | 14.3 | 2862 | 20 | 85.1 | 1767 |
| Morgan Shepherd | 89 | Chevrolet | 31.9 | 26.8 | 28.4 | 3450 | 3 | 51.6 | 1742 |
| Matt Kenseth | 16 | Ford | 7.4 | 10.8 | 9.3 | 2406 | 83 | 103.6 | 1712 |
| Paul Menard | 98 | Ford | 14.7 | 14.6 | 13.7 | 2450 | 0 | 87.2 | 1682 |
| Jeff Burton | 29 | Chevrolet | 13.7 | 11.0 | 9.5 | 2118 | 41 | 98.9 | 1605 |
| Clint Bowyer | 29 | Chevrolet | 11.3 | 9.9 | 8.7 | 2095 | 169 | 105.6 | 1590 |
| Joe Nemechek | 87 | Chevrolet | 25.0 | 28.1 | 26.4 | 2543 | 12 | 58.5 | 1582 |
| David Reutimann | 99 | Toyota | 23.3 | 11.9 | 13.6 | 2269 | 0 | 88.9 | 1548 |
| Shelby Howard | 70 | Chevrolet | 25.7 | 21.8 | 23.3 | 2962 | 0 | 64.4 | 1539 |
| Trevor Bayne | 99 | Toyota | 8.2 | 18.3 | 15.6 | 2864 | 34 | 81.4 | 1527 |
| Scott Speed | 99 | Toyota | 9.9 | 14.8 | 12.6 | 2174 | 3 | 92.1 | 1453 |
| Brian Keselowski | 26 | Dodge | 32.6 | 28.3 | 30.0 | 2491 | 1 | 48.7 | 1412 |
| Mark Green | 49 | Chevrolet | 23.4 | 37.3 | 37.2 | 924 | 0 | 38.0 | 1352 |
| Mike Wallace | 01 | Chevrolet | 30.9 | 25.3 | 25.9 | 2010 | 2 | 57.3 | 1315 |
| Matthew Carter | 61 | Ford | 33.9 | 25.3 | 28.3 | 2522 | 0 | 46.4 | 1305 |
| Brandon Whitt | 61 | Ford | 35.3 | 26.3 | 28.1 | 2873 | 0 | 48.8 | 1260 |
| Robert Richardson Jr. | 23 | Chevrolet | 34.1 | 26.6 | 29.3 | 2474 | 0 | 46.3 | 1248 |
| Ken Butler | 23 | Chevrolet | 34.1 | 27.4 | 28.0 | 2580 | 0 | 50.3 | 1212 |
| Stephen Leicht | 29 | Chevrolet | 12.2 | 11.3 | 12.8 | 1817 | 1 | 89.8 | 1185 |
| Casey Atwood | 05 | Chevrolet | 27.3 | 34.4 | 34.6 | 1708 | 0 | 42.3 | 1138 |
| Ryan Newman | 33 | Chevrolet | 7.4 | 17.0 | 13.1 | 1370 | 26 | 93.3 | 1045 |
| Johnny Chapman | 90 | Chevrolet | 27.2 | 41.4 | 41.2 | 180 | 0 | 33.0 | 1010 |
| Kelly Bires | 33 | Chevrolet | 24.5 | 29.8 | 28.7 | 1126 | 1 | 57.1 | 977 |
| Kevin Conway | 26 | Chevrolet | 32.7 | 22.3 | 25.3 | 1945 | 0 | 56.0 | 961 |
| Burney Lamar | 32 | Toyota | 23.1 | 19.0 | 18.6 | 1998 | 0 | 74.6 | 957 |
| Dale Earnhardt Jr. | 5 | Chevrolet | 11.6 | 13.3 | 12.9 | 1069 | 24 | 96.2 | 901 |
| Reed Sorenson | 10 | Toyota | 10.0 | 13.1 | 13.7 | 1169 | 3 | 89.2 | 894 |
| Jeremy Clements | 0 | Chevrolet | 27.2 | 27.8 | 27.3 | 1506 | 0 | 55.5 | 875 |
| Brad Coleman | 20 | Toyota | 5.6 | 18.5 | 13.7 | 1493 | 35 | 90.2 | 873 |
| Bobby Hamilton Jr. | 81 | Dodge | 27.2 | 23.0 | 23.1 | 1877 | 0 | 62.2 | 846 |
| David Green | 07 | Toyota | 34.6 | 24.4 | 26.5 | 1580 | 0 | 55.8 | 807 |
| Peyton Sellers | 77 | Chevrolet | 22.3 | 26.7 | 26.9 | 1609 | 0 | 54.8 | 747 |
| Terry Cook | 91 | Chevrolet | 20.9 | 40.6 | 40.2 | 199 | 0 | 33.7 | 744 |
| Kertus Davis | 0 | Chevrolet | 27.5 | 36.6 | 36.8 | 697 | 0 | 38.0 | 743 |
| Kenny Hendrick | 61 | Ford | 30.6 | 32.3 | 30.0 | 1299 | 0 | 50.0 | 728 |
| Dennis Setzer | 92 | Dodge | 28.0 | 37.7 | 38.0 | 616 | 0 | 35.9 | 698 |
| Kevin Lepage | 78 | Dodge | 30.7 | 37.9 | 37.8 | 564 | 0 | 35.9 | 689 |
| Ricky Stenhouse Jr. | 17 | Ford | 7.3 | 23.0 | 17.5 | 1190 | 53 | 78.6 | 677 |
| David Gilliland | 1 | Chevrolet | 5.7 | 17.2 | 15.3 | 1012 | 0 | 84.2 | 672 |
| Brian Scott | 10 | Toyota | 16.3 | 22.7 | 17.7 | 1324 | 0 | 74.2 | 664 |
| Michael Waltrip | 99 | Toyota | 15.4 | 23.6 | 21.8 | 876 | 10 | 77.7 | 661 |
| D.J. Kennington | 61 | Ford | 23.3 | 24.6 | 26.4 | 981 | 0 | 54.5 | 625 |
| Derrike Cope | 73 | Dodge | 32.7 | 33.7 | 35.2 | 911 | 0 | 39.5 | 619 |
| Mike Harmon | 07 | Chevrolet | 38.1 | 33.1 | 35.1 | 1103 | 0 | 36.0 | 612 |
| Kasey Kahne | 10 | Toyota | 10.8 | 18.2 | 17.3 | 637 | 2 | 93.5 | 562 |
| Kevin Hamlin | 81 | Chevrolet | 26.8 | 36.6 | 35.9 | 900 | 2 | 40.0 | 555 |
| John Borneman III | 83 | Ford | 30.5 | 25.5 | 30.3 | 857 | 0 | 44.3 | 519 |
| Tony Stewart | 5 | Chevrolet | 11.7 | 4.7 | 8.1 | 520 | 29 | 107.5 | 500 |
| Jeff Green | 05 | Ford | 32.8 | 27.5 | 27.3 | 891 | 0 | 52.9 | 483 |
| Denny Hamlin | 20 | Toyota | 4.4 | 26.2 | 11.5 | 820 | 108 | 98.4 | 437 |
| Benny Gordon | 72 | Ford | 30.0 | 27.3 | 29.5 | 1257 | 0 | 50.5 | 436 |
| Aric Almirola | 42 | Dodge | 26.0 | 21.5 | 19.6 | 718 | 0 | 71.9 | 394 |
| Chase Miller | 47 | Toyota | 31.7 | 39.9 | 39.4 | 54 | 0 | 36.3 | 390 |
| Marcos Ambrose | 47 | Toyota | 1.5 | 1.5 | 3.0 | 158 | 86 | 144.7 | 375 |
| Dave Blaney | 87 | Toyota | 18.3 | 25.5 | 27.9 | 289 | 0 | 61.3 | 357 |
| Austin Dillon | 2 | Chevrolet | 28.5 | 24.8 | 23.5 | 708 | 0 | 60.0 | 355 |
| Travis Kittleson | 31 | Chevrolet | 31.8 | 31.8 | 32.7 | 720 | 0 | 41.8 | 338 |
| Stanton Barrett | 41 | Chevrolet | 33.2 | 29.6 | 30.3 | 541 | 0 | 43.6 | 337 |
| Marc Davis | 10 | Toyota | 29.3 | 28.8 | 29.3 | 802 | 0 | 47.4 | 307 |
| Justin Marks | 10 | Toyota | 22.5 | 29.3 | 24.9 | 640 | 0 | 55.5 | 301 |
| Ron Hornaday Jr. | 33 | Chevrolet | 10.5 | 7.5 | 7.9 | 450 | 19 | 102.3 | 293 |
| Andy Ponstein | 02 | Chevrolet | 25.7 | 35.8 | 36.6 | 300 | 0 | 37.3 | 287 |
| Sean Murphy | 81 | Dodge | 39.7 | 23.3 | 28.8 | 556 | 0 | 45.4 | 279 |
| Martin Truex Jr. | 1 | Chevrolet | 15.0 | 11.0 | 11.0 | 449 | 0 | 89.4 | 265 |
| Chase Austin | 07 | Chevrolet | 25.0 | 33.5 | 29.0 | 492 | 1 | 52.6 | 255 |
| J.C. Stout | 0 | Chevrolet | 33.8 | 38.4 | 38.0 | 224 | 0 | 35.6 | 239 |
| Tim Andrews | 31 | Chevrolet | 22.3 | 30.0 | 28.3 | 515 | 0 | 49.7 | 219 |
| Boris Said | 09 | Ford | 6.5 | 18.0 | 14.3 | 158 | 0 | 84.6 | 218 |
| Coleman Pressley | 47 | Toyota | 29.0 | 40.0 | 39.6 | 64 | 0 | 34.8 | 215 |
| Ron Fellows | 5 | Chevrolet | 6.5 | 20.0 | 21.6 | 108 | 0 | 80.8 | 213 |
| Willie Allen | 92 | Dodge | 21.0 | 41.0 | 41.2 | 24 | 0 | 32.9 | 200 |
| J.R. Fitzpatrick | 33 | Chevrolet | 17.0 | 22.5 | 14.9 | 157 | 0 | 81.6 | 191 |
| Chad Blount | 10 | Toyota | 40.0 | 38.5 | 38.5 | 36 | 0 | 34.5 | 190 |
| Jeff Fuller | 87 | Chevrolet | 36.0 | 33.7 | 34.1 | 231 | 0 | 39.0 | 186 |
| Kerry Earnhardt | 31 | Chevrolet | 14.0 | 25.0 | 24.9 | 196 | 0 | 60.4 | 176 |
| Donnie Neuenberger | 52 | Chevrolet | 30.7 | 35.3 | 38.7 | 238 | 0 | 38.6 | 171 |
| Casey Mears | 29 | Chevrolet | 14.0 | 2.0 | 7.3 | 200 | 0 | 105.8 | 170 |
| Andrew Ranger | 11 | Toyota | 9.0 | 3.0 | 5.0 | 76 | 10 | 119.8 | 170 |
| Bobby Gerhart | 75 | Chevrolet | 8.5 | 26.5 | 26.8 | 216 | 0 | 51.4 | 167 |
| Jacques Villeneuve | 32 | Toyota | 6.0 | 4.0 | 9.4 | 76 | 3 | 102.1 | 165 |
| Patrick Carpentier | 99 | Toyota | 31.5 | 27.5 | 24.9 | 168 | 0 | 69.2 | 161 |
| Jeffrey Earnhardt | 40 | Chevrolet | 30.5 | 27.5 | 29.3 | 149 | 0 | 42.7 | 161 |
| Brian Ickler | 32 | Toyota | 31.0 | 29.0 | 18.4 | 399 | 0 | 68.5 | 152 |
| Jean-Francois Dumoulin | 23 | Chevrolet | 16.0 | 7.0 | 19.7 | 76 | 0 | 75.8 | 146 |
| Mark Martin | 5 | Chevrolet | 5.0 | 7.0 | 7.3 | 250 | 0 | 107.8 | 146 |
| Landon Cassill | 1 | Chevrolet | 14.0 | 10.0 | 17.5 | 254 | 0 | 91.6 | 134 |
| Josh Wise | 58 | Chevrolet | 30.0 | 32.0 | 31.6 | 157 | 0 | 46.8 | 134 |
| James Buescher | 1 | Chevrolet | 28.0 | 11.0 | 15.4 | 200 | 0 | 83.0 | 130 |
| Brad Teague | 52 | Ford | 32.0 | 33.0 | 32.8 | 130 | 0 | 38.2 | 128 |
| Justin Hobgood | 91 | Chevrolet | 26.7 | 40.3 | 39.8 | 24 | 0 | 34.9 | 126 |
| Jarit Johnson | 07 | Chevrolet | 28.5 | 33.5 | 32.8 | 79 | 0 | 44.9 | 125 |
| Antonio Perez | 86 | Dodge | 11.5 | 26.5 | 26.8 | 98 | 0 | 75.1 | 124 |
| Scott Gaylord | 52 | Chevrolet | 39.0 | 34.0 | 34.6 | 208 | 0 | 35.8 | 122 |
| Matt DiBenedetto | 20 | Toyota | 4.0 | 14.0 | 15.6 | 254 | 0 | 84.9 | 121 |
| Victor Gonzalez Jr. | 05 | Ford | 36.0 | 14.0 | 21.4 | 76 | 0 | 59.7 | 121 |
| Robby Gordon | 55 | Toyota | 3.0 | 14.0 | 13.3 | 82 | 0 | 94.8 | 121 |
| Parker Kligerman | 22 | Dodge | 1.0 | 16.0 | 13.3 | 200 | 7 | 86.5 | 120 |
| Justin Lofton | 14 | Toyota | 19.0 | 16.0 | 18.7 | 125 | 0 | 75.4 | 115 |
| Mark Day | 05 | Chevrolet | 20.5 | 35.5 | 33.1 | 94 | 0 | 47.5 | 113 |
| Blake Koch | 81 | Dodge | 25.0 | 17.0 | 24.9 | 254 | 0 | 51.6 | 112 |
| Chris Cook | 90 | Chevrolet | 34.5 | 36.0 | 33.9 | 80 | 0 | 37.9 | 110 |
| Elliott Sadler | 10 | Toyota | 28.0 | 18.0 | 18.6 | 200 | 0 | 73.0 | 109 |
| Travis Kvapil | 09 | Ford | 35.0 | 20.0 | 24.7 | 248 | 0 | 60.5 | 103 |
| Max Papis | 1 | Chevrolet | 28.0 | 20.0 | 11.5 | 76 | 0 | 95.1 | 103 |
| Brett Rowe | 75 | Chevrolet | 37.0 | 21.0 | 29.8 | 76 | 0 | 40.4 | 100 |
| J.J. Yeley | 81 | Dodge | 17.0 | 21.0 | 24.3 | 124 | 0 | 64.4 | 100 |
| Sean Caisse | 2 | Chevrolet | 28.0 | 25.5 | 22.4 | 325 | 0 | 65.1 | 97 |
| Eddie MacDonald | 39 | Ford | 27.0 | 22.0 | 25.0 | 250 | 0 | 57.7 | 97 |
| Richard Boswell | 5 | Chevrolet | 3.0 | 23.0 | 22.6 | 249 | 0 | 65.7 | 94 |
| Bobby Hillin Jr. | 81 | Dodge | 42.0 | 23.0 | 29.9 | 167 | 0 | 47.5 | 94 |
| Patrick Sheltra | 81 | Dodge | 32.5 | 39.0 | 34.0 | 75 | 0 | 50.2 | 92 |
| Alex Tagliani | 81 | Dodge | 23.0 | 26.0 | 19.7 | 76 | 0 | 67.9 | 85 |
| Brad Baker | 05 | Ford | 35.0 | 40.5 | 40.4 | 6 | 0 | 35.0 | 83 |
| Tom Hubert | 91 | Chevrolet | 32.0 | 42.0 | 40.9 | 14 | 0 | 35.6 | 74 |
| Cale Gale | 33 | Chevrolet | 15.0 | 31.0 | 21.2 | 123 | 0 | 74.4 | 70 |
| Chase Mattioli | 07 | Chevrolet | 42.0 | 32.0 | 34.0 | 192 | 0 | 33.0 | 67 |
| Chris Lawson | 52 | Chevrolet | 43.0 | 36.0 | 34.4 | 63 | 0 | 37.1 | 55 |
| Daryl Harr | 31 | Chevrolet | 25.0 | 37.0 | 35.5 | 142 | 0 | 29.6 | 52 |
| Andy Lally | 0 | Chevrolet | 14.0 | 37.0 | 31.5 | 17 | 0 | 64.8 | 52 |
| Chris Horn | 58 | Chevrolet | 26.0 | 38.0 | 37.3 | 17 | 0 | 37.7 | 49 |
| Tony Ave | 52 | Chevrolet | 43.0 | 39.0 | 36.6 | 14 | 0 | 37.0 | 46 |
| Colin Braun | 16 | Ford | 15.0 | 40.0 | 39.1 | 2 | 0 | 35.4 | 43 |
| Justin Ashburn | 05 | Chevrolet | 41.0 | 41.0 | 41.0 | 5 | 0 | 28.9 | 40 |
| Kris Szekeres | 07 | Chevrolet | 30.0 | 42.0 | 40.8 | 9 | 0 | 31.6 | 37 |
| Steve Grissom | 0 | Chevrolet | 43.0 | 43.0 | 43.0 | 2 | 0 | 29.3 | 34 |
| Donny Lia | 07 | Toyota | 42.0 | 43.0 | 43.0 | 1 | 0 | 30.0 | 34 |
