
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 11 | Darrell Waltrip | Chevrolet | Budweiser | 185/10 | 500 | Running | 31,670 |
| 2 | 2 | 44 | Terry Labonte | Chevrolet | Piedmont Airlines | 175/5 | 500 | Running | 15,885 |
| 3 | 13 | 47 | Ron Bouchard | Buick | Race Hill Farm | 165/0 | 500 | Running | 11,010 |
| 4 | 10 | 75 | Dave Marcis | Pontiac | Rahmoc Racing | 160/0 | 499 | Running | 10,630 |
| 5 | 14 | 27 | Tim Richmond | Pontiac | Old Milwaukee | 160/5 | 499 | Running | 6,490 |
| 6 | 1 | 15 | Ricky Rudd | Ford | Wrangler Jeans | 150/0 | 498 | Running | 10,630 |
| 7 | 17 | 3 | Dale Earnhardt | Chevrolet | Wrangler Jeans | 151/5 | 498 | Running | 7,530 |
| 8 | 16 | 43 | Richard Petty | Pontiac | STP | 142/0 | 498 | Running | 2,630 |
| 9 | 12 | 9 | Bill Elliott | Ford | Coors | 143/5 | 497 | Running | 7,130 |
| 10 | 4 | 98 | Joe Ruttman | Chevrolet | Levi Garrett | 134/0 | 496 | Running | 5,105 |
| 11 | 7 | 12 | Neil Bonnett | Chevrolet | Budweiser | 130/0 | 495 | Running | 1,580 |
| 12 | 11 | 88 | Rusty Wallace * | Pontiac | Gatorade | 127/0 | 495 | Running | 4,560 |
| 13 | 15 | 66 | Phil Parsons | Chevrolet | Skoal Bandit | 124/0 | 488 | Running | 1,380 |
| 14 | 30 | 01 | Doug Heveron | Chevrolet | Syracuse Classic | 121/0 | 485 | Running | 2,280 |
| 15 | 26 | 41 | Ronnie Thomas | Chevrolet | R.l. Monroe RV | 118/0 | 484 | Running | 3,650 |
| 16 | 23 | 48 | Trevor Boys | Chevrolet | Hylton-Mccaig | 115/0 | 483 | Running | 3,465 |
| 17 | 29 | 52 | Jimmy Means | Pontiac | Broadway Motors | 112/0 | 483 | Running | 3,280 |
| 18 | 22 | 17 | Clark Dwyer | Chevrolet | Hesco Exhaust Systems | 109/0 | 478 | Running | 3,120 |
| 19 | 8 | 22 | Bobby Allison | Buick | Miller High Life | 111/5 | 475 | Running | 10,330 |
| 20 | 27 | 64 | Tommy Gale | Ford | Sunny King Ford | 103/0 | 472 | Running | 3,085 |
| 21 | 28 | 70 | J.D. McDuffie | Pontiac | Wilder's | 100/0 | 465 | Running | 2,520 |
| 22 | 24 | 67 | Buddy Arrington | Dodge | Affordable Rental Car | 97/0 | 464 | Running | 2,485 |
| 23 | 5 | 33 | Harry Gant | Chevrolet | Skoal Bandit | 99/5 | 446 | Running | 2,450 |
| 24 | 25 | 6 | D.k. Ulrich | Chevrolet | Ulrich Racing | 91/0 | 439 | Running | 2,415 |
| 25 | 6 | 5 | Geoffrey Bodine | Chevrolet | All-Star Racing | 88/0 | 428 | Running | 1,730 |
| 26 | 20 | 7 | Kyle Petty | Ford | 7-Eleven | 85/0 | 402 | Running | 7,720 |
| 27 | 9 | 26 | Morgan Shepherd | Buick | Food Country USA | 82/0 | 361 | Cylinder Head | 660 |
| 28 | 21 | 4 | Tommy Ellis | Chevrolet | Morgan-McClure | PE | 267 | Brakes | 650 |
| 29 | 19 | 71 | Mike Alexander | Oldsmobile | Marcis Racing | 76/0 | 109 | Handling | 1,640 |
| 30 | 18 | 90 | Dick Brooks | Ford | Chameleon Sunglasses | 73/0 | 40 | Accident | 1,630 |
