
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 28 | Cale Yarborough | Ford | Hardee's | 180/5 | 188 | Running | 48,655 |
| 2 | 16 | 12 | Neil Bonnett | Chevrolet | Budweiser | 175/5 | 188 | Running | 34,250 |
| 3 | 24 | 47 | Ron Bouchard | Buick | Valvoline | 170/5 | 188 | Running | 23,205 |
| 4 | 1 | 9 | Bill Elliott | Ford | Coors | 170/10 | 188 | Running | 29,475 |
| 5 | 4 | 14 | AJ Foyt | Oldsmobile | Copenhagen | PE | 187 | Running | 11,625 |
| 6 | 29 | 43 | Richard Petty | Pontiac | STP | 150/0 | 187 | Running | 15,600 |
| 7 | 21 | 33 | Harry Gant | Chevrolet | Skoal Bandit | 151/5 | 187 | Running | 16,300 |
| 8 | 40 | 75 | Lake Speed | Pontiac | Nationwise Auto Parts | 142/0 | 187 | Running | 10,245 |
| 9 | 25 | 11 | Darrell Waltrip | Chevrolet | Budweiser | 138/0 | 186 | Running | 14,100 |
| 10 | 22 | 1 | Davey Allison | Chevrolet | Lancaster Tobacco | PE | 186 | Running | 6,025 |
| 11 | 18 | 90 | Ken Schrader * | Ford | Ultra-Seal | 130/0 | 186 | Running | 9,945 |
| 12 | 10 | 95 | Sterling Marlin | Chevrolet | Sadler Racing | 127/0 | 186 | Running | 4,500 |
| 13 | 17 | 27 | Tim Richmond | Pontiac | Old Milwaukee | 124/0 | 186 | Running | 7,845 |
| 14 | 19 | 88 | Buddy Baker | Oldsmobile | Bull Frog Knits | 121/0 | 184 | Running | 7,565 |
| 15 | 30 | 77 | Greg Sacks | Buick | Miller American | 118/0 | 184 | Running | 10,980 |
| 16 | 8 | 67 | Buddy Arrington | Ford | Vinton Motors | 120/5 | 184 | Running | 7,155 |
| 17 | 23 | 2 | Rusty Wallace | Pontiac | Alugard | 112/0 | 183 | Running | 7,860 |
| 18 | 12 | 15 | Ricky Rudd | Ford | Motorcraft | 109/0 | 180 | Running | 11,050 |
| 19 | 35 | 17 | Lennie Pond | Ford | Hesco Exhaust Systems | 106/0 | 178 | Running | 6,355 |
| 20 | 31 | 64 | Clark Dwyer | Ford | Sunny King Ford & Honda | 103/0 | 177 | Running | 6,375 |
| 21 | 39 | 54 | Bobby Wawak | Chevrolet | Henley Gray Racing | 100/0 | 175 | Running | 3,210 |
| 22 | 27 | 00 | Phil Barkdoll | Chevrolet | Helen Rae Special | 97/0 | 167 | Running | 3,100 |
| 23 | 6 | 5 | Geoffrey Bodine | Chevrolet | Levi Garrett | 99/5 | 160 | Accident | 11,090 |
| 24 | 14 | 3 | Dale Earnhardt | Chevrolet | Wrangler Jeans | 96/5 | 156 | Running | 11,080 |
| 25 | 5 | 7 | Kyle Petty | Ford | 7-Eleven | 88/0 | 151 | Running | 5,465 |
| 26 | 33 | 71 | Dave Marcis | Chevrolet | Ael Rentals | 85/0 | 145 | Burned Piston | 4,980 |
| 27 | 38 | 22 | Bobby Allison | Chevrolet | Miller American | 87/5 | 142 | Running | 2,635 |
| 28 | 42 | 70 | J.D. McDuffie | Chevrolet | Rumple Furniture Co. | 79/0 | 140 | Broken Piston | 4,840 |
| 29 | 32 | 74 | Rick Wilson | Chevrolet | Superior Piping | PE | 111 | Oil Pump | 2,515 |
| 30 | 15 | 18 | Tommy Ellis | Chevrolet | Freedlander Financial | PE | 102 | Oil Leak | 2,455 |
| 31 | 20 | 66 | Phil Parsons | Chevrolet | Skoal Bandit | 70/0 | 92 | Accident | 3,195 |
| 32 | 41 | 49 | Trevor Boys | Chevrolet | Cleaner Hands | 72/5 | 91 | Broken Drive Shaft | 4,790 |
| 33 | 7 | 4 | Joe Ruttman | Chevrolet | Folgers | 69/5 | 84 | Clutch | 2,275 |
| 34 | 36 | 6 | Eddie Bierschwale | Chevrolet | Us Racing | 61/0 | 73 | Engine Failure | 4,450 |
| 35 | 3 | 21 | David Pearson | Ford | Chattanooga Chew | 58/0 | 54 | Transmission | 2,355 |
| 36 | 13 | 55 | Benny Parsons | Chevrolet | Copenhagen | 55/0 | 53 | Broken Drive Shaft | 2,090 |
| 37 | 34 | 0 | Delma Cowart | Chevrolet | Heyward Grooms | 52/0 | 33 | Crankshaft | 2,030 |
| 38 | 11 | 8 | Bobby Hillin, Jr | Chevrolet | Trap Rock Industries | 49/0 | 33 | Engine Failure | 1,965 |
| 39 | 9 | 44 | Terry Labonte | Chevrolet | Piedmont Airlines | 46/0 | 24 | Accident | 11,555 |
| 40 | 37 | 29 | Grant Adcox | Chevrolet | Herb Adcox Chevrolet | 43/0 | 21 | Oil Pressure | 1,840 |
| 41 | 26 | 99 | Connie Saylor | Chevrolet | Ralph Ball Racing | 40/0 | 11 | Engine Failure | 1,840 |
| 42 | 28 | 52 | Jimmy Means | Pontiac | Broadway Motors | 37/0 | 10 | Engine Failure | 3,340 |
