
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 28 | Davey Allison | Ford | Havoline | 185/10 | 200 | Running | 244,050 |
| 2 | 4 | 21 | Morgan Shepherd | Ford | CITGO | 175/5 | 200 | Running | 161,300 |
| 3 | 16 | 15 | Geoffrey Bodine | Ford | Motorcraft | 165/0 | 200 | Running | 116,250 |
| 4 | 41 | 7 | Alan Kulwicki | Ford | Hooters | 160/0 | 200 | Running | 87,500 |
| 5 | 28 | 75 | Dick Trickle | Oldsmobile | Rahmoc Racing | 155/0 | 200 | Running | 78,800 |
| 6 | 33 | 42 | Kyle Petty | Pontiac | Mello Yello | 150/0 | 199 | Running | 67,700 |
| 7 | 34 | 94 | Terry Labonte | Chevrolet | Sunoco | 146/0 | 199 | Running | 58,575 |
| 8 | 40 | 55 | Ted Musgrave | Chevrolet | Jasper Engines | 142/0 | 199 | Running | 52,750 |
| 9 | 3 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench | 138/0 | 199 | Running | 87,000 |
| 10 | 19 | 9 | Phil Parsons | Ford | Melling Performance | 134/0 | 166 | Running | 49,150 |
| 11 | 24 | 47 | Buddy Baker | Oldsmobile | Close Racing | 130/0 | 199 | Running | 38,275 |
| 12 | 11 | 33 | Harry Gant | Oldsmobile | Skoal Bandit | 127/0 | 199 | Running | 51,100 |
| 13 | 13 | 1 | Rick Mast | Oldsmobile | Skoal Classic | 124/0 | 199 | Running | 40,355 |
| 14 | 9 | 41 | Greg Sacks | Chevrolet | Kellogg's | 121/0 | 199 | Running | 36,790 |
| 15 | 37 | 16 | Wally Dallenbach | Ford | Keystone Beer | 118/0 | 198 | Running | 29,700 |
| 16 | 32 | 43 | Richard Petty | Pontiac | STP | 115/0 | 198 | Running | 32,530 |
| 17 | 25 | 73 | Phil Barkdoll | Oldsmobile | X-1r | 112/0 | 198 | Running | 27,960 |
| 18 | 10 | 30 | Michael Waltrip | Pontiac | Pennzoil | 114/5 | 114 | Running | 37,140 |
| 19 | 31 | 90 | Dorsey Schroeder | Ford | Whistler Radar | 106/0 | 196 | Running | 25,750 |
| 20 | 23 | 71 | Dave Marcis | Chevrolet | Abilene Boots | 103/0 | 195 | Running | 26,210 |
| 21 | 39 | 14 | AJ Foyt | Oldsmobile | Copenhagen | 100/0 | 195 | Running | 23,055 |
| 22 | 30 | 49 | Stanley Smith | Chevrolet | Ameritron Batteries | 97/0 | 195 | Running | 24,150 |
| 23 | 38 | 8 | Rick Wilson | Ford | Snickers | 94/0 | 195 | Running | 24,045 |
| 24 | 42 | 12 | Hut Stricklin | Chevrolet | Raybestos | 91/0 | 188 | Running | 27,740 |
| 25 | 27 | 0 | Delma Cowart | Ford | Master's Economy Inn | 88/0 | 188 | Running | 23,285 |
| 26 | 12 | 17 | Darrell Waltrip | Chevrolet | Western Auto | 90/5 | 180 | Running | 33,580 |
| 27 | 2 | 11 | Bill Elliott | Ford | Budweiser | 87/5 | 178 | Running | 60,255 |
| 28 | 7 | 4 | Ernie Irvan | Chevrolet | Kodak Films | 79/0 | 166 | Handling | 43,370 |
| 29 | 5 | 6 | Mark Martin | Ford | Valvoline | 76/0 | 162 | Running | 49,675 |
| 30 | 29 | 77 | Mike Potter | Chevrolet | Kenova Construction | 73/0 | 151 | Fuel Pump | 21,710 |
| 31 | 17 | 2 | Rusty Wallace | Pontiac | Miller Genuine Draft | 70/0 | 150 | Running | 30,455 |
| 32 | 22 | 68 | Bobby Hamilton | Oldsmobile | Country Time | 67/0 | 125 | Piston | 27,350 |
| 33 | 21 | 03 | Kerry Teague | Oldsmobile | Team Usa | 64/0 | 122 | Accident | 22,445 |
| 34 | 20 | 10 | Derrike Cope | Chevrolet | Purolator | 61/0 | 120 | Radiator | 23,115 |
| 35 | 1 | 22 | Sterling Marlin | Ford | Maxwell House | 63/5 | 91 | Accident | 34,435 |
| 36 | 35 | 18 | Dale Jarrett | Chevrolet | Interstate Batteries | 55/0 | 91 | Accident | 19,780 |
| 37 | 15 | 25 | Ken Schrader | Chevrolet | Kodiak | 57/5 | 91 | Accident | 30,500 |
| 38 | 26 | 31 | Bobby Hillin, Jr | Chevrolet | Team Ireland | 49/0 | 91 | Accident | 20,370 |
| 39 | 14 | 66 | Chad Little | Ford | Tropartic | 46/0 | 90 | Accident | 22,760 |
| 40 | 8 | 5 | Ricky Rudd | Chevrolet | Tide | 43/0 | 79 | Cylinder Head | 34,350 |
| 41 | 18 | 26 | Brett Bodine | Ford | Quaker State | 40/0 | 13 | Distributor | 25,150 |
| 42 | 36 | 95 | Bob Schacht | Oldsmobile | Shoney's | 37/0 | 7 | Engine | 18,250 |
