
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 28 | Davey Allison | Ford | Havoline | 180/5 | 312 | Running | 65,285 |
| 2 | 8 | 6 | Mark Martin | Ford | Valvoline | 175/5 | 312 | Running | 40,555 |
| 3 | 10 | 17 | Darrell Waltrip | Chevrolet | Western Auto | 165/0 | 312 | Running | 32,130 |
| 4 | 3 | 7 | Alan Kulwicki | Ford | Hooters | 165/5 | 312 | Running | 25,730 |
| 5 | 6 | 12 | Jimmy Spencer | Ford | Raybestos | 155/0 | 312 | Running | 22,105 |
| 6 | 9 | 25 | Ken Schrader | Chevrolet | Kodiak | 150/0 | 312 | Running | 20,070 |
| 7 | 13 | 10 | Derrike Cope | Chevrolet | Purolator | 146/0 | 312 | Running | 13,220 |
| 8 | 21 | 68 | Bobby Hamilton | Ford | Country Time | 142/0 | 312 | Running | 15,820 |
| 9 | 2 | 22 | Sterling Marlin | Ford | Maxwell House | 143/5 | 311 | Running | 14,720 |
| 10 | 19 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench | 134/0 | 311 | Running | 21,370 |
| 11 | 11 | 30 | Michael Waltrip | Pontiac | Pennzoil | 130/0 | 311 | Running | 13,120 |
| 12 | 15 | 26 | Brett Bodine | Ford | Quaker State | 127/0 | 311 | Running | 12,520 |
| 13 | 27 | 16 | Wally Dallenbach | Ford | Keystone Beer | 124/0 | 311 | Running | 9,120 |
| 14 | 30 | 33 | Harry Gant | Oldsmobile | Skoal Bandit | 126/5 | 311 | Running | 16,220 |
| 15 | 25 | 41 | Hut Stricklin | Chevrolet | Kellogg's | 118/0 | 311 | Running | 8,370 |
| 16 | 26 | 94 | Terry Labonte | Oldsmobile | Sunoco | 115/0 | 311 | Running | 10,720 |
| 17 | 14 | 1 | Rick Mast | Oldsmobile | Skoal Classic | 112/0 | 311 | Running | 10,420 |
| 18 | 31 | 83 | Lake Speed | Ford | Purex | 109/0 | 310 | Running | 5,320 |
| 19 | 7 | 42 | Kyle Petty | Pontiac | Mello Yello | 106/0 | 309 | Running | 10,120 |
| 20 | 17 | 18 | Dale Jarrett | Chevrolet | Interstate Batteries | 103/0 | 309 | Running | 10,485 |
| 21 | 23 | 66 | Jimmy Hensley * | Ford | Tropartic | 100/0 | 309 | Running | 7,410 |
| 22 | 24 | 43 | Richard Petty | Pontiac | STP | 97/0 | 309 | Running | 9,510 |
| 23 | 33 | 29 | John Krebs | Chevrolet | Diamond Ridge | 94/0 | 308 | Running | 6,460 |
| 24 | 16 | 55 | Ted Musgrave | Ford | Jasper Engines | 96/5 | 302 | Engine | 9,410 |
| 25 | 41 | 92 | Ron Hornaday | Chevrolet | Palmdale Chiropractic | 88/0 | 301 | Running | 6,360 |
| 26 | 39 | 44 | Jeff Davis | Ford | Van-K Karting Wheels | 85/0 | 299 | Running | 4,785 |
| 27 | 37 | 75 | Bill Sedgwick | Chevrolet | Spears Motorsports | 82/0 | 299 | Running | 7,285 |
| 28 | 1 | 2 | Rusty Wallace | Pontiac | Miller Genuine Draft | 89/10 | 295 | Running | 26,735 |
| 29 | 40 | 24 | Butch Gilliland | Pontiac | Anahein Elec-Gear Engg | 76/0 | 292 | Running | 6,210 |
| 30 | 4 | 5 | Ricky Rudd | Chevrolet | Tide | 73/0 | 288 | Running | 12,885 |
| 31 | 18 | 11 | Bill Elliott | Ford | Budweiser | 70/0 | 260 | Running | 13,660 |
| 32 | 38 | 49 | Stanley Smith | Chevrolet | Ameritron Batteries | 67/0 | 251 | Running | 4,385 |
| 33 | 35 | 73 | Bill Schmitt | Ford | Bowman | 64/0 | 209 | Engine | 4,860 |
| 34 | 5 | 4 | Ernie Irvan | Chevrolet | Kodak | 61/0 | 201 | Accident | 13,935 |
| 35 | 36 | 71 | Dave Marcis | Chevrolet | Marcis Racing | 58/0 | 180 | Engine | 4,310 |
| 36 | 32 | 51 | Jeff Purvis | Chevrolet | Phoenix Construction | 55/0 | 141 | Brakes | 4,285 |
| 37 | 34 | 52 | Scott Gaylord | Pontiac | Oliver Manufacturing | 52/0 | 124 | Engine | 4,265 |
| 38 | 22 | 21 | Morgan Shepherd | Ford | CITGO | 49/0 | 85 | Engine | 7,255 |
| 39 | 20 | 15 | Geoffrey Bodine | Ford | Motorcraft | 46/0 | 69 | Engine | 7,240 |
| 40 | 29 | 8 | Dick Trickle | Ford | Snickers | 43/0 | 68 | Accident | 4,205 |
| 41 | 42 | 61 | Rick Scribner | Chevrolet | All Pro Auto Parts | 40/0 | 7 | Engine | 4,205 |
| 42 | 28 | 37 | Rick Carelli | Chevrolet | Chesrown Auto Group | 37/0 | 1 | Handling | 4,205 |
