
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | Mark Martin | Ford | Valvoline | 180/5 | 500 | Running | 80,125 |
| 2 | 2 | 2 | Rusty Wallace | Pontiac | Miller Genuine Draft | 180/10 | 500 | Running | 31,875 |
| 3 | 19 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench | 165/0 | 500 | Running | 32,325 |
| 4 | 10 | 33 | Harry Gant | Chevrolet | Skoal Bandit | 160/0 | 500 | Running | 28,150 |
| 5 | 12 | 1 | Rick Mast | Ford | Skoal Classic | 160/5 | 500 | Running | 22,000 |
| 6 | 9 | 7 | Jimmy Hensley | Ford | Family Channel | 150/0 | 500 | Running | 22,075 |
| 7 | 13 | 26 | Brett Bodine | Ford | Quaker State | 146/0 | 500 | Running | 16,925 |
| 8 | 11 | 15 | Geoffrey Bodine | Ford | Motorcraft | 142/0 | 500 | Running | 18,925 |
| 9 | 23 | 40 | Kenny Wallace | Pontiac | Dirt Devil | 138/0 | 499 | Running | 12,600 |
| 10 | 24 | 30 | Michael Waltrip | Pontiac | Pennzoil | 134/0 | 498 | Running | 17,600 |
| 11 | 14 | 11 | Bill Elliott | Ford | Budweiser | 130/0 | 498 | Running | 19,300 |
| 12 | 31 | 90 | Bobby Hillin, Jr | Ford | Heilig-Meyers | 127/0 | 497 | Running | 8,900 |
| 13 | 16 | 21 | Morgan Shepherd | Ford | CITGO | 124/0 | 497 | Running | 14,550 |
| 14 | 25 | 41 | Phil Parsons | Chevrolet | Manheim Auctions | 121/0 | 497 | Running | 11,300 |
| 15 | 4 | 22 | Bobby Labonte | Ford | Maxwell House | 118/0 | 495 | Running | 12,500 |
| 16 | 21 | 28 | Lake Speed | Ford | Texaco / Havoline | 115/0 | 493 | Running | 18,350 |
| 17 | 29 | 71 | Dave Marcis | Chevrolet | Tri Star Aviation | 112/0 | 484 | Running | 8,300 |
| 18 | 27 | 52 | Jimmy Means | Ford | NAPA | 109/0 | 483 | Running | 8,250 |
| 19 | 28 | 68 | Greg Sacks | Ford | Country Time | 106/0 | 483 | Running | 8,240 |
| 20 | 8 | 24 | Jeff Gordon * | Chevrolet | DuPont | 103/0 | 466 | Running | 11,450 |
| 21 | 22 | 16 | Wally Dallenbach | Ford | Keystone Beer | 100/0 | 437 | Running | 13,000 |
| 22 | 3 | 5 | Ricky Rudd | Chevrolet | Tide | 97/0 | 414 | Running | 13,900 |
| 23 | 30 | 8 | Sterling Marlin | Ford | Raybestos Brakes | 94/0 | 374 | Running | 12,750 |
| 24 | 26 | 25 | Ken Schrader | Chevrolet | Kodiak | 91/0 | 354 | Running | 12,575 |
| 25 | 32 | 12 | Jimmy Spencer | Ford | Meineke | 88/0 | 325 | Running | 12,430 |
| 26 | 34 | 4 | Ernie Irvan | Chevrolet | Kodak Films | 85/0 | 316 | Engine | 17,650 |
| 27 | 7 | 98 | Derrike Cope | Ford | Bojangles | 82/0 | 292 | Handling | 12,325 |
| 28 | 6 | 44 | Rick Wilson | Pontiac | STP | 79/0 | 274 | Accident | 9,250 |
| 29 | 17 | 17 | Darrell Waltrip | Chevrolet | Western Auto | 76/0 | 246 | Running | 17,450 |
| 30 | 20 | 42 | Kyle Petty | Pontiac | Mello Yello | 78/5 | 207 | Accident | 16,600 |
| 31 | 33 | 18 | Dale Jarrett | Chevrolet | Interstate Batteries | 70/0 | 199 | Rear End | 15,600 |
| 32 | 5 | 27 | Hut Stricklin | Ford | McDonald's Racing | 67/0 | 83 | Accident | 12,150 |
| 33 | 15 | 20 | Bobby Hamilton | Ford | Fina Lube | 64/0 | 30 | Accident | 7,600 |
| 34 | 18 | 14 | Terry Labonte | Chevrolet | Kellogg's Corn Flakes | 61/0 | 30 | Accident | 12,125 |
