
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 24 | Jeff Gordon | Chevrolet | DuPont | 185/10 | 112 | Running | 160,675 |
| 2 | 6 | 4 | Bobby Hamilton | Chevrolet | Kodak MAX Film | 175/5 | 112 | Running | 81,575 |
| 3 | 21 | 43 | John Andretti | Pontiac | STP | 165/0 | 112 | Running | 62,150 |
| 4 | 9 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 160/0 | 112 | Running | 59,340 |
| 5 | 28 | 2 | Rusty Wallace | Ford | Miller Lite | 155/0 | 112 | Running | 49,715 |
| 6 | 26 | 6 | Mark Martin | Ford | Valvoline | 150/0 | 112 | Running | 54,615 |
| 7 | 16 | 40 | Sterling Marlin | Chevrolet | Coors Light | 151/5 | 112 | Running | 49,615 |
| 8 | 7 | 75 | Rick Mast | Pontiac | Remington Arms | 142/0 | 112 | Running | 40,115 |
| 9 | 12 | 28 | Kenny Irwin * | Ford | Texaco / Havoline | 138/0 | 112 | Running | 47,365 |
| 10 | 39 | 41 | Steve Grissom | Pontiac | Kodiak | 139/5 | 112 | Running | 46,510 |
| 11 | 17 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench Service Plus | 130/0 | 112 | Running | 44,950 |
| 12 | 43 | 94 | Bill Elliott | Ford | McDonald's | 127/0 | 112 | Running | 39,550 |
| 13 | 13 | 1 | Darrell Waltrip | Chevrolet | Pennzoil | 129/5 | 112 | Running | 32,200 |
| 14 | 33 | 17 | Ron Hornaday | Chevrolet | NAPA Brakes | 121/0 | 112 | Running | 27,850 |
| 15 | 3 | 88 | Dale Jarrett | Ford | Quality Care / Ford Credit | 123/5 | 112 | Running | 46,700 |
| 16 | 42 | 46 | Tommy Kendall | Chevrolet | First Union | 120/5 | 112 | Running | 33,800 |
| 17 | 24 | 31 | Mike Skinner | Chevrolet | Lowe's | 112/0 | 112 | Running | 30,175 |
| 18 | 5 | 12 | Jeremy Mayfield | Ford | Mobil 1 | 109/0 | 112 | Running | 36,950 |
| 19 | 20 | 16 | Ted Musgrave | Ford | PRIMESTAR | 106/0 | 112 | Running | 36,495 |
| 20 | 27 | 33 | Ken Schrader | Pontiac | Skoal Bandit | 103/0 | 112 | Running | 35,160 |
| 21 | 19 | 26 | Johnny Benson | Pontiac | General Mills / Cheerios | 100/0 | 112 | Running | 36,450 |
| 22 | 22 | 81 | Kenny Wallace | Chevrolet | Square D | 97/0 | 112 | Running | 28,940 |
| 23 | 35 | 97 | Chad Little | Ford | John Deere | 94/0 | 112 | Running | 28,805 |
| 24 | 40 | 9 | Butch Gilliland | Ford | Cartoon Network | 91/0 | 112 | Running | 28,625 |
| 25 | 14 | 42 | Joe Nemechek | Chevrolet | BellSouth | 88/0 | 112 | Running | 35,505 |
| 26 | 8 | 44 | Kyle Petty | Pontiac | Hot Wheels | 85/0 | 112 | Running | 35,375 |
| 27 | 37 | 50 | Wally Dallenbach | Chevrolet | Budweiser | 82/0 | 112 | Running | 35,240 |
| 28 | 15 | 10 | Ricky Rudd | Ford | Tide | 84/5 | 112 | Running | 41,455 |
| 29 | 34 | 23 | Jimmy Spencer | Ford | Winston | 76/0 | 112 | Running | 35,035 |
| 30 | 36 | 77 | Robert Pressley | Ford | Jasper Engines / Federal-Mogul | 73/0 | 111 | Running | 27,995 |
| 31 | 31 | 98 | Rich Bickle | Ford | Thorn Apple Valley | 70/0 | 110 | Running | 31,925 |
| 32 | 30 | 11 | Brett Bodine | Ford | Paychex | 67/0 | 110 | Running | 34,365 |
| 33 | 38 | 90 | Dick Trickle | Chevrolet | Heilig-Meyers | 64/0 | 109 | Running | 31,845 |
| 34 | 11 | 21 | Michael Waltrip | Chevrolet | CITGO | 61/0 | 107 | Running | 31,825 |
| 35 | 4 | 7 | Geoffrey Bodine | Chevrolet | Philips | 58/0 | 103 | Handling | 32,105 |
| 36 | 32 | 36 | Ernie Irvan | Pontiac | Skittles | 55/0 | 103 | Running | 31,785 |
| 37 | 18 | 96 | Robby Gordon | Chevrolet | Caterpillar | 57/5 | 102 | Flat Tire | 24,765 |
| 38 | 41 | 30 | Derrike Cope | Ford | Gumout | 49/0 | 92 | Rear End | 31,745 |
| 39 | 23 | 99 | Jeff Burton | Ford | Exide Batteries | 46/0 | 87 | Handling | 41,325 |
| 40 | 25 | 22 | Ward Burton | Pontiac | MBNA America | 43/0 | 84 | Handling | 31,705 |
| 41 | 10 | 19 | Tom Hubert | Ford | Bradford White Corp. | 40/0 | 78 | Handling | 24,685 |
| 42 | 29 | 5 | Terry Labonte | Chevrolet | Kellogg's Corn Flakes | 37/0 | 46 | Accident | 40,665 |
| 43 | 2 | 13 | Jerry Nadeau | Chevrolet | FIRSTPLUS Financial | 34/0 | 13 | Accident | 25,640 |
