
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 32 | Ricky Craven | Ford | Tide | 185/10 | 500 | Running | 130,475 |
| 2 | 4 | 88 | Dale Jarrett | Ford | UPS | 175/5 | 500 | Running | 114,252 |
| 3 | 11 | 22 | Ward Burton | Dodge | Caterpillar | 170/5 | 500 | Running | 94,460 |
| 4 | 32 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 160/0 | 500 | Running | 104,537 |
| 5 | 24 | 99 | Jeff Burton | Ford | CITGO | 155/0 | 500 | Running | 96,846 |
| 6 | 5 | 10 | Johnny Benson | Pontiac | Valvoline | 155/5 | 500 | Running | 51,300 |
| 7 | 13 | 6 | Mark Martin | Ford | Pfizer / Viagra | 151/5 | 500 | Running | 82,251 |
| 8 | 12 | 12 | Mike Wallace | Ford | Mobil 1 | 147/5 | 500 | Running | 80,759 |
| 9 | 3 | 24 | Jeff Gordon | Chevrolet | DuPont | 143/5 | 500 | Running | 84,102 |
| 10 | 26 | 40 | Sterling Marlin | Dodge | Coors Light | 134/0 | 500 | Running | 66,435 |
| 11 | 20 | 36 | Ken Schrader | Pontiac | M&M's | 130/0 | 500 | Running | 54,930 |
| 12 | 1 | 66 | Todd Bodine | Ford | Kmart Blue Light Special | 132/5 | 500 | Running | 44,550 |
| 13 | 16 | 55 | Bobby Hamilton | Chevrolet | Square D | 129/5 | 500 | Running | 46,175 |
| 14 | 38 | 26 | Jimmy Spencer | Ford | Kmart | 121/0 | 500 | Running | 52,461 |
| 15 | 9 | 2 | Rusty Wallace | Ford | Miller Lite | 118/0 | 500 | Running | 79,290 |
| 16 | 43 | 92 | Stacy Compton | Dodge | Kodiak | 115/0 | 500 | Running | 44,040 |
| 17 | 39 | 21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 117/5 | 500 | Running | 58,025 |
| 18 | 17 | 14 | Ron Hornaday * | Pontiac | Conseco | 109/0 | 500 | Running | 37,855 |
| 19 | 34 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 106/0 | 499 | Running | 42,200 |
| 20 | 37 | 1 | Kenny Wallace | Chevrolet | Pennzoil | 103/0 | 499 | Running | 66,043 |
| 21 | 30 | 7 | Kevin Lepage | Ford | NationsRent | 100/0 | 499 | Running | 43,100 |
| 22 | 35 | 29 | Kevin Harvick * | Chevrolet | GM Goodwrench Service Plus | 102/5 | 499 | Running | 77,677 |
| 23 | 7 | 33 | Joe Nemechek | Chevrolet | Oakwood Homes | 94/0 | 499 | Running | 62,970 |
| 24 | 14 | 25 | Jerry Nadeau | Chevrolet | UAW / Delphi | 91/0 | 499 | Running | 42,450 |
| 25 | 41 | 19 | Casey Atwood * | Dodge | Dodge Dealers / UAW | 93/5 | 498 | Running | 34,700 |
| 26 | 29 | 90 | Hut Stricklin | Ford | Hills Bros Coffee | 85/0 | 498 | Running | 31,450 |
| 27 | 2 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 82/0 | 496 | Running | 67,623 |
| 28 | 23 | 13 | Hermie Sadler | Chevrolet | Virginia Lottery | 79/0 | 496 | Running | 30,750 |
| 29 | 10 | 93 | Dave Blaney | Dodge | Amoco | 76/0 | 495 | Running | 33,600 |
| 30 | 33 | 44 | Buckshot Jones | Dodge | Georgia-Pacific | 73/0 | 494 | Running | 41,450 |
| 31 | 18 | 4 | Rich Bickle | Chevrolet | Kodak MAX Film | 70/0 | 494 | Running | 30,300 |
| 32 | 25 | 71 | Dave Marcis | Chevrolet | Team Realtree | 67/0 | 493 | Running | 30,175 |
| 33 | 27 | 43 | John Andretti | Dodge | Cheerios | 64/0 | 492 | Running | 65,077 |
| 34 | 31 | 5 | Terry Labonte | Chevrolet | Kellogg's | 61/0 | 483 | Brakes | 62,655 |
| 35 | 40 | 97 | Kurt Busch * | Ford | Rubbermaid / Sharpie | 63/5 | 479 | Running | 37,800 |
| 36 | 22 | 17 | Matt Kenseth | Ford | DEWALT Power Tools | 60/5 | 459 | Rear End | 37,725 |
| 37 | 42 | 01 | Jason Leffler * | Dodge | Cingular Wireless | 52/0 | 458 | Running | 37,600 |
| 38 | 28 | 31 | Robby Gordon | Chevrolet | Lowe's | 49/0 | 442 | Running | 61,799 |
| 39 | 19 | 28 | Ricky Rudd | Ford | Texaco / Havoline | 46/0 | 397 | Engine | 59,647 |
| 40 | 36 | 11 | Brett Bodine | Ford | Kroger | 43/0 | 289 | Running | 29,200 |
| 41 | 8 | 20 | Tony Stewart | Pontiac | The Home Depot | 40/0 | 123 | Engine | 49,275 |
| 42 | 21 | 9 | Bill Elliott | Dodge | Dodge Dealers / UAW | 37/0 | 115 | Overheating | 53,673 |
| 43 | 15 | 77 | Robert Pressley | Ford | Jasper Engines & Transmissions | 34/0 | 53 | Accident | 37,081 |
