
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 97 | Kurt Busch | Ford | Rubbermaid | 180/5 | 500 | Running | 142,175 |
| 2 | 11 | 10 | Johnny Benson | Pontiac | Valvoline | 175/5 | 500 | Running | 105,450 |
| 3 | 18 | 28 | Ricky Rudd | Ford | Havoline | 165/0 | 500 | Running | 110,417 |
| 4 | 10 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 160/0 | 500 | Running | 75,870 |
| 5 | 4 | 22 | Ward Burton | Dodge | Caterpillar | 140/10 | 500 | Running | 106,675 |
| 6 | 7 | 48 | Jimmie Johnson * | Chevrolet | Lowe's | 150/0 | 500 | Running | 49,550 |
| 7 | 14 | 32 | Ricky Craven | Ford | Tide | 151/5 | 500 | Running | 57,300 |
| 8 | 15 | 88 | Dale Jarrett | Ford | UPS | 142/0 | 500 | Running | 80,975 |
| 9 | 5 | 2 | Rusty Wallace | Ford | Miller Lite | 143/5 | 500 | Running | 86,625 |
| 10 | 20 | 6 | Mark Martin | Ford | Pfizer / Viagra | 134/0 | 500 | Running | 84,258 |
| 11 | 31 | 20 | Tony Stewart | Pontiac | Home Depot | 135/5 | 500 | Running | 88,338 |
| 12 | 29 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 127/0 | 500 | Running | 85,828 |
| 13 | 40 | 43 | John Andretti | Dodge | Cheerios | 124/0 | 500 | Running | 71,133 |
| 14 | 27 | 40 | Mike Bliss | Dodge | Coors Light | 121/0 | 500 | Running | 81,942 |
| 15 | 1 | 12 | Ryan Newman * | Ford | ALLTEL | 123/5 | 499 | Running | 72,475 |
| 16 | 16 | 1 | Steve Park | Chevrolet | Pennzoil | 115/0 | 499 | Running | 75,400 |
| 17 | 35 | 99 | Jeff Burton | Ford | CITGO | 112/0 | 499 | Running | 83,692 |
| 18 | 37 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 109/0 | 499 | Running | 50,330 |
| 19 | 17 | 17 | Matt Kenseth | Ford | DEWALT Power Tools | 106/0 | 499 | Running | 55,875 |
| 20 | 30 | 77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 108/5 | 499 | Running | 64,825 |
| 21 | 22 | 7 | Casey Atwood | Dodge | Sirius Satellite Radio | 100/0 | 499 | Running | 52,075 |
| 22 | 34 | 5 | Terry Labonte | Chevrolet | Kellogg's | 97/0 | 499 | Running | 70,158 |
| 23 | 12 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 94/0 | 499 | Running | 66,631 |
| 24 | 21 | 41 | Jimmy Spencer | Dodge | Target | 91/0 | 499 | Running | 48,714 |
| 25 | 23 | 55 | Bobby Hamilton | Chevrolet | Schneider Electric | 88/0 | 499 | Running | 48,075 |
| 26 | 25 | 36 | Ken Schrader | Pontiac | M&M's | 85/0 | 499 | Running | 48,225 |
| 27 | 26 | 14 | Mike Wallace | Pontiac | Conseco | 82/0 | 499 | Running | 39,560 |
| 28 | 24 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 79/0 | 499 | Running | 47,410 |
| 29 | 19 | 07 | Ted Musgrave | Dodge | Kenwood / Sirius | 76/0 | 498 | Running | 36,275 |
| 30 | 32 | 26 | Todd Bodine | Ford | Discover Card | 73/0 | 498 | Running | 64,387 |
| 31 | 13 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 70/0 | 498 | Running | 81,903 |
| 32 | 28 | 30 | Jeff Green | Chevrolet | America Online | 67/0 | 498 | Running | 36,050 |
| 33 | 9 | 4 | Mike Skinner | Chevrolet | Kodak Films | 64/0 | 498 | Running | 35,925 |
| 34 | 39 | 21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 61/0 | 498 | Running | 43,875 |
| 35 | 8 | 02 | Hermie Sadler | Chevrolet | The Virginia Lottery | 58/0 | 497 | Running | 35,825 |
| 36 | 2 | 24 | Jeff Gordon | Chevrolet | DuPont | 55/0 | 497 | Running | 90,753 |
| 37 | 38 | 45 | Kyle Petty | Dodge | Sprint | 52/0 | 497 | Running | 35,725 |
| 38 | 33 | 11 | Brett Bodine | Ford | Hooters Restaurants | 49/0 | 497 | Running | 35,665 |
| 39 | 41 | 23 | Geoffrey Bodine | Dodge | Hills Bros Coffee | 51/5 | 497 | Running | 35,615 |
| 40 | 42 | 44 | Steve Grissom | Dodge | Georgia-Pacific | 43/0 | 497 | Running | 35,540 |
| 41 | 6 | 25 | Joe Nemechek | Chevrolet | UAW / Delphi | 40/0 | 496 | Running | 43,490 |
| 42 | 3 | 9 | Bill Elliott | Dodge | Dodge Dealers / UAW | 37/0 | 424 | Accident | 62,491 |
| 43 | 43 | 66 | Hideo Fukuyama | Ford | World Berries | 34/0 | 400 | Accident | 34,730 |
