
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Jeff Gordon | Chevrolet | DuPont Cromax Pro | 179.569 | 40.096 | Leader |
| 2 | 99 | Carl Edwards | Ford | Dish Network | 179.180 | 40.183 | -0.087 |
| 3 | 16 | Greg Biffle | Ford | 3M | 178.909 | 40.244 | -0.148 |
| 4 | 8 | Mark Martin | Chevrolet | Principal Financial Group / Mark Martin's 700th start | 178.891 | 40.248 | -0.152 |
| 5 | 17 | Matt Kenseth | Ford | Carhartt | 178.820 | 40.264 | -0.168 |
| 6 | 07 | Clint Bowyer | Chevrolet | DIRECTV | 178.580 | 40.318 | -0.222 |
| 7 | 41 | Reed Sorenson | Dodge | Energizer e2 Lithium | 178.527 | 40.330 | -0.234 |
| 8 | 11 | Denny Hamlin | Toyota | FedEx Freight | 178.474 | 40.342 | -0.246 |
| 9 | 20 | Tony Stewart | Toyota | The Home Depot | 178.240 | 40.395 | -0.299 |
| 10 | 19 | Elliott Sadler | Dodge | U2 3D / Best Buy | 178.218 | 40.400 | -0.304 |
| 11 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 178.020 | 40.445 | -0.349 |
| 12 | 6 | David Ragan | Ford | AAA Insurance So. Cal. | 177.984 | 40.453 | -0.357 |
| 13 | 42 | Juan Montoya | Dodge | Wrigley's Juicy Fruit | 177.822 | 40.490 | -0.394 |
| 14 | 9 | Kasey Kahne | Dodge | Budweiser | 177.747 | 40.507 | -0.411 |
| 15 | 5 | Casey Mears | Chevrolet | CARQUEST / Kellogg's | 177.659 | 40.527 | -0.431 |
| 16 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 177.567 | 40.548 | -0.452 |
| 17 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 177.550 | 40.552 | -0.456 |
| 18 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 177.292 | 40.611 | -0.515 |
| 19 | 26 | Jamie McMurray | Ford | Crown Royal | 177.148 | 40.644 | -0.548 |
| 20 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 177.009 | 40.676 | -0.580 |
| 21 | 12 | Ryan Newman | Dodge | Samsung HDTV / ALLTEL | 176.965 | 40.686 | -0.590 |
| 22 | 88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy / National Guard | 176.939 | 40.692 | -0.596 |
| 23 | 18 | Kyle Busch | Toyota | Interstate Batteries | 176.661 | 40.756 | -0.660 |
| 24 | 2 | Kurt Busch | Dodge | Miller Lite | 176.518 | 40.789 | -0.693 |
| 25 | 66 | Scott Riggs | Chevrolet | Haas Automation | 176.475 | 40.799 | -0.703 |
| 26 | 15 | Paul Menard | Chevrolet | Quaker State / Menards | 176.160 | 40.872 | -0.776 |
| 27 | 38 | David Gilliland | Ford | FreeCreditReport.com | 175.957 | 40.919 | -0.823 |
| 28 | 44 | Dale Jarrett | Toyota | UPS | 175.936 | 40.924 | -0.828 |
| 29 | 28 | Travis Kvapil | Ford | Yates Racing | 175.837 | 40.947 | -0.851 |
| 30 | 78 | Joe Nemechek | Chevrolet | Furniture Row Racing | 175.588 | 41.005 | -0.909 |
| 31 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 175.379 | 41.054 | -0.958 |
| 32 | 43 | Bobby Labonte | Dodge | Hamburger Helper "My Hometown Helper" | 175.225 | 41.090 | -0.994 |
| 33 | 77 | Sam Hornish Jr.* | Dodge | Mobil 1 | 175.063 | 41.128 | -1.032 |
| 34 | 22 | Dave Blaney | Toyota | CAT Paving Products | 174.914 | 41.163 | -1.067 |
| 35 | 96 | J.J. Yeley | Toyota | DLP HDTV | 174.817 | 41.186 | -1.090 |
| 36 | 7 | Robby Gordon | Dodge | Jim Beam | 174.660 | 41.223 | -1.127 |
| 37 | 40 | Dario Franchitti* | Dodge | Target | 174.626 | 41.231 | -1.135 |
| 38 | 21 | Bill Elliott | Ford | Little Debbie | 174.436 | 41.276 | -1.180 |
| 39 | 01 | Regan Smith* | Chevrolet | Coors Light | 174.191 | 41.334 | -1.238 |
| 40 | 83 | Brian Vickers | Toyota | Red Bull | 174.048 | 41.368 | -1.272 |
| 41 | 70 | Jeremy Mayfield | Chevrolet | Haas Automation | 173.737 | 41.442 | -1.346 |
| 42 | 45 | Kyle Petty | Dodge | Wells Fargo | 173.536 | 41.490 | -1.394 |
| 43 | 34 | John Andretti | Chevrolet | Front Row Motorsports | 173.469 | 41.506 | -1.410 |
