
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Kyle Busch | 470 | Leader |
| 2 | Ryan Newman | 450 | -20 |
| 3 | Kasey Kahne | 444 | -26 |
| 4 | Kevin Harvick | 428 | -42 |
| 5 | Greg Biffle | 427 | -43 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 00 | David Reutimann | Toyota |
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Regan Smith | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 5 | Casey Mears | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #18 | Kyle Busch | Toyota | 179.946 |
| #24 | Jeff Gordon | Chevrolet | 179.736 |
| #48 | Jimmie Johnson | Chevrolet | 179.003 |
| #20 | Tony Stewart | Toyota | 178.879 |
| #00 | David Reutimann | Toyota | 178.790 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #17 | Matt Kenseth | Ford | 178.094 |
| #07 | Clint Bowyer | Chevrolet | 178.065 |
| #88 | Dale Earnhardt Jr. | Chevrolet | 177.171 |
| #28 | Travis Kvapil | Ford | 176.968 |
| #38 | David Gilliland | Ford | 176.852 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #9 | Kasey Kahne | Dodge | 176.586 |
| #99 | Carl Edwards | Ford | 176.298 |
| #15 | Paul Menard | Chevrolet | 176.240 |
| #24 | Jeff Gordon | Chevrolet | 176.212 |
| #48 | Jimmie Johnson | Chevrolet | 176.108 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 28 | Travis Kvapil | Ford |
| 2 | 40 | Dario Franchitti | Dodge |
| 3 | 16 | Greg Biffle | Ford |
| 4 | 48 | Jimmie Johnson | Chevrolet |
| 5 | 9 | Kasey Kahne | Dodge |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 28 | Travis Kvapil | Ford |
| 2 | 40 | Dario Franchitti | Dodge |
| 3 | 16 | Greg Biffle | Ford |
| 4 | 48 | Jimmie Johnson | Chevrolet |
| 5 | 9 | Kasey Kahne | Dodge |
| >> Click here for Live Qual Results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 18 | Kyle Busch | Toyota |
| 2 | 99 | Carl Edwards | Ford |
| 3 | 8 | Mark Martin | Chevrolet |
| 4 | 24 | Jeff Gordon | Chevrolet |
| 5 | 27 | Mike Skinner | Toyota |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 99 | Carl Edwards | Ford |
| 2 | 88 | Dale Earnhardt Jr. | Chevrolet |
| 3 | 16 | Greg Biffle | Ford |
| 4 | 29 | Kevin Harvick | Chevrolet |
| 5 | 31 | Jeff Burton | Chevrolet |
| >> Click here for the full results | |||
Read how Carl Edwards held off Dale Earnhardt Jr. to win his second consecutive Cup race.
The last time Dale Earnhardt Jr. was in the top 12 was July of last season. But after his second-place finish in Las Vegas, Junior finds himself 10th. More
Jack Roush might not mind this new car after all. After consecutive victories, Roush Fenway seems to have found its groove, writes Joe Menzer. More
| Winner | Pole |
|---|---|
| Clint Bowyer - 05/03/08 | Denny Hamlin |
| Jimmie Johnson - 09/08/07 | Jimmie Johnson |
| Jimmie Johnson - 05/06/07 | Jeff Gordon |
| Kevin Harvick - 09/09/06 | Denny Hamlin |
| Dale Earnhardt Jr. - 05/06/06 | Greg Biffle |
| Kurt Busch - 09/10/05 | Kevin Harvick |