
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 44 | David Reutimann | Toyota | UPS | 171.636 | 31.462 | Leader |
| 2 | 83 | Scott Speed | Toyota | Red Bull | 171.461 | 31.494 | -0.032 |
| 3 | 17 | Matt Kenseth | Ford | DEWALT | 171.429 | 31.500 | -0.038 |
| 4 | 99 | Carl Edwards | Ford | Office Depot | 171.418 | 31.502 | -0.040 |
| 5 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 171.043 | 31.571 | -0.109 |
| 6 | 6 | David Ragan | Ford | AAA | 170.919 | 31.594 | -0.132 |
| 7 | 26 | Jamie McMurray | Ford | Crown Royal | 170.854 | 31.606 | -0.144 |
| 8 | 18 | Kyle Busch | Toyota | M&M's | 170.729 | 31.629 | -0.167 |
| 9 | 41 | Reed Sorenson | Dodge | Target | 170.627 | 31.648 | -0.186 |
| 10 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 170.541 | 31.664 | -0.202 |
| 11 | 42 | Juan Montoya | Dodge | Juicy Fruit Slim Pack | 170.449 | 31.681 | -0.219 |
| 12 | 5 | Casey Mears | Chevrolet | Kellogg's / CARQUEST | 170.411 | 31.688 | -0.226 |
| 13 | 20 | Tony Stewart | Toyota | The Home Depot | 170.363 | 31.697 | -0.235 |
| 14 | 7 | Robby Gordon | Dodge | Jim Beam | 170.213 | 31.725 | -0.263 |
| 15 | 21 | Bill Elliott | Ford | Motorcraft | 170.181 | 31.731 | -0.269 |
| 16 | 78 | Joe Nemechek | Chevrolet | Furniture Row Racing | 170.181 | 31.731 | -0.269 |
| 17 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 170.116 | 31.743 | -0.281 |
| 18 | 9 | Kasey Kahne | Dodge | Budweiser | 170.116 | 31.743 | -0.281 |
| 19 | 28 | Travis Kvapil | Ford | All Sport | 170.052 | 31.755 | -0.293 |
| 20 | 84 | Brian Vickers | Toyota | Red Bull | 169.929 | 31.778 | -0.316 |
| 21 | 109 | Sterling Marlin | Chevrolet | Miccosukee Resort & Gaming | 169.897 | 31.784 | -0.322 |
| 22 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / AMP Energy | 169.731 | 31.815 | -0.353 |
| 23 | 16 | Greg Biffle | Ford | 3M | 169.534 | 31.852 | -0.390 |
| 24 | 19 | Elliott Sadler | Dodge | Hellmann's | 169.460 | 31.866 | -0.404 |
| 25 | 11 | Denny Hamlin | Toyota | FedEx Express | 169.454 | 31.867 | -0.405 |
| 26 | 01 | Regan Smith* | Chevrolet | DEI / Principal Financial Group | 169.380 | 31.881 | -0.419 |
| 27 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 169.322 | 31.892 | -0.430 |
| 28 | 45 | Chad McCumbee | Dodge | Marathon American Spirit Motor Oil | 169.305 | 31.895 | -0.433 |
| 29 | 12 | Ryan Newman | Dodge | Alltel | 169.279 | 31.900 | -0.438 |
| 30 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 169.253 | 31.905 | -0.443 |
| 31 | 25 | Brad Keselowski | Chevrolet | GoDaddy.com | 169.194 | 31.916 | -0.454 |
| 32 | 70 | Tony Raines | Chevrolet | Haas Automation | 169.094 | 31.935 | -0.473 |
| 33 | 22 | Dave Blaney | Toyota | Bad Boy Mowers | 169.051 | 31.943 | -0.481 |
| 34 | 38 | David Gilliland | Ford | Digital TV Transition | 169.025 | 31.948 | -0.486 |
| 35 | 43 | Bobby Labonte | Dodge | Liberty Medical | 168.972 | 31.958 | -0.496 |
| 36 | 15 | Paul Menard | Chevrolet | Johns Manville / Menards | 168.919 | 31.968 | -0.506 |
| 37 | 24 | Jeff Gordon+ | Chevrolet | DuPont | 168.334 | 32.079 | -0.617 |
| 38 | 2 | Kurt Busch+ | Dodge | Miller Lite | 168.308 | 32.084 | -0.622 |
| 39 | 66 | Scott Riggs+ | Chevrolet | State Water Heaters | 168.251 | 32.095 | -0.633 |
| 40 | 8 | Aric Almirola+ | Chevrolet | U.S. Army | 168.020 | 32.139 | -0.677 |
| 41 | 347 | Marcos Ambrose+ | Toyota | Little Debbie | 167.359 | 32.266 | -0.804 |
| 42 | 55 | Michael Waltrip+ | Toyota | NAPA AUTO PARTS | 145.753 | 37.049 | -5.587 |
| 43 | 10 | A.J. Allmendinger | Dodge | Valvoline | 169.025 | 31.948 | -0.486 |
| Did Not Qualify | |||||||
| 44 | 96 | Ken Schrader | Toyota | DLP HDTV | 168.803 | 31.990 | -0.528 |
| 45 | 213 | Max Papis | Toyota | GEICO | 168.523 | 32.043 | -0.581 |
| 46 | 77 | Sam Hornish Jr.* | Dodge | Mobil 1 | 168.371 | 32.072 | -0.610 |
