
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Kyle Busch | 665 | Leader |
| 2 | Greg Biffle | 592 | -73 |
| 3 | Kevin Harvick | 574 | -91 |
| 4 | Ryan Newman | 571 | -94 |
| 5 | Jeff Burton | 555 | -110 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 00 | David Reutimann | Toyota |
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Regan Smith | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 5 | Casey Mears | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #88 | Dale Earnhardt Jr. | Chevrolet | 180.863 |
| #29 | Kevin Harvick | Chevrolet | 180.533 |
| #48 | Jimmie Johnson | Chevrolet | 180.152 |
| #07 | Clint Bowyer | Chevrolet | 179.971 |
| #16 | Greg Biffle | Ford | 179.936 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #16 | Greg Biffle | Ford | 184.229 |
| #99 | Carl Edwards | Ford | 184.064 |
| #07 | Clint Bowyer | Chevrolet | 183.874 |
| #12 | Ryan Newman | Dodge | 183.127 |
| #9 | Kasey Kahne | Dodge | 182.880 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 40 | Dario Franchitti | Dodge |
| 2 | 01 | Regan Smith | Chevrolet |
| 3 | 12 | Ryan Newman | Dodge |
| 4 | 38 | David Gilliland | Ford |
| 5 | 70 | Jeremy Mayfield | Chevrolet |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 40 | Dario Franchitti | Dodge |
| 2 | 01 | Regan Smith | Chevrolet |
| 3 | 12 | Ryan Newman | Dodge |
| 4 | 38 | David Gilliland | Ford |
| 5 | 70 | Jeremy Mayfield | Chevrolet |
| >> Click here for Live Qual Results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 24 | Jeff Gordon | Chevrolet |
| 2 | 88 | Dale Earnhardt Jr. | Chevrolet |
| 3 | 1 | Martin Truex Jr. | Chevrolet |
| 4 | 99 | Carl Edwards | Ford |
| 5 | 43 | Bobby Labonte | Dodge |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 18 | Kyle Busch | Toyota |
| 2 | 20 | Tony Stewart | Toyota |
| 3 | 88 | Dale Earnhardt Jr. | Chevrolet |
| 4 | 16 | Greg Biffle | Ford |
| 5 | 24 | Jeff Gordon | Chevrolet |
| >> Click here for the full results | |||
Kyle Busch led a race-high 173 laps in the Kobalt Tools 500 to give Toyota its first Cup victory.
Kyle Busch made history at Atlanta Motor Speedway when he drove his No. 18 Toyota to Victory Lane, giving the foreign make its first Cup win. More
To say Kyle Busch drives aggressively is the ultimate understatement. Right or wrong, good or bad, Busch gets results, writes Josh Pate. More
| Winner | Pole |
|---|---|
| Clint Bowyer - 05/03/08 | Denny Hamlin |
| Jimmie Johnson - 09/08/07 | Jimmie Johnson |
| Jimmie Johnson - 05/06/07 | Jeff Gordon |
| Kevin Harvick - 09/09/06 | Denny Hamlin |
| Dale Earnhardt Jr. - 05/06/06 | Greg Biffle |
| Kurt Busch - 09/10/05 | Kevin Harvick |