
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Toyota | FedEx Freight | 95.338 | 19.862 | Leader |
| 2 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 95.275 | 19.875 | -0.013 |
| 3 | 41 | Reed Sorenson | Dodge | Target | 95.237 | 19.883 | -0.021 |
| 4 | 24 | Jeff Gordon | Chevrolet | DuPont | 95.175 | 19.896 | -0.034 |
| 5 | 88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy / National Guard | 95.161 | 19.899 | -0.037 |
| 6 | 22 | Dave Blaney | Toyota | Caterpillar | 95.118 | 19.908 | -0.046 |
| 7 | 66 | Scott Riggs | Chevrolet | State Water Heaters | 95.079 | 19.916 | -0.054 |
| 8 | 28 | Travis Kvapil | Ford | Yates Racing | 95.003 | 19.932 | -0.070 |
| 9 | 2 | Kurt Busch | Dodge | Miller Lite | 94.998 | 19.933 | -0.071 |
| 10 | 6 | David Ragan | Ford | AAA Insurance | 94.974 | 19.938 | -0.076 |
| 11 | 26 | Jamie McMurray | Ford | IRWIN Industrial Tools | 94.965 | 19.940 | -0.078 |
| 12 | 49 | Ken Schrader | Toyota | Microsoft Small Business | 94.951 | 19.943 | -0.081 |
| 13 | 12 | Ryan Newman | Dodge | ALLTEL | 94.860 | 19.962 | -0.100 |
| 14 | 8 | Aric Almirola | Chevrolet | U.S. Army | 94.851 | 19.964 | -0.102 |
| 15 | 99 | Carl Edwards | Ford | Claritin | 94.837 | 19.967 | -0.105 |
| 16 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 94.799 | 19.975 | -0.113 |
| 17 | 07 | Clint Bowyer | Chevrolet | BB&T | 94.760 | 19.983 | -0.121 |
| 18 | 18 | Kyle Busch | Toyota | M&M's | 94.633 | 20.010 | -0.148 |
| 19 | 84 | Mike Skinner | Toyota | Red Bull | 94.623 | 20.012 | -0.150 |
| 20 | 9 | Kasey Kahne | Dodge | Budweiser | 94.614 | 20.014 | -0.152 |
| 21 | 16 | Greg Biffle | Ford | Jackson Hewitt | 94.595 | 20.018 | -0.156 |
| 22 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 94.581 | 20.021 | -0.159 |
| 23 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 94.552 | 20.027 | -0.165 |
| 24 | 44 | David Reutimann | Toyota | UPS | 94.548 | 20.028 | -0.166 |
| 25 | 45 | Kyle Petty | Dodge | Marathon American Spirit Motor Oil | 94.524 | 20.033 | -0.171 |
| 26 | 20 | Tony Stewart | Toyota | The Home Depot | 94.515 | 20.035 | -0.173 |
| 27 | 17 | Matt Kenseth | Ford | DEWALT | 94.491 | 20.040 | -0.178 |
| 28 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 94.477 | 20.043 | -0.181 |
| 29 | 15 | Paul Menard | Chevrolet | Pittsburgh Paints / Menards | 94.477 | 20.043 | -0.181 |
| 30 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 94.406 | 20.058 | -0.196 |
| 31 | 42 | Juan Montoya | Dodge | Wrigley's Big Red | 94.369 | 20.066 | -0.204 |
| 32 | 38 | David Gilliland | Ford | FreeCreditReport.com | 94.359 | 20.068 | -0.206 |
| 33 | 00 | Michael McDowell | Toyota | Aaron's Dream Machine | 94.350 | 20.070 | -0.208 |
| 34 | 01 | Regan Smith* | Chevrolet | DEI / Principal Financial Group | 94.317 | 20.077 | -0.215 |
| 35 | 78 | Joe Nemechek | Chevrolet | Furniture Row / DenverMattress.com | 94.298 | 20.081 | -0.219 |
| 36 | 19 | Dennis Setzer | Dodge | McDonald's | 94.293 | 20.082 | -0.220 |
| 37 | 77 | Sam Hornish Jr.* | Dodge | Mobil 1 | 94.293 | 20.082 | -0.220 |
| 38 | 21 | Bill Elliott | Ford | Little Debbie Nutty Bars | 94.251 | 20.091 | -0.229 |
| 39 | 10 | Patrick Carpentier* | Dodge | Charter Comm. | 94.172 | 20.108 | -0.246 |
| 40 | 96 | J.J. Yeley | Toyota | DLP HDTV | 94.125 | 20.118 | -0.256 |
| 41 | 70 | Jeremy Mayfield | Chevrolet | Haas Automation | 94.111 | 20.121 | -0.259 |
| 42 | 5 | Casey Mears | Chevrolet | Kellogg's / CARQUEST | 94.097 | 20.124 | -0.262 |
| 43 | 40 | Dario Franchitti* | Dodge | Kennametal | 94.083 | 20.127 | -0.265 |
| 44 | 34 | John Andretti | Chevrolet | Front Row Motorsports | 93.961 | 20.153 | -0.291 |
| 45 | 7 | Robby Gordon | Dodge | Charter Comm. | 93.747 | 20.199 | -0.337 |
| 46 | 83 | Brian Vickers | Toyota | Red Bull | 93.580 | 20.235 | -0.373 |
| 47 | 08 | Tony Raines | Dodge | rhino's energy drink | 92.974 | 20.367 | -0.505 |
