
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Jeff Burton | 1065 | Leader |
| 2 | Kevin Harvick | 1006 | -59 |
| 3 | Kyle Busch | 1001 | -64 |
| 4 | Dale Earnhardt Jr. | 978 | -87 |
| 5 | Tony Stewart | 957 | -108 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 00 | Michael McDowell | Toyota |
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Regan Smith | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 5 | Casey Mears | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #44 | David Reutimann | Toyota | 188.462 |
| #99 | Carl Edwards | Ford | 187.937 |
| #48 | Jimmie Johnson | Chevrolet | 187.669 |
| #17 | Matt Kenseth | Ford | 187.487 |
| #18 | Kyle Busch | Toyota | 187.435 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #99 | Carl Edwards | Ford | 187.604 |
| #48 | Jimmie Johnson | Chevrolet | 186.625 |
| #18 | Kyle Busch | Toyota | 185.918 |
| #16 | Greg Biffle | Ford | 185.803 |
| #20 | Tony Stewart | Toyota | 185.522 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #99 | Carl Edwards | Ford | 185.052 |
| #16 | Greg Biffle | Ford | 184.938 |
| #48 | Jimmie Johnson | Chevrolet | 184.603 |
| #15 | Paul Menard | Chevrolet | 184.250 |
| #22 | Dave Blaney | Toyota | 184.099 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 19 | Elliott Sadler | Dodge |
| 2 | 99 | Carl Edwards | Ford |
| 3 | 9 | Kasey Kahne | Dodge |
| 4 | 17 | Matt Kenseth | Ford |
| 5 | 42 | Juan Montoya | Dodge |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 19 | Elliott Sadler | Dodge |
| 2 | 99 | Carl Edwards | Ford |
| 3 | 9 | Kasey Kahne | Dodge |
| 4 | 17 | Matt Kenseth | Ford |
| 5 | 42 | Juan Montoya | Dodge |
| >> Click here for Live Qual Results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 88 | Dale Earnhardt Jr. | Chevrolet |
| 2 | 99 | Carl Edwards | Ford |
| 3 | 18 | Kyle Busch | Toyota |
| 4 | 12 | Ryan Newman | Dodge |
| 5 | 48 | Jimmie Johnson | Chevrolet |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 99 | Carl Edwards | Ford |
| 2 | 48 | Jimmie Johnson | Chevrolet |
| 3 | 18 | Kyle Busch | Toyota |
| 4 | 12 | Ryan Newman | Dodge |
| 5 | 11 | Denny Hamlin | Toyota |
| >> Click here for the full results | |||
Carl Edwards had the dominant car all day and cruised to his third Cup victory of the season.
Carl Edwards had the dominant car all day but he had to hold off Jimmie Johnson in a shootout finish to win the Samsung 500 on Sunday. More
Kyle Busch said Carl Edwards didn't show his cards at Texas. He still won. So if he's been holding back all year, Joe Menzer says others beware. More
| Winner | Pole |
|---|---|
| Carl Edwards - 02/25/08 | Rained Out |
| Jimmie Johnson - 09/02/07 | Kurt Busch |
| Matt Kenseth - 02/25/07 | Jeff Gordon |
| Kasey Kahne - 09/03/06 | Kurt Busch |
| Matt Kenseth - 02/26/06 | Kurt Busch |
| Kyle Busch - 09/04/05 | Carl Edwards |