
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Jeff Burton | 1215 | Leader |
| 2 | Kyle Busch | 1135 | -80 |
| 3 | Dale Earnhardt Jr. | 1129 | -86 |
| 4 | Jimmie Johnson | 1116 | -99 |
| 5 | Kevin Harvick | 1112 | -103 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Regan Smith | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 5 | Casey Mears | Chevrolet |
| 6 | David Ragan | Ford |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #12 | Ryan Newman | Dodge | 132.411 |
| #48 | Jimmie Johnson | Chevrolet | 132.081 |
| #8 | Mark Martin | Chevrolet | 131.979 |
| #18 | Kyle Busch | Toyota | 131.791 |
| #5 | Casey Mears | Chevrolet | 131.776 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #48 | Jimmie Johnson | Chevrolet | 130.293 |
| #12 | Ryan Newman | Dodge | 130.016 |
| #6 | David Ragan | Ford | 129.683 |
| #9 | Kasey Kahne | Dodge | 129.599 |
| #99 | Carl Edwards | Ford | 129.543 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #8 | Mark Martin | Chevrolet | 129.296 |
| #48 | Jimmie Johnson | Chevrolet | 128.940 |
| #1 | Martin Truex Jr. | Chevrolet | 128.843 |
| #16 | Greg Biffle | Ford | 128.415 |
| #5 | Casey Mears | Chevrolet | 128.255 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 07 | Clint Bowyer | Chevrolet |
| 2 | 1 | Martin Truex Jr. | Chevrolet |
| 3 | 01 | Regan Smith | Chevrolet |
| 4 | 66 | Scott Riggs | Chevrolet |
| 5 | 24 | Jeff Gordon | Chevrolet |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 12 | Ryan Newman | Dodge |
| 2 | 19 | Elliott Sadler | Dodge |
| 3 | 99 | Carl Edwards | Ford |
| 4 | 8 | Mark Martin | Chevrolet |
| 5 | 9 | Kasey Kahne | Dodge |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 12 | Ryan Newman | Dodge |
| 2 | 19 | Elliott Sadler | Dodge |
| 3 | 99 | Carl Edwards | Ford |
| 4 | 8 | Mark Martin | Chevrolet |
| 5 | 9 | Kasey Kahne | Dodge |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet |
| 2 | 07 | Clint Bowyer | Chevrolet |
| 3 | 11 | Denny Hamlin | Toyota |
| 4 | 99 | Carl Edwards | Ford |
| 5 | 8 | Mark Martin | Chevrolet |
| >> Click here for the full results | |||
While others pitted for gas, Jimmie Johnson stayed out and had just enough for the victory.
One by one cars went to the pits for a splash of gas in the closing laps at Phoenix. But not Jimmie Johnson. He stayed out and had enough fuel to take his first checkered flag of the season. More
Mark Martin hasn't won a race since 2005 and when victory was finally in his grasp, David Caraviello says once again Martin was the victim of bad luck. More
| Winner | Pole |
|---|---|
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |
| Greg Biffle - 11/20/05 | Carl Edwards |
| Greg Biffle - 11/21/04 | Kurt Busch |
| Bobby Labonte - 11/16/03 | Jamie McMurray |