
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Kyle Busch | 2496 | Leader | 17 | 2 | 5 | 10 | 11 | 3,829,640 |
| 2 | -- | Jeff Burton | 2432 | -64 | 17 | 0 | 1 | 4 | 10 | 2,769,220 |
| 3 | -- | Dale Earnhardt Jr. | 2352 | -144 | 17 | 1 | 1 | 7 | 11 | 2,653,740 |
| 4 | -- | Carl Edwards | 2262 | -234 | 17 | 0 | 3 | 6 | 12 | 3,770,800 |
| 5 | -- | Jimmie Johnson | 2220 | -276 | 17 | 1 | 1 | 4 | 8 | 3,208,810 |
| 6 | -- | Jeff Gordon | 2171 | -325 | 17 | 2 | 0 | 7 | 8 | 2,892,740 |
| 7 | +1 | Denny Hamlin | 2150 | -346 | 17 | 1 | 1 | 5 | 9 | 2,759,180 |
| 8 | -1 | Greg Biffle | 2119 | -377 | 17 | 2 | 0 | 5 | 7 | 2,454,250 |
| 9 | +2 | Tony Stewart | 2042 | -454 | 17 | 0 | 0 | 5 | 8 | 3,312,950 |
| 10 | -1 | Kasey Kahne | 2031 | -465 | 17 | 2 | 2 | 3 | 8 | 3,861,130 |
| 11 | -1 | Clint Bowyer | 2021 | -475 | 17 | 0 | 1 | 4 | 8 | 2,317,790 |
| 12 | +1 | Kevin Harvick | 2016 | -480 | 17 | 0 | 0 | 2 | 5 | 2,586,090 |
| 13 | -1 | Matt Kenseth | 2001 | -495 | 17 | 0 | 0 | 3 | 10 | 2,719,990 |
| 14 | +3 | Martin Truex Jr. | 1945 | -551 | 17 | 0 | 0 | 2 | 5 | 2,353,170 |
| 15 | +1 | Ryan Newman | 1905 | -591 | 17 | 1 | 1 | 2 | 6 | 3,775,230 |
| 16 | -1 | Brian Vickers | 1903 | -593 | 17 | 0 | 0 | 3 | 4 | 1,863,790 |
| 17 | -3 | David Ragan | 1888 | -608 | 17 | 0 | 0 | 2 | 4 | 1,930,410 |
| 18 | +4 | Kurt Busch | 1794 | -702 | 17 | 0 | 1 | 2 | 3 | 2,641,100 |
| 19 | -1 | Travis Kvapil | 1731 | -765 | 17 | 0 | 0 | 0 | 3 | 2,144,400 |
| 20 | -1 | Juan Montoya | 1705 | -791 | 17 | 0 | 0 | 1 | 2 | 2,280,300 |
| 21 | +2 | Bobby Labonte | 1705 | -791 | 17 | 0 | 0 | 0 | 1 | 2,351,960 |
| 22 | -1 | David Gilliland | 1692 | -804 | 17 | 0 | 0 | 1 | 2 | 2,032,370 |
| 23 | +1 | Casey Mears | 1657 | -839 | 17 | 0 | 0 | 1 | 4 | 2,035,970 |
| 24 | -4 | Jamie McMurray | 1656 | -840 | 17 | 0 | 0 | 0 | 3 | 1,867,820 |
| 25 | -- | Elliott Sadler | 1621 | -875 | 17 | 0 | 0 | 1 | 4 | 2,239,930 |
| 26 | -- | Paul Menard | 1519 | -977 | 17 | 0 | 0 | 0 | 0 | 1,740,460 |
| 27 | +1 | David Reutimann | 1496 | -1000 | 17 | 0 | 0 | 0 | 1 | 1,667,680 |
| 28 | -1 | Mark Martin | 1437 | -1059 | 12 | 0 | 0 | 2 | 5 | 1,908,660 |
| 29 | +1 | Michael Waltrip | 1421 | -1075 | 17 | 0 | 0 | 1 | 1 | 1,884,720 |
| 30 | -1 | Dave Blaney | 1363 | -1133 | 16 | 0 | 0 | 0 | 2 | 1,723,580 |
| 31 | +3 | Reed Sorenson | 1329 | -1167 | 16 | 0 | 0 | 1 | 2 | 2,252,840 |
| 32 | -- | Robby Gordon | 1329 | -1167 | 17 | 0 | 0 | 0 | 1 | 1,910,460 |
| 33 | -2 | Sam Hornish Jr.* | 1294 | -1202 | 17 | 0 | 0 | 0 | 0 | 2,405,340 |
| 34 | -1 | Regan Smith* | 1269 | -1227 | 16 | 0 | 0 | 0 | 0 | 1,608,300 |
| 35 | -- | Scott Riggs | 1211 | -1285 | 16 | 0 | 0 | 0 | 0 | 1,694,220 |
| 36 | -- | J.J. Yeley | 1047 | -1449 | 14 | 0 | 0 | 1 | 1 | 1,518,400 |
| 37 | +1 | Joe Nemechek | 952 | -1544 | 14 | 1 | 0 | 0 | 0 | 1,262,820 |
| 38 | -1 | Patrick Carpentier* | 927 | -1569 | 14 | 1 | 0 | 0 | 0 | 1,119,520 |
| 39 | -- | Michael McDowell* | 833 | -1663 | 12 | 0 | 0 | 0 | 0 | 1,004,390 |
| 40 | -- | A.J. Allmendinger | 690 | -1806 | 9 | 0 | 0 | 0 | 0 | 835,365 |
| 41 | +1 | Dario Franchitti* | 606 | -1890 | 10 | 0 | 0 | 0 | 0 | 1,008,350 |
| 42 | -1 | Jeremy Mayfield | 578 | -1918 | 8 | 0 | 0 | 0 | 0 | 848,175 |
| 43 | -- | Kyle Petty | 540 | -1956 | 9 | 0 | 0 | 0 | 0 | 948,637 |
| 44 | -- | Bill Elliott | 539 | -1957 | 8 | 0 | 0 | 0 | 0 | 835,233 |
| 45 | -- | Mike Skinner | 423 | -2073 | 6 | 0 | 0 | 0 | 0 | 461,900 |
| 46 | +1 | Aric Almirola | 416 | -2080 | 5 | 0 | 0 | 0 | 1 | 565,005 |
| 47 | -1 | Dale Jarrett | 367 | -2129 | 5 | 0 | 0 | 0 | 0 | 716,013 |
| 48 | +1 | Terry Labonte | 319 | -2177 | 4 | 0 | 0 | 0 | 0 | 333,163 |
| 49 | -1 | Ken Schrader | 298 | -2198 | 5 | 0 | 0 | 0 | 0 | 496,309 |
| 50 | -- | Sterling Marlin | 228 | -2268 | 4 | 0 | 0 | 0 | 0 | 349,845 |
| 51 | -- | John Andretti | 149 | -2347 | 3 | 0 | 0 | 0 | 0 | 422,213 |
| 52 | -- | David Stremme | 84 | -2412 | 1 | 0 | 0 | 0 | 0 | 91,525 |
| 53 | -- | Ron Fellows | 76 | -2420 | 1 | 0 | 0 | 0 | 0 | 82,550 |
| 54 | +9 | Johnny Sauter | 76 | -2420 | 4 | 0 | 0 | 0 | 0 | 320,900 |
| 55 | -1 | Max Papis | 58 | -2438 | 1 | 0 | 0 | 0 | 0 | 70,745 |
| 56 | -1 | Jon Wood | 55 | -2441 | 1 | 0 | 0 | 0 | 0 | 97,620 |
| 57 | -1 | Scott Pruett | 49 | -2447 | 1 | 0 | 0 | 0 | 0 | 97,599 |
| 58 | -1 | Jason Leffler | 43 | -2453 | 1 | 0 | 0 | 0 | 0 | 63,025 |
| 59 | -1 | Tony Raines | 43 | -2453 | 1 | 0 | 0 | 0 | 0 | 109,675 |
| 60 | -1 | Boris Said | 40 | -2456 | 1 | 0 | 0 | 0 | 0 | 92,170 |
| 61 | -1 | Marcos Ambrose | 37 | -2459 | 1 | 0 | 0 | 0 | 0 | 88,250 |
| 62 | -1 | Kenny Wallace | 34 | -2462 | 1 | 0 | 0 | 0 | 0 | 256,735 |
| 63 | -1 | Brian Simo | 34 | -2462 | 1 | 0 | 0 | 0 | 0 | 70,164 |
| 64 | -- | Jeff Green | 0 | -2496 | 0 | 0 | 0 | 0 | 0 | 34,575 |
| 65 | -- | Chad McCumbee | 0 | -2496 | 0 | 0 | 0 | 0 | 0 | 35,075 |
| 66 | -- | Stanton Barrett | 0 | -2496 | 0 | 0 | 0 | 0 | 0 | 56,638 |
| 67 | -- | Scott Wimmer | 0 | -2496 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | -- | Burney Lamar | 0 | -2496 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | -- | Johnny Benson | 0 | -2496 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | -- | Brandon Ash | 0 | -2496 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | -- | Eric McClure | 0 | -2496 | 0 | 0 | 0 | 0 | 0 | 22,988 |
| 72 | -- | Jacques Villeneuve | 0 | -2496 | 0 | 0 | 0 | 0 | 0 | 22,863 |
| 73 | -- | Carl Long | 0 | -2496 | 0 | 0 | 0 | 0 | 0 | 56,045 |
