
| DRIVER | CAR | MAKE | AVG. ST. | AVG. FIN. | AVG. POS. | LAPS | LED | RATING | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Busch | 18 | Toyota | 10.4 | 9.9 | 9.3 | 7327 | 1633 | 111.8 | 5080 |
| Carl Edwards | 99 | Ford | 12.6 | 10.1 | 10.7 | 7403 | 636 | 105.6 | 5050 |
| Jimmie Johnson | 48 | Chevrolet | 8.5 | 12.4 | 10.6 | 7410 | 998 | 103.9 | 5040 |
| Dale Earnhardt Jr. | 88 | Chevrolet | 10.3 | 12.3 | 11.2 | 7428 | 796 | 101.3 | 5010 |
| Clint Bowyer | 07 | Chevrolet | 23.3 | 15.7 | 18.1 | 7422 | 150 | 79.0 | 5010 |
| Denny Hamlin | 11 | Toyota | 15.1 | 15.3 | 13.7 | 7036 | 700 | 95.7 | 5010 |
| Jeff Burton | 31 | Chevrolet | 22.2 | 12.6 | 13.9 | 7164 | 74 | 88.7 | 5010 |
| Tony Stewart | 20 | Toyota | 16.5 | 14.5 | 12.5 | 7112 | 555 | 95.8 | 5000 |
| Greg Biffle | 16 | Ford | 13.8 | 14.3 | 13.8 | 7238 | 341 | 91.1 | 5000 |
| Jeff Gordon | 24 | Chevrolet | 10.2 | 15.1 | 12.0 | 7168 | 279 | 95.1 | 5000 |
| Kevin Harvick | 29 | Chevrolet | 17.6 | 13.6 | 14.7 | 7302 | 168 | 89.6 | 5000 |
| Matt Kenseth | 17 | Ford | 17.9 | 16.0 | 16.5 | 7318 | 204 | 86.8 | 5000 |
| Kasey Kahne | 9 | Dodge | 14.7 | 17.1 | 15.9 | 7112 | 185 | 85.7 | 3047 |
| David Ragan | 6 | Ford | 18.1 | 16.4 | 17.0 | 7431 | 15 | 79.4 | 3039 |
| Brian Vickers | 83 | Toyota | 23.4 | 18.8 | 18.1 | 7170 | 152 | 78.9 | 2854 |
| Ryan Newman | 12 | Dodge | 15.2 | 18.5 | 17.4 | 7126 | 60 | 80.0 | 2853 |
| Martin Truex Jr. | 1 | Chevrolet | 18.6 | 17.2 | 15.5 | 7357 | 26 | 83.6 | 2818 |
| Jamie McMurray | 26 | Ford | 22.2 | 20.7 | 20.4 | 7280 | 9 | 71.8 | 2659 |
| Kurt Busch | 2 | Dodge | 19.5 | 21.8 | 20.9 | 7220 | 90 | 73.1 | 2622 |
| Bobby Labonte | 43 | Dodge | 23.0 | 22.5 | 23.7 | 7430 | 4 | 61.7 | 2497 |
| Juan Pablo Montoya | 42 | Dodge | 22.8 | 22.9 | 22.9 | 7283 | 3 | 66.1 | 2487 |
| Elliott Sadler | 19 | Dodge | 17.1 | 23.2 | 22.4 | 6714 | 17 | 69.2 | 2477 |
| Travis Kvapil | 28 | Ford | 26.6 | 22.8 | 24.8 | 7457 | 5 | 61.0 | 2477 |
| Casey Mears | 5 | Chevrolet | 24.0 | 23.5 | 22.9 | 6773 | 54 | 64.0 | 2434 |
| David Reutimann | 44 | Toyota | 26.4 | 23.5 | 22.9 | 7302 | 110 | 64.3 | 2427 |
| David Gilliland | 38 | Ford | 29.7 | 24.3 | 24.4 | 7179 | 3 | 62.1 | 2364 |
| Mark Martin | 8 | Chevrolet | 11.9 | 13.4 | 13.5 | 5053 | 124 | 90.4 | 2270 |
| Paul Menard | 15 | Chevrolet | 25.8 | 26.2 | 26.1 | 7167 | 22 | 55.3 | 2202 |
| Reed Sorenson | 41 | Dodge | 27.8 | 27.6 | 28.6 | 6840 | 5 | 51.5 | 2022 |
| Michael Waltrip | 55 | Toyota | 30.7 | 29.2 | 29.6 | 7121 | 16 | 48.9 | 2009 |
| Dave Blaney | 22 | Toyota | 24.9 | 28.1 | 25.7 | 6803 | 9 | 57.2 | 1998 |
| Robby Gordon | 7 | Dodge | 30.3 | 29.7 | 30.8 | 6719 | 3 | 49.9 | 1948 |
| Sam Hornish Jr. | 77 | Dodge | 27.2 | 29.5 | 29.5 | 6735 | 2 | 51.2 | 1942 |
| Regan Smith | 01 | Chevrolet | 25.8 | 27.7 | 28.7 | 7232 | 2 | 49.3 | 1930 |
| Scott Riggs | 66 | Chevrolet | 24.9 | 26.0 | 27.5 | 7013 | 11 | 55.9 | 1912 |
| Patrick Carpentier | 10 | Dodge | 25.2 | 29.0 | 30.4 | 5396 | 8 | 47.4 | 1603 |
| AJ Allmendinger | 84 | Toyota | 22.0 | 26.6 | 25.4 | 4289 | 8 | 64.0 | 1526 |
| Joe Nemechek | 78 | Chevrolet | 30.9 | 32.9 | 34.5 | 5883 | 1 | 38.1 | 1486 |
| Michael McDowell | 00 | Toyota | 32.4 | 30.4 | 31.4 | 4725 | 2 | 44.6 | 1303 |
| J.J. Yeley | 96 | Toyota | 32.9 | 29.9 | 30.2 | 4931 | 1 | 48.2 | 1263 |
| Bill Elliott | 21 | Ford | 29.3 | 30.9 | 32.6 | 3896 | 1 | 41.0 | 848 |
| Kyle Petty | 45 | Dodge | 35.5 | 33.5 | 36.6 | 3883 | 0 | 32.3 | 750 |
| Terry Labonte | 45 | Dodge | 32.0 | 28.4 | 32.5 | 1778 | 0 | 42.7 | 699 |
| Aric Almirola | 8 | Chevrolet | 21.8 | 26.5 | 26.1 | 2305 | 0 | 60.4 | 671 |
| Mike Skinner | 00 | Toyota | 26.2 | 31.4 | 33.0 | 3111 | 0 | 42.8 | 618 |
| Dario Franchitti | 40 | Dodge | 28.3 | 34.3 | 34.2 | 2785 | 1 | 40.8 | 606 |
| Jeremy Mayfield | 40 | Dodge | 29.8 | 30.3 | 32.9 | 2734 | 0 | 43.0 | 578 |
| Ken Schrader | 96 | Toyota | 22.3 | 32.9 | 29.6 | 2835 | 1 | 48.8 | 520 |
| Marcos Ambrose | 21 | Ford | 30.6 | 28.4 | 28.1 | 599 | 0 | 59.2 | 400 |
| Dale Jarrett | 44 | Toyota | 30.6 | 30.2 | 30.0 | 1496 | 3 | 46.2 | 367 |
| Tony Raines | 70 | Chevrolet | 27.8 | 26.5 | 29.9 | 1194 | 0 | 46.7 | 334 |
| Sterling Marlin | 09 | Chevrolet | 23.2 | 32.7 | 34.9 | 1628 | 0 | 38.0 | 302 |
| Johnny Sauter | 70 | Chevrolet | 35.7 | 36.1 | 37.4 | 2040 | 0 | 35.4 | 232 |
| Ron Fellows | 01 | Chevrolet | 27.0 | 21.0 | 17.2 | 202 | 0 | 78.9 | 200 |
| Boris Said | 45 | Dodge | 20.3 | 33.3 | 31.0 | 333 | 2 | 50.3 | 194 |
| Jason Leffler | 70 | Chevrolet | 30.0 | 33.0 | 31.5 | 567 | 0 | 41.1 | 192 |
| John Andretti | 34 | Chevrolet | 33.7 | 38.3 | 36.7 | 692 | 1 | 31.8 | 149 |
| Jon Wood | 21 | Ford | 17.0 | 34.5 | 40.3 | 334 | 0 | 29.1 | 119 |
| Chad McCumbee | 45 | Dodge | 34.0 | 17.0 | 34.5 | 200 | 0 | 54.3 | 112 |
| Max Papis | 70 | Chevrolet | 35.0 | 39.0 | 33.9 | 192 | 0 | 37.6 | 92 |
| David Stremme | 40 | Dodge | 43.0 | 28.0 | 20.4 | 187 | 2 | 58.4 | 84 |
| P.J. Jones | 96 | Toyota | 38.0 | 37.0 | 33.8 | 89 | 0 | 36.7 | 52 |
| Brad Coleman | 96 | Toyota | 43.0 | 38.0 | 40.4 | 197 | 0 | 25.9 | 49 |
| Scott Pruett | 41 | Dodge | 27.0 | 38.0 | 21.9 | 108 | 0 | 53.5 | 49 |
| Brian Simo | 34 | Ford | 43.0 | 43.0 | 42.4 | 20 | 0 | 26.9 | 34 |
| Kenny Wallace | 87 | Chevrolet | 17.0 | 43.0 | 36.0 | 141 | 0 | 30.4 | 34 |
