
| RANK | CAR | DRIVER | PTS. STANDING POS. | HIGH RATING | DRIVER RATING |
|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | 1 | 147.6 | 111.2 |
| 2 | 88 | Dale Earnhardt Jr. | 2 | 130.1 | 103.3 |
| 3 | 99 | Carl Edwards | 4 | 139.8 | 101.4 |
| 4 | 48 | Jimmie Johnson | 5 | 134.9 | 100.5 |
| 5 | 24 | Jeff Gordon | 6 | 126.7 | 95.2 |
| 6 | 20 | Tony Stewart | 10 | 130.2 | 94.9 |
| 7 | 11 | Denny Hamlin | 12 | 129.1 | 93.1 |
| 8 | 16 | Greg Biffle | 7 | 130.6 | 89.7 |
| 9 | 31 | Jeff Burton | 3 | 118.6 | 89.6 |
| 10 | 29 | Kevin Harvick | 9 | 122.9 | 88.1 |
| 11 | 17 | Matt Kenseth | 8 | 125.6 | 87.3 |
| 12 | 9 | Kasey Kahne | 11 | 145.2 | 86.6 |
| 13 | 1 | Martin Truex Jr. | 17 | 113.1 | 84.9 |
| 14 | 83 | Brian Vickers | 14 | 126.2 | 80.5 |
| 15 | 12 | Ryan Newman | 16 | 110.6 | 80.1 |
| 16 | 6 | David Ragan | 15 | 114.3 | 79.9 |
| 17 | 07 | Clint Bowyer | 13 | 121.0 | 79.7 |
| 18 | 2 | Kurt Busch | 18 | 95.9 | 73.8 |
| 19 | 26 | Jamie McMurray | 22 | 114.4 | 70.1 |
| 20 | 19 | Elliott Sadler | 23 | 94.5 | 68.6 |
| 21 | 42 | Juan Pablo Montoya | 20 | 111.0 | 66.7 |
| 22 | 5 | Casey Mears | 24 | 97.4 | 64.4 |
| 23 | 28 | Travis Kvapil | 21 | 94.8 | 64.4 |
| 24 | 43 | Bobby Labonte | 19 | 85.4 | 63.8 |
| 25 | 44 | David Reutimann | 27 | 85.9 | 61.4 |
| 26 | 38 | David Gilliland | 25 | 99.4 | 61.2 |
| 27 | 22 | Dave Blaney | 31 | 100.4 | 60.1 |
| 28 | 15 | Paul Menard | 26 | 98.2 | 59.2 |
| 29 | 66 | Scott Riggs | 35 | 80.3 | 58.3 |
| 30 | 41 | Reed Sorenson | 32 | 90.3 | 53.8 |
| 31 | 7 | Robby Gordon | 29 | 91.8 | 53.7 |
| 32 | 77 | Sam Hornish Jr. | 33 | 90.1 | 51.9 |
| 33 | 55 | Michael Waltrip | 30 | 69.9 | 51.7 |
| 34 | 01 | Regan Smith | 34 | 74.9 | 48.4 |
| 35 | 96 | J.J. Yeley | 36 | 68.7 | 47.9 |
| 36 | 10 | Patrick Carpentier | 37 | 54.5 | 42.6 |
| 37 | 78 | Joe Nemechek | 38 | 65.7 | 40.0 |
