
| RANK | CAR | DRIVER | PERCENTAGE | ON LEAD LAP | TOTAL LAPS |
|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | 93.17 | 9993 | 10726 |
| 2 | 31 | Jeff Burton | 92.94 | 9969 | 10726 |
| 3 | 16 | Greg Biffle | 90.54 | 9711 | 10726 |
| 4 | 24 | Jeff Gordon | 89.88 | 9640 | 10726 |
| 5 | 29 | Kevin Harvick | 89.28 | 9576 | 10726 |
| 6 | 48 | Jimmie Johnson | 85.98 | 9222 | 10726 |
| 7 | 20 | Tony Stewart | 85.83 | 9206 | 10726 |
| 8 | 11 | Denny Hamlin | 84.78 | 9094 | 10726 |
| 9 | 07 | Clint Bowyer | 83.67 | 8974 | 10726 |
| 10 | 18 | Kyle Busch | 83.55 | 8962 | 10726 |
| 11 | 88 | Dale Earnhardt Jr. | 83.02 | 8905 | 10726 |
| 12 | 6 | David Ragan | 82.79 | 8880 | 10726 |
| 13 | 1 | Martin Truex Jr. | 81.56 | 8748 | 10726 |
| 14 | 17 | Matt Kenseth | 80.64 | 8649 | 10726 |
| 15 | 26 | Jamie McMurray | 77.14 | 8274 | 10726 |
| 16 | 9 | Kasey Kahne | 73.17 | 7848 | 10726 |
| 17 | 12 | Ryan Newman | 71.83 | 7705 | 10726 |
| 18 | 5 | Casey Mears | 68.85 | 7385 | 10726 |
| 19 | 42 | Juan Pablo Montoya | 67.59 | 7250 | 10726 |
| 20 | 44 | David Reutimann | 67.26 | 7214 | 10726 |
| 21 | 84 | Brian Vickers | 66.57 | 7140 | 10726 |
| 22 | 2 | Kurt Busch | 65.66 | 7043 | 10726 |
| 23 | 10 | AJ Allmendinger | 60.69 | 4756 | 7837 |
| 24 | 43 | Bobby Labonte | 60.06 | 6442 | 10726 |
| 25 | 38 | David Gilliland | 57.88 | 6208 | 10726 |
| 26 | 28 | Travis Kvapil | 56.13 | 6021 | 10726 |
| 27 | 22 | Dave Blaney | 56.04 | 5906 | 10538 |
| 28 | 15 | Paul Menard | 55.67 | 5971 | 10726 |
| 29 | 19 | Elliott Sadler | 52.31 | 5611 | 10726 |
| 30 | 41 | Reed Sorenson | 51.51 | 5467 | 10614 |
| 31 | 55 | Michael Waltrip | 49.10 | 5267 | 10726 |
| 32 | 66 | Scott Riggs | 44.24 | 4624 | 10452 |
| 33 | 01 | Regan Smith | 44.22 | 4654 | 10524 |
| 34 | 7 | Robby Gordon | 38.82 | 4164 | 10726 |
| 35 | 77 | Sam Hornish Jr. | 33.06 | 3395 | 10269 |
| 36 | 78 | Joe Nemechek | 29.95 | 2769 | 9246 |
