
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Ron Hornaday | 1742 | Leader |
| 2 | Matt Crafton | 1715 | -27 |
| 3 | Todd Bodine | 1688 | -54 |
| 4 | Johnny Benson | 1686 | -56 |
| 5 | Rick Crawford | 1668 | -74 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 2 | Jack Sprague | Chevrolet |
| 03 | Chrissy Wallace | Toyota |
| 4 | Stacy Compton | Dodge |
| 5 | Mike Skinner | Toyota |
| 6 | Colin Braun | Ford |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #6 | Colin Braun | Ford | 171.532 |
| #2 | Jack Sprague | Chevrolet | 170.132 |
| #51 | Kyle Busch | Toyota | 169.918 |
| #14 | Rick Crawford | Ford | 169.790 |
| #40 | Chad Chaffin | Chevrolet | 169.125 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #2 | Jack Sprague | Chevrolet | 174.059 |
| #8 | Chad McCumbee | Chevrolet | 172.106 |
| #13 | Shelby Howard | Chevrolet | 171.854 |
| #51 | Kyle Busch | Toyota | 171.320 |
| #88 | Matt Crafton | Chevrolet | 171.314 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 88 | Matt Crafton | Chevrolet |
| 2 | 99 | Erik Darnell | Ford |
| 3 | 51 | Kyle Busch | Toyota |
| 4 | 33 | Ron Hornaday | Chevrolet |
| 5 | 13 | Shelby Howard | Chevrolet |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota |
| 2 | 51 | Kyle Busch | Toyota |
| 3 | 6 | Colin Braun | Ford |
| 4 | 23 | Johnny Benson | Toyota |
| 5 | 2 | Jack Sprague | Chevrolet |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota |
| 2 | 51 | Kyle Busch | Toyota |
| 3 | 6 | Colin Braun | Ford |
| 4 | 23 | Johnny Benson | Toyota |
| 5 | 2 | Jack Sprague | Chevrolet |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 23 | Johnny Benson | Toyota |
| 2 | 22 | Michael Annett | Toyota |
| 3 | 88 | Matt Crafton | Chevrolet |
| 4 | 18 | Dennis Setzer | Dodge |
| 5 | 11 | David Starr | Toyota |
| >> Click here for the full results | |||
Keep up with the Truck Series season with NASCAR.COM.
Johnny Benson held off Michael Annett for his first victory at Kentucky Speedway, and reclaimed the points lead. Kyle Busch finished sixth. More
Eight races at Kentucky Speedway, eight different winners. Yet when it comes to picking a favorite for Saturday, a few drivers come to mind. More
| Winner | Pole |
|---|---|
| Mike Skinner - 07/14/07 | Ryan Mathews |
| Ron Hornaday - 07/08/06 | Marcos Ambrose |
| Dennis Setzer - 07/09/05 | Bill Lester |
| Bobby Hamilton - 07/10/04 | Rained Out |
| Carl Edwards - 07/12/03 | Jon Wood |
| Mike Bliss - 07/13/02 | Jason Leffler |