
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | Mike Skinner | Chevrolet | GM Goodwrench | 180/0 | 150 | Running | 25,200 |
| 2 | 2 | 18 | Johnny Benson | Chevrolet | Performance Friction | 170/0 | 150 | Running | 21,050 |
| 3 | 22 | 6 | Rick Carelli | Chevrolet | TOTAL Petroleum | 165/0 | 150 | Running | 10,150 |
| 4 | 9 | 43 | Rodney Combs | Chevrolet | Snapper Power Equipment | 160/0 | 150 | Running | 4,250 |
| 5 | 16 | 24 | Scott Lagasse | Chevrolet | DuPont | 155/0 | 150 | Running | 5,200 |
| 6 | 11 | 84 | Joe Ruttman | Ford | MAC Tools | 150/0 | 150 | Running | 3,700 |
| 7 | 14 | 2 | Mike Bliss | Ford | Ultra Custom Wheels | 146/0 | 150 | Running | 3,600 |
| 8 | 24 | 87 | John Nemechek | Chevrolet | Delco Remy America | 142/0 | 150 | Running | 3,550 |
| 9 | 28 | 37 | Bob Strait | Ford | Target Expediting | 138/0 | 150 | Running | 3,625 |
| 10 | 5 | 30 | Dennis Setzer | Dodge | Taylor Togs | 134/0 | 150 | Running | 3,275 |
| 11 | 7 | 77 | Gary St. Amant | Chevrolet | MOMO / Wynn's | 130/0 | 150 | Running | 2,925 |
| 12 | 21 | 98 | Butch Miller | Ford | Raybestos | 127/0 | 149 | Accident | 3,350 |
| 13 | 31 | 65 | Kenny Allen | Chevrolet | ONSAT / TV Plus | 124/0 | 149 | Running | 2,800 |
| 14 | 15 | 15 | Tim Nooner | Ford | Nooner Racing | 121/0 | 149 | Running | 2,700 |
| 15 | 33 | 29 | Bob Keselowski | Dodge | Winnebago | 118/0 | 149 | Running | 3,375 |
| 16 | 19 | 20 | Walker Evans | Dodge | Barbary Coast | 115/0 | 147 | Running | 3,150 |
| 17 | 10 | 83 | Steve Portenga | Chevrolet | Coffee Critic | 112/0 | 147 | Running | 3,100 |
| 18 | 29 | 81 | Jerry Glanville | Ford | New England Patriots | 109/0 | 145 | Running | 3,050 |
| 19 | 3 | 16 | Ron Hornaday | Chevrolet | Papa John's Pizza | 106/0 | 144 | Running | 3,000 |
| 20 | 30 | 4 | Bob Brevak | Ford | Scaffidi Mack | 103/0 | 143 | Running | 2,475 |
| 21 | 32 | 34 | Raymond Daniels | Chevrolet | Pep Boys | 100/0 | 143 | Running | 2,300 |
| 22 | 23 | 23 | T.J. Clark | Ford | American Custom Racing Wheels | 97/0 | 133 | Running | 2,700 |
| 23 | 34 | 26 | Andy Brass | Ford | Mittler Bros. Machine & Tool | 94/0 | 130 | Running | 2,100 |
| 24 | 13 | 25 | Roger Mears | Chevrolet | Budweiser | 91/0 | 127 | Engine | 2,050 |
| 25 | 6 | 7 | Geoffrey Bodine | Ford | Exide Batteries | 88/0 | 113 | Accident | 1,950 |
| 26 | 17 | 64 | Michael Dokken | Chevrolet | Dokken Racing | 85/0 | 112 | Brakes | 1,850 |
| 27 | 12 | 75 | Bill Sedgwick | Chevrolet | Spears Motor Sports | 82/0 | 97 | Running | 2,250 |
| 28 | 20 | 31 | Jack Sprague | Chevrolet | Performance Racing | 79/0 | 91 | Running | 2,150 |
| 29 | 25 | 21 | Tobey Butler | Ford | Ortho Lawn and Garden Care | 76/0 | 83 | Engine | 2,100 |
| 30 | 18 | 40 | Carlos Serrano | Chevrolet | Serrano Racing | 73/0 | 62 | Transmission | 1,550 |
| 31 | 4 | 1 | P.J. Jones | Chevrolet | Sears Diehard | 70/0 | 61 | Engine | 2,150 |
| 32 | 27 | 10 | Steve Darne | Chevrolet | Made For You | 67/0 | 34 | Engine | 1,550 |
| 33 | 8 | 38 | Sammy Swindell | Ford | Channellock | 64/0 | 20 | Engine | 2,150 |
| 34 | 26 | 14 | John Kinder | Ford | Kinder Motorsports | 61/0 | 13 | Engine | 2,150 |
