
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Terry Labonte | Chevrolet | DuPont Auto Finishes | 180/0 | 150 | Running | 27,750 |
| 2 | 3 | 7 | Geoffrey Bodine | Ford | Exide Batteries | 170/0 | 150 | Running | 16,150 |
| 3 | 7 | 3 | Mike Skinner | Chevrolet | GM Goodwrench | 165/0 | 150 | Running | 7,200 |
| 4 | 2 | 84 | Joe Ruttman | Ford | 1-800-COLLECT | 160/0 | 150 | Running | 5,250 |
| 5 | 15 | 52 | Ken Schrader | Chevrolet | ACDelco | 155/0 | 150 | Running | 3,780 |
| 6 | 13 | 61 | Todd Bodine | Ford | Roush Performance Products | 150/0 | 150 | Running | 3,100 |
| 7 | 14 | 32 | Derrike Cope | Ford | Straight Arrow / Mane 'N Tail | 146/0 | 150 | Running | 3,085 |
| 8 | 10 | 17 | Darrell Waltrip | Chevrolet | Western Auto | 142/0 | 150 | Running | 3,050 |
| 9 | 19 | 2 | Mike Bliss | Ford | Ultra Custom Wheels | 138/0 | 150 | Running | 3,600 |
| 10 | 22 | 25 | Jack Sprague | Chevrolet | Budweiser | 134/0 | 150 | Running | 3,650 |
| 11 | 5 | 18 | Johnny Benson | Chevrolet | Precision Gear | 130/0 | 150 | Running | 2,900 |
| 12 | 20 | 6 | Rick Carelli | Chevrolet | TOTAL Petroleum | 127/0 | 150 | Running | 3,350 |
| 13 | 12 | 00 | Hermie Sadler | Chevrolet | DEWALT Power Tools | 124/0 | 150 | Running | 2,800 |
| 14 | 11 | 83 | Steve Portenga | Chevrolet | Coffee Critic | 121/0 | 150 | Running | 3,250 |
| 15 | 4 | 16 | Ron Hornaday | Chevrolet | Papa John's Pizza | 118/0 | 150 | Running | 3,375 |
| 16 | 8 | 43 | Rodney Combs | Chevrolet | Snapper Power Equipment | 115/0 | 149 | Running | 2,625 |
| 17 | 18 | 38 | Sammy Swindell | Ford | Channellock | 112/0 | 149 | Running | 3,100 |
| 18 | 6 | 05 | Rodney Combs Jr. | Chevrolet | Comfrey Corners Store | 109/0 | 149 | Running | 2,525 |
| 19 | 21 | 87 | John Nemechek | Chevrolet | Delco Remy America | 106/0 | 149 | Running | 3,000 |
| 20 | 28 | 21 | Tobey Butler | Ford | Ortho Lawn and Garden Care | 103/0 | 149 | Running | 3,000 |
| 21 | 33 | 37 | Bob Strait | Ford | Target Expediting | 100/0 | 149 | Running | 2,800 |
| 22 | 32 | 81 | Jerry Glanville | Ford | Fox Sports | 97/0 | 149 | Running | 2,700 |
| 23 | 38 | 4 | Bob Brevak | Ford | Scaffidi Mack | 94/0 | 149 | Running | 2,100 |
| 24 | 27 | 89 | Gary Hairfield | Chevrolet | Wisconsin Laborers / 31-W Insulation | 91/0 | 149 | Running | 2,500 |
| 25 | 29 | 22 | Todd Massey | Chevrolet | BC Racing | 88/0 | 148 | Running | 1,900 |
| 26 | 30 | 65 | Kenny Allen | Chevrolet | ONSAT / TV Plus | 85/0 | 148 | Running | 1,800 |
| 27 | 31 | 03 | Tommy Archer | Ford | All American Race Car Museum | 82/0 | 147 | Running | 1,700 |
| 28 | 25 | 1 | Mike Chase | Chevrolet | Sears Diehard | 79/0 | 145 | Running | 1,600 |
| 29 | 34 | 29 | Bob Keselowski | Dodge | Winnebago | 76/0 | 142 | Rear End | 2,000 |
| 30 | 37 | 23 | T.J. Clark | Ford | ASE / American Racing | 73/0 | 126 | Running | 1,900 |
| 31 | 16 | 77 | Gary St. Amant | Chevrolet | MOMO / Wynn's | 70/0 | 125 | Brakes | 1,400 |
| 32 | 26 | 11 | Chad Little | Ford | Itco Tire Company | 67/0 | 125 | Transmission | 1,400 |
| 33 | 9 | 75 | Bill Sedgwick | Chevrolet | Spears Motor Sports | 64/0 | 11 | Radiator | 1,900 |
| 34 | 17 | 30 | Dennis Setzer | Dodge | Taylor Togs | 61/0 | 111 | Engine | 1,400 |
| 35 | 23 | 98 | Butch Miller | Ford | Raybestos | 58/0 | 84 | Accident | 1,900 |
| 36 | 24 | 24 | Scott Lagasse | Chevrolet | DuPont | 55/0 | 83 | Accident | 1,900 |
| 37 | 35 | 20 | Walker Evans | Dodge | Barbary Coast | 52/0 | 83 | Accident | 1,900 |
| 38 | 36 | 14 | John Kinder | Ford | Kinder Motorsports | 49/0 | 35 | Engine | 1,900 |
