
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | Dave Rezendes | Ford | QVC | 180/0 | 167 | Running | 44,550 |
| 2 | 7 | 24 | Jack Sprague | Chevrolet | Quaker State | 170/0 | 167 | Running | 22,124 |
| 3 | 4 | 16 | Ron Hornaday | Chevrolet | NAPA Brake Parts | 165/0 | 167 | Running | 17,725 |
| 4 | 3 | 94 | Ron Barfield | Ford | Super 8 Motel | 160/0 | 167 | Running | 12,250 |
| 5 | 26 | 44 | Bryan Reffner * | Ford | 1-800-COLLECT | 155/0 | 167 | Running | 11,100 |
| 6 | 29 | 27 | Terry McCarthy | Chevrolet | B&R Racing | 150/0 | 167 | Running | 10,025 |
| 7 | 24 | 87 | Joe Nemechek | Chevrolet | Chek Racing | 146/0 | 167 | Running | 10,600 |
| 8 | 21 | 42 | Jay Sauter | Chevrolet | Team SABCO | 142/0 | 166 | Running | 9,150 |
| 9 | 31 | 00 | Frank Kimmel | Chevrolet | Black Tip Racing | 138/0 | 166 | Running | 9,050 |
| 10 | 23 | 35 | Doug George * | Ford | Ortho Lawn and Garden Care | 134/0 | 166 | Running | 9,525 |
| 11 | 36 | 31 | Bob Brevak | Ford | Scaffidi Mack | 130/0 | 166 | Running | 9,800 |
| 12 | 27 | 64 | Michael Dokken | Chevrolet | Clearwater Linen | 127/0 | 166 | Running | 9,550 |
| 13 | 32 | 49 | Rodney Combs | Chevrolet | Comfrey Corners Store | 124/0 | 165 | Running | 8,450 |
| 14 | 28 | 92 | Charlie Cragan | Chevrolet | SKB Racing | 121/0 | 165 | Running | 8,350 |
| 15 | 30 | 14 | Butch Gilliland | Ford | Part Source | 118/0 | 164 | Running | 8,650 |
| 16 | 20 | 6 | Rick Carelli | Chevrolet | TOTAL Petroleum | 115/0 | 164 | Running | 9,150 |
| 17 | 35 | 51 | Ritchie Petty | Chevrolet | Rosenblum Racing | 112/0 | 164 | Running | 8,050 |
| 18 | 18 | 19 | Lance Norick | Dodge | Macklanburg-Duncan | 109/0 | 163 | Running | 7,950 |
| 19 | 6 | 80 | Joe Ruttman | Ford | JR's Garage | 106/0 | 155 | Running | 8,850 |
| 20 | 2 | 3 | Mike Skinner | Chevrolet | GM Goodwrench Service | 103/0 | 155 | Running | 10,050 |
| 21 | 11 | 43 | Rich Bickle | Dodge | Cummins Engine Company | 100/0 | 154 | Running | 7,550 |
| 22 | 34 | 81 | Jerry Glanville | Ford | Fricker's | 97/0 | 149 | Running | 8,350 |
| 23 | 15 | 75 | Bobby Gill * | Chevrolet | Spears Motor Sports | 94/0 | 148 | Engine | 7,150 |
| 24 | 13 | 98 | Butch Miller | Ford | Raybestos | 91/0 | 148 | Running | 7,950 |
| 25 | 14 | 77 | Scott Lagasse | Chevrolet | Rotary Lift | 88/0 | 130 | Engine | 7,750 |
| 26 | 5 | 30 | Jimmy Hensley | Dodge | Mopar Performance Parts | 85/0 | 128 | Engine | 6,750 |
| 27 | 9 | 2 | Mike Bliss | Ford | Team ASE | 82/0 | 116 | Engine | 6,550 |
| 28 | 22 | 20 | Walker Evans | Dodge | Dana Corporation | 79/0 | 113 | Susp. | 7,350 |
| 29 | 19 | 12 | David Smith * | Chevrolet | Blake Racing | 76/0 | 109 | Engine | 6,100 |
| 30 | 12 | 17 | Bill Sedgwick | Chevrolet | Sears Diehard | 73/0 | 93 | Engine | 6,750 |
| 31 | 33 | 37 | Bob Strait | Ford | Petron Plus | 70/0 | 89 | Engine | 5,750 |
| 32 | 17 | 29 | Bob Keselowski | Dodge | Winnebago | 67/0 | 84 | Engine | 5,750 |
| 33 | 1 | 07 | Geoffrey Bodine | Ford | QVC | 64/0 | 83 | Accident | 6,750 |
| 34 | 16 | 65 | Kenny Allen | Chevrolet | ONSAT / TV Plus | 7/0 | 82 | Accident | 5,750 |
| 35 | 25 | 71 | Rick Markle | Chevrolet | Unsponsored | 58/0 | 54 | Accident | 4,750 |
| 36 | 8 | 52 | Ken Schrader | Chevrolet | ACDelco | 55/0 | 47 | Handling | 5,750 |
