
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 50 | Greg Biffle | Ford | Grainger | 185/10 | 100 | Running | 52,090 |
| 2 | 4 | 99 | Kurt Busch * | Ford | Exide Batteries | 175/5 | 100 | Running | 35,555 |
| 3 | 3 | 2 | Mike Wallace | Ford | Team ASE Racing | 170/5 | 100 | Running | 26,950 |
| 4 | 8 | 60 | Andy Houston | Chevrolet | CAT Rental Store | 165/5 | 100 | Running | 21,570 |
| 5 | 5 | 1 | Dennis Setzer | Dodge | Mopar Performance Parts | 155/0 | 100 | Running | 19,050 |
| 6 | 1 | 41 | Jamie McMurray * | Dodge | Unsponsored | 150/0 | 100 | Running | 15,020 |
| 7 | 9 | 14 | Rick Crawford | Ford | Milwaukee Tools | 146/0 | 100 | Running | 14,170 |
| 8 | 31 | 75 | Marty Houston | Chevrolet | Spears Manufacturing | 147/5 | 100 | Running | 12,820 |
| 9 | 12 | 88 | Terry Cook | Chevrolet | PickupTruck.com | 138/0 | 100 | Running | 11,620 |
| 10 | 13 | 25 | Randy Tolsma | Dodge | CITGO | 134/0 | 100 | Running | 11,620 |
| 11 | 10 | 86 | Scott Riggs * | Dodge | Unsponsored | 130/0 | 100 | Running | 10,170 |
| 12 | 17 | 16 | Jimmy Hensley | Chevrolet | Team Rensi Motorsports | 127/0 | 100 | Running | 11,070 |
| 13 | 15 | 24 | Jack Sprague | Chevrolet | GMAC Financial Services | 124/0 | 99 | Running | 11,970 |
| 14 | 30 | 18 | Joe Ruttman | Dodge | Dana Corporation | 121/0 | 99 | Running | 10,870 |
| 15 | 7 | 3 | Bryan Reffner | Chevrolet | Team Menard | 118/0 | 99 | Running | 11,070 |
| 16 | 14 | 43 | Steve Grissom | Dodge | Dodge Motorsports | 115/0 | 99 | Running | 10,670 |
| 17 | 27 | 90 | Lance Norick | Chevrolet | Aventis Behring Choice | 112/0 | 99 | Running | 10,570 |
| 18 | 6 | 46 | Rob Morgan | Ford | Acxiom | 109/0 | 99 | Running | 10,470 |
| 19 | 26 | 4 | Donny Morelock * | Dodge | Bobby Hamilton Racing | 106/0 | 99 | Running | 9,370 |
| 20 | 11 | 12 | Carlos Contreras * | Dodge | Hot Wheels | 103/0 | 98 | Running | 10,420 |
| 21 | 28 | 00 | Ryan McGlynn | Chevrolet | Buyer's Choice / Howes Lubricator | 100/0 | 98 | Running | 9,070 |
| 22 | 25 | 38 | Patrick Lawler | Chevrolet | Manheim Auctions | 97/0 | 98 | Running | 8,970 |
| 23 | 20 | 6 | Rich Woodland | Chevrolet | Woodland Racing | 94/0 | 98 | Running | 8,870 |
| 24 | 24 | 31 | Stevie Reeves | Ford | Brevak Racing | 91/0 | 97 | Running | 8,770 |
| 25 | 29 | 89 | Stan Boyd | Chevrolet | Unsponsored | 88/0 | 97 | Running | 8,670 |
| 26 | 22 | 51 | Rick Ware * | Chevrolet | Ware Racing Enterprises | 85/0 | 97 | Running | 8,570 |
| 27 | 32 | 72 | Randy MacDonald | Chevrolet | 3M | 82/0 | 96 | Running | 8,470 |
| 28 | 16 | 9 | Lance Hooper | Ford | Economy Body Shop | 79/0 | 89 | Transmission | 8,370 |
| 29 | 21 | 7 | David Starr | Chevrolet | Special Projects Inc. | 76/0 | 81 | Engine | 8,270 |
| 31 | 18 | 66 | Rick Carelli | Ford | Carlin Burners & Controls | 70/0 | 72 | Running | 8,870 |
| 33 | 33 | 93 | Wayne Edwards * | Chevrolet | WorldBestBuy.com | 64/0 | 45 | Engine | 7,670 |
| 34 | 34 | 23 | Phil Bonifield | Chevrolet | Red Line Synthetic Oil | 61/0 | 3 | Brakes | 7,570 |
