
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 25 | Randy Tolsma | Dodge | CITGO | 180/5 | 250 | Running | 44,585 |
| 2 | 17 | 1 | Dennis Setzer | Dodge | Mopar Performance Parts | 170/0 | 250 | Running | 26,955 |
| 3 | 8 | 84 | Chad Chaffin | Ford | eLink / Mobil Max2 | 165/0 | 250 | Running | 17,725 |
| 4 | 20 | 18 | Joe Ruttman | Dodge | Dana Corporation | 160/0 | 250 | Running | 11,350 |
| 5 | 14 | 43 | Steve Grissom | Dodge | Dodge Motorsports | 155/0 | 250 | Running | 10,680 |
| 6 | 5 | 60 | Andy Houston | Chevrolet | CAT Rental Store | 150/0 | 250 | Running | 9,295 |
| 7 | 3 | 86 | Scott Riggs * | Dodge | Unsponsored | 146/0 | 250 | Running | 9,295 |
| 8 | 10 | 3 | Bryan Reffner | Chevrolet | Team Menard | 142/0 | 250 | Running | 8,245 |
| 9 | 18 | 17 | Ricky Hendrick | Chevrolet | GMAC | 138/0 | 249 | Running | 7,145 |
| 10 | 30 | 14 | Rick Crawford | Ford | Milwaukee Tools | 134/0 | 249 | Running | 9,020 |
| 11 | 9 | 88 | Terry Cook | Chevrolet | PickupTruck.com | 130/0 | 249 | Running | 7,895 |
| 12 | 12 | 99 | Kurt Busch * | Ford | Exide Batteries | 127/0 | 249 | Running | 7,870 |
| 13 | 4 | 2 | Mike Wallace | Ford | Team ASE Racing | 124/0 | 248 | Running | 7,795 |
| 14 | 23 | 50 | Greg Biffle | Ford | Grainger | 121/0 | 248 | Running | 7,720 |
| 15 | 26 | 90 | Lance Norick | Chevrolet | Aventis Behring Choice | 118/0 | 248 | Running | 7,995 |
| 16 | 25 | 48 | Coy Gibbs * | Chevrolet | Unsponsored | 115/0 | 247 | Running | 6,595 |
| 17 | 6 | 46 | Rob Morgan | Ford | Acxiom | 112/0 | 246 | Running | 7,545 |
| 18 | 13 | 75 | Marty Houston | Chevrolet | Spears Manufacturing | 109/0 | 245 | Running | 7,495 |
| 19 | 32 | 12 | Carlos Contreras * | Dodge | Hot Wheels | 106/0 | 244 | Running | 7,445 |
| 20 | 28 | 8 | Ron Barfield | Ford | Unsponsored | 103/0 | 244 | Running | 6,845 |
| 21 | 34 | 51 | Rick Ware * | Chevrolet | Ware Racing Enterprises | 100/0 | 241 | Running | 5,975 |
| 22 | 33 | 9 | Jason Thom | Ford | Unsponsored | 97/0 | 229 | Running | 5,920 |
| 23 | 11 | 66 | Rick Carelli | Ford | Carlin Burners & Controls | 94/0 | 208 | Engine | 6,870 |
| 25 | 1 | 41 | Jamie McMurray * | Dodge | Unsponsored | 88/0 | 164 | Accident | 6,895 |
| 26 | 22 | 44 | Mark Petty | Dodge | Maurice Petty & Assoc. | 85/0 | 163 | Accident | 5,745 |
| 28 | 31 | 72 | Randy MacDonald | Chevrolet | 3M | 79/0 | 160 | Accident | 6,695 |
| 29 | 29 | 16 | Jimmy Hensley | Chevrolet | Team Rensi Motorsports | 76/0 | 155 | Accident | 6,620 |
| 30 | 2 | 24 | Jack Sprague | Chevrolet | GMAC Financial Services | 83/10 | 148 | Engine | 10,417 |
| 31 | 27 | 45 | Bobby Dotter | Chevrolet | People Against Drugs | 70/0 | 82 | Brakes | 5,620 |
| 32 | 24 | 69 | Morgan Shepherd | Chevrolet | Unsponsored | 67/0 | 56 | Engine | 5,595 |
| 33 | 21 | 7 | David Starr | Chevrolet | Special Projects Inc. | 64/0 | 27 | Accident | 5,570 |
| 34 | 16 | 26 | Tony Roper | Ford | Mittler Tool & Machine | 61/0 | 14 | Engine | 5,545 |
