
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 24 | Jack Sprague | Chevrolet | GMAC Financial Services | 180/5 | 200 | Running | 44,210 |
| 2 | 2 | 50 | Greg Biffle | Ford | Grainger | 175/5 | 200 | Running | 31,250 |
| 3 | 11 | 1 | Dennis Setzer | Dodge | Mopar Performance Parts | 165/0 | 200 | Running | 23,780 |
| 4 | 9 | 2 | Mike Wallace | Ford | Team ASE Racing | 160/0 | 200 | Running | 15,550 |
| 5 | 21 | 43 | Steve Grissom | Dodge | Dodge Motorsports | 155/0 | 200 | Running | 12,900 |
| 6 | 8 | 14 | Rick Crawford | Ford | Milwaukee Tools | 150/0 | 200 | Running | 11,780 |
| 7 | 10 | 25 | Randy Tolsma | Dodge | CITGO | 146/0 | 200 | Running | 10,625 |
| 8 | 3 | 3 | Bryan Reffner | Chevrolet | Team Menard | 147/5 | 200 | Running | 10,400 |
| 9 | 24 | 98 | Kenny Martin | Ford | Liberty Racing | 138/0 | 200 | Running | 10,050 |
| 10 | 17 | 16 | Jimmy Hensley | Chevrolet | Team Rensi Motorsports | 134/0 | 200 | Running | 11,350 |
| 11 | 14 | 7 | David Starr | Dodge | TKO Motorsports | 130/0 | 200 | Running | 8,850 |
| 12 | 12 | 86 | Scott Riggs * | Dodge | Unsponsored | 127/0 | 200 | Running | 8,615 |
| 13 | 13 | 99 | Kurt Busch * | Ford | Exide Batteries | 134/10 | 200 | Running | 12,065 |
| 14 | 23 | 73 | B.A. Wilson | Chevrolet | Sonntag Redi Mix | 121/0 | 200 | Running | 8,515 |
| 15 | 18 | 60 | Andy Houston | Chevrolet | CAT Rental Store | 123/5 | 199 | Running | 9,765 |
| 16 | 33 | 9 | Lance Hooper | Ford | Economy Body Shop | 115/0 | 198 | Running | 8,415 |
| 17 | 7 | 75 | Marty Houston | Chevrolet | Spears Manufacturing | 112/0 | 198 | Running | 9,315 |
| 18 | 29 | 12 | Carlos Contreras * | Dodge | Hot Wheels | 109/0 | 198 | Running | 9,215 |
| 19 | 16 | 18 | Joe Ruttman | Dodge | Dana Corporation | 106/0 | 197 | Running | 9,190 |
| 20 | 19 | 26 | Jamie McMurray * | Ford | Mittler Tool & Machine | 103/0 | 197 | Running | 8,415 |
| 21 | 26 | 51 | Rick Ware * | Chevrolet | Ware Racing Enterprises | 100/0 | 196 | Running | 8,140 |
| 22 | 6 | 46 | Rob Morgan | Ford | Acxiom | 97/0 | 195 | Running | 9,115 |
| 23 | 36 | 93 | Wayne Edwards * | Chevrolet | WorldBestBuy.com | 94/0 | 184 | Running | 8,090 |
| 24 | 30 | 31 | John Young | Ford | Design-Lighting.com | 91/0 | 180 | Running | 8,065 |
| 25 | 25 | 72 | Randy MacDonald | Chevrolet | 3M | 88/0 | 176 | Running | 9,015 |
| 26 | 35 | 27 | Andy Genzman | Ford | Hastings Premium Filters | 85/0 | 159 | Running | 7,990 |
| 27 | 28 | 28 | Ron Barfield | Ford | Unsponsored | 82/0 | 151 | Running | 8,965 |
| 28 | 31 | 20 | J.D. Gibbs | Chevrolet | MBNA | 79/0 | 141 | Running | 7,940 |
| 29 | 1 | 4 | Bobby Hamilton | Dodge | Dana Corporation | 81/5 | 130 | Vibration | 9,015 |
| 30 | 20 | 41 | Randy Renfrow | Dodge | Farris Concrete | 73/0 | 103 | Broken Axle | 8,890 |
| 31 | 4 | 88 | Terry Cook | Chevrolet | PickupTruck.com | 70/0 | 87 | Engine | 8,865 |
| 32 | 22 | 15 | Bobby Gill | Ford | Billy Ballew Motorsports | PE | 76 | Accident | 7,840 |
| 33 | 34 | 00 | Ryan McGlynn | Chevrolet | Buyer's Choice / Howes Lubricator | 64/0 | 74 | Engine | 7,815 |
| 34 | 15 | 66 | Rick Carelli | Ford | Carlin Burners & Controls | 61/0 | 45 | Engine | 8,790 |
| 35 | 27 | 54 | Brian Sockwell | Chevrolet | No Sponsor | 58/0 | 22 | Accident | 7,765 |
| 36 | 32 | 90 | Lance Norick | Chevrolet | Aventis Behring Choice | 55/0 | 22 | Handling | 8,740 |
